2026 MCVL Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| January | ||||||
| Jan 03, 2026 | Trine | 0 | Ball St. | 3 | Final |
|
| Jan 09, 2026 | Mount St. Joseph | 0 | Lakeland | 3 | Final |
|
| @ Angola, IN | ||||||
| Lakeland | 2 | Trine | 3 | Final |
|
|
| Mount St. Joseph | 0 | Trine | 3 | Final | ||
| Jan 13, 2026 | Geneva | 1 | Mount Union | 3 | Final | |
| Jan 16, 2026 | East. Mennonite | 1 | Wittenberg | 3 | Final | |
| Adrian | 1 | Lasell | 3 | Final | ||
| Marian (Wis.) | 1 | Wittenberg | 3 | Final | ||
| Jim Coleman Memorial Invitational | ||||||
| Olivet | 0 | Wis.-Stevens Point | 3 | Final | ||
| Jan 17, 2026 | Trine | 0 | Juniata College | 3 | Final | |
| Juniata Tri-Match | ||||||
| Adrian | 1 | Curry | 3 | Final | ||
| MSOE | 3 | Mount Union | 0 | Final |
|
|
| Baldwin Wallace | 3 | Grove City | 1 | Final |
|
|
| Thiel | 1 | Wittenberg | 3 | Final | ||
| Rivier | 3 | Adrian | 1 | Final |
|
|
| @ Milton, MA | ||||||
| Trine | 3 | St. Vincent | 1 | Final | ||
| @ Huntingdon, Pa. | ||||||
| Baldwin Wallace | 3 | Elizabethtown | 2 | Final | ||
| Tri-Match @ Grove City, PA | ||||||
| Westminster (MO) | 3 | Wittenberg | 2 | Final | ||
| Olivet | 3 | Maranatha Baptist | 1 | Final | ||
| Lakeland Triangular @ Plymouth, WI | ||||||
| Olivet | 0 | Lakeland | 3 | Final | ||
| Jan 20, 2026 | Grove City | 1 | Mount Union | 3 | Final |
|
| Jan 22, 2026 | Spalding | 3 | Greenville | 1 | Final | |
| Spalding | 1 | Greenville | 3 | Final | ||
| Olivet | 0 | Defiance College (OH) | 3 | Final | ||
| Jan 23, 2026 | Spalding | 0 | Westminster (MO) | 3 | Final | |
| Southwest Baptist | 0 | Spalding | 3 | Final | ||
| @ Fulton, MO | ||||||
| Baldwin Wallace | 3 | SUNY Poly | 0 | Final | ||
| @ Rochester, NY | ||||||
| Mount St. Joseph | 0 | St. Vincent | 3 | Final | ||
| Adrian | 3 | North Park | 0 | Final |
|
|
| Jan 24, 2026 | Mount St. Joseph | 3 | Bethany College | 0 | Final | |
| Calvin | 3 | Concordia Wisconsin | 1 | Final |
|
|
| Carlow | 0 | Baldwin Wallace | 3 | Final | ||
| @ Rochester, NY | ||||||
| Trine | 0 | Aurora | 3 | Final | ||
| @ Bloomington, IL | ||||||
| Baldwin Wallace | 3 | St. John Fisher | 0 | Final |
|
|
| Adrian | 0 | Dominican (IL) | 3 | Final | ||
| Calvin | 3 | Lakeland | 1 | Final |
|
|
| @ Mequon, WI | ||||||
| Hiram | Wittenberg | Cancelled | ||||
| Trine | 1 | Ill. Wesleyan | 3 | Final |
|
|
| Wabash | Northern Kentucky | Cancelled |
|
|||
| Cancelled due to weather | ||||||
| Jan 26, 2026 | Aquinas | 3 | Olivet | 2 | Final | |
| Jan 28, 2026 | Mount Union | 0 | Thiel | 3 | Final | |
| Jan 29, 2026 | Aquinas | 0 | Calvin | 3 | Final | |
| Wittenberg | 3 | Mount Vernon Nazarene | 1 | Final | ||
| Jan 30, 2026 | Edgewood University | 3 | Olivet | 1 | Final | |
| Marian (Wis.) Sabre Classic @ Fond du Lac, Wis. | ||||||
| UC Santa Cruz | 3 | Mount Union | 1 | Final | ||
| Concordia Chicago | 3 | Calvin | 1 | Final | ||
| Jan 31, 2026 | Westminster (MO) | 3 | Olivet | 0 | Final | |
| Marian (Wis.) Sabre Classic @ Fond du Lac, Wis. | ||||||
| Wittenberg | 1 | MSOE | 3 | Final | ||
| Greenville | 0 | Mount St. Joseph | 3 | Final | ||
| Ill. Wesleyan | 3 | Wabash | 0 | Final | ||
| St. Norbert | 0 | Baldwin Wallace | 3 | Final | ||
| Wittenberg | 3 | North Park | 0 | Final | ||
| @ Milwaukee, WI | ||||||
| Olivet | 0 | Marian (Wis.) | 3 | Final | ||
| Marian (Wis.) Sabre Classic | ||||||
| Trine | 1 | Nazareth | 3 | Final | ||
| @ Geneva, NY | ||||||
| Maranatha Baptist | 0 | Wabash | 3 | Final | ||
| Franklin | 1 | Mount St. Joseph | 3 | Final | ||
| St. Norbert | 0 | Mount Union | 3 | Final | ||
| @ Berea, OH | ||||||
| Trine | 3 | Hobart | 1 | Final | ||
| UC Santa Cruz | 2 | Baldwin Wallace | 3 | Final | ||
| Misericordia | 1 | Mount Union | 3 | Final | ||
| @ Berea, OH | ||||||
| Concordia Chicago | 3 | Adrian | 1 | Final | ||
| February | ||||||
| Feb 01, 2026 | Misericordia | 0 | Baldwin Wallace | 3 | Final | |
| Trine | 1 | New Jersey City | 3 | Final | ||
| @ Geneva, NY | ||||||
| Buffalo St. | Baldwin Wallace | Cancelled |
|
|||
| Feb 03, 2026 | Hiram | 1 | Mount Union | 3 | Final | |
| Feb 06, 2026 | Mount Union | 3 | North Park | 0 | Final | |
| Bridgewater College | 0 | Wittenberg | 3 | Final | ||
| Mount Union | 0 | Aurora | 3 | Final | ||
| @ Chicago, IL | ||||||
| Mount Aloysius | 1 | Olivet | 3 | Final | ||
| Grove City (Pa.) Tournament @ Grove City, PA | ||||||
| Concordia Wisconsin | 0 | Trine | 3 | Final | ||
| Adrian * | 0 | Calvin | 3 | Final | ||
| Southern Virginia | 2 | Wittenberg | 3 | Final | ||
| Feb 07, 2026 | Olivet | 3 | Grove City | 1 | Final | |
| Grove City (Pa.) Tournament | ||||||
| Maranatha Baptist | Trine | Cancelled |
|
|||
| Concordia Wisconsin | Adrian | Cancelled |
|
|||
| St. Mary-Woods | 3 | Spalding | 1 | Final | ||
| Baldwin Wallace | 3 | Chatham | 0 | Final | ||
| Wabash | 0 | Dominican (IL) | 3 | Final | ||
| Mount Union | 1 | Concordia Chicago | 3 | Final | ||
| Loras | 3 | Wittenberg | 1 | Final | ||
| Kentucky State | 1 | Spalding | 3 | Final | ||
| Olivet | 3 | Randolph | 2 | Final | ||
| Grove City (Pa.) Tournament @ Grove City, PA | ||||||
| Baldwin Wallace | 2 | Juniata College | 3 | Final | ||
| @ Pittsburgh, PA | ||||||
| Calvin | 1 | North Central | 3 | Final | ||
| Wabash | 0 | Concordia Chicago | 3 | Final | ||
| Mount Union | 0 | Dominican (IL) | 3 | Final | ||
| Illinois Tech | 0 | Wittenberg | 3 | Final | ||
| Feb 10, 2026 | Franklin | 0 | Wabash | 3 | Final | |
| Feb 12, 2026 | Olivet * | 0 | Calvin | 3 | Final | |
| Feb 13, 2026 | Rockford | 1 | Adrian | 3 | Final | |
| @ Grand Rapids, MI | ||||||
| Rockford | 0 | Olivet | 3 | Final | ||
| Calvin Triangular @ Grand Rapids, Mich. | ||||||
| Franklin | 0 | Calvin | 3 | Final | ||
| Franklin | 0 | Adrian | 3 | Final | ||
| @ Grand Rapids, MI | ||||||
| Randolph-Macon | 3 | Mount Union | 1 | Final | ||
| @ Owings Mills, MD | ||||||
| Trine | 3 | Nazareth | 0 | Final | ||
| St. Norbert | 3 | Olivet | 1 | Final | ||
| Calvin Triangular @ Grand Rapids, Mich. | ||||||
| Trine | 2 | Endicott | 3 | Final | ||
| @ Rochester, NY | ||||||
| Messiah | 3 | Baldwin Wallace | 1 | Final | ||
| St. Norbert | 0 | Calvin | 3 | Final | ||
| Feb 14, 2026 | Nichols | 3 | Mount Union | 2 | Final | |
| @ Owings Mills, MD | ||||||
| St. Norbert | 3 | Adrian | 0 | Final | ||
| @ Grand Rapids, MI | ||||||
| Trine | 3 | Thiel | 0 | Final | ||
| @ Rochester, NY | ||||||
| Mount Union | 1 | Stevenson | 3 | Final | ||
| Wittenberg | 3 | Lakeland | 2 | Final | ||
| Wis.-Stevens Point | 3 | Wittenberg | 0 | Final | ||
| @ Plymouth, WI | ||||||
| Rockford | 0 | Calvin | 3 | Final | ||
| Hobart | 1 | Baldwin Wallace | 3 | Final | ||
| Feb 15, 2026 | Westminster (MO) | 3 | Wabash | 2 | Final | |
| Benedictine (IL) | 2 | Baldwin Wallace | 3 | Final | ||
| Feb 17, 2026 | Franklin | 0 | Spalding | 3 | Final | |
| Feb 19, 2026 | Trine * | 3 | Mount St. Joseph | 1 | Final | |
| Feb 20, 2026 | Spalding * | 1 | Adrian | 3 | Final | |
| Calvin * | 3 | Mount St. Joseph | 0 | Final | ||
| Trine * | 0 | Wittenberg | 3 | Final | ||
| Wabash * | 3 | Olivet | 0 | Final | ||
| Feb 21, 2026 | Spalding * | 3 | Olivet | 0 | Final | |
| Wabash * | 3 | Adrian | 1 | Final | ||
| Calvin * | 3 | Wittenberg | 1 | Final | ||
| Baldwin Wallace * | 3 | Mount Union | 2 | Final | ||
| Buffalo St. | 3 | Baldwin Wallace | 1 | Final | ||
| @ Alliance, OH | ||||||
| Buffalo St. | 3 | Mount Union | 1 | Final | ||
| Feb 24, 2026 | Trinity Christian | 0 | Calvin | 3 | Final | |
| Feb 25, 2026 | Adrian * | 1 | Trine | 3 | Final | |
| Baldwin Wallace | 2 | Thiel | 3 | Final | ||
| Feb 27, 2026 | Calvin | 3 | Wis.-Stevens Point | 1 | Final | |
| @ Charlotte, Mich. | ||||||
| Franklin | 3 | Olivet | 2 | Final | ||
| Feb 28, 2026 | Maranatha Baptist | 0 | Adrian | 3 | Final | |
| Wis.-Stevens Point | 3 | Olivet | 0 | Final | ||
| Wittenberg | 3 | Greenville | 0 | Final | ||
| Hiram | 0 | Adrian | 3 | Final | ||
| Calvin | 3 | Franklin | 0 | Final | ||
| @ Charlotte, Mich. | ||||||
| Bryant & Stratton | 0 | Wittenberg | 3 | Final | ||
| @ Greenville, IL | ||||||
| Calvin | 3 | Olivet | 0 | Final | ||
| Wabash * | 2 | Mount Union | 3 | Final | ||
| Spalding * | 0 | Baldwin Wallace | 3 | Final | ||
| March | ||||||
| Mar 01, 2026 | Spalding * | 2 | Mount Union | 3 | Final | |
| Wabash * | 3 | Baldwin Wallace | 2 | Final | ||
| Mar 03, 2026 | Mount St. Joseph * | 0 | Wittenberg | 3 | Final | |
| Mar 04, 2026 | Cornerstone | 2 | Calvin | 3 | Final | |
| Mount St. Joseph | 2 | Franklin | 3 | Final | ||
| Mar 07, 2026 | Baldwin Wallace | 3 | Wentworth | 2 | Final | |
| Cal-Lu-fornia Classic @ Thousand Oaks, CA | ||||||
| Wabash | 1 | Wentworth | 3 | Final | ||
| Cal-Lu-fornia Classic @ Thousand Oaks, CA | ||||||
| Mar 08, 2026 | Baldwin Wallace | 1 | Cal Lutheran | 3 | Final | |
| Mar 09, 2026 | Baldwin Wallace | 0 | Aurora | 3 | Final | |
| @ Thousand Oaks, CA | ||||||
| Mount St. Joseph | 3 | Yeshiva | 0 | Final | ||
| Wabash | 1 | Cal Lutheran | 3 | Final | ||
| Baldwin Wallace | 2 | Kean | 3 | Final | ||
| @ Thousand Oaks, CA | ||||||
| Mar 10, 2026 | Mount St. Joseph | 3 | Old Westbury | 0 | Final | |
| Greenville | 2 | Adrian | 3 | Final | ||
| Mar 11, 2026 | Wabash | 0 | Kean | 3 | Final | |
| @ Santa Cruz, CA | ||||||
| Mount Union | 3 | Buffalo St. | 2 | Final | ||
| Wabash | 1 | UC Santa Cruz | 3 | Final | ||
| Mar 12, 2026 | Mount St. Joseph | 2 | John Jay | 3 | Final | |
| Mar 13, 2026 | Trine | 3 | Maranatha Baptist | 0 | Final | |
| Mar 14, 2026 | Wis.-Stevens Point | 3 | Adrian | 0 | Final | |
| Mount Union | 0 | Juniata College | 3 | Final | ||
| Juniata Tri-Match | ||||||
| Stevenson | 3 | Mount Union | 2 | Final | ||
| Franklin | 0 | Adrian | 3 | Final | ||
| Trine | 3 | North Park | 1 | Final | ||
| Mar 17, 2026 | Olivet * | 0 | Trine | 3 | Final | |
| Calumet- St. Joseph (Ind.) | 0 | Calvin | 3 | Final | ||
| Mar 18, 2026 | Spalding | 3 | Franklin | 0 | Final | |
| Mar 20, 2026 | Baldwin Wallace * | 3 | Calvin | 0 | Final | |
| Wabash | 3 | Franklin | 0 | Final | ||
| Mount St. Joseph * | 3 | Olivet | 0 | Final | ||
| Mount Union * | 0 | Trine | 3 | Final | ||
| Wittenberg * | 3 | Adrian | 1 | Final | ||
| Mar 21, 2026 | Baldwin Wallace * | 0 | Trine | 3 | Final | |
| Mount St. Joseph * | 0 | Adrian | 3 | Final | ||
| Wabash * | 3 | Spalding | 2 | Final | ||
| Wittenberg * | 3 | Olivet | 0 | Final | ||
| Mount Union * | 1 | Calvin | 3 | Final | ||
| Mar 23, 2026 | Calvin | 3 | Trinity Christian | 1 | Final | |
| Mar 25, 2026 | Adrian | 3 | Hiram | 0 | Final | |
| Mar 27, 2026 | Baldwin Wallace * | 3 | Mount St. Joseph | 0 | Final | |
| Mount Union * | 0 | Wittenberg | 3 | Final | ||
| Calvin * | 3 | Wabash | 0 | Final | ||
| Trine * | 3 | Spalding | 0 | Final | ||
| Adrian * | 3 | Olivet | 1 | Final | ||
| Mar 28, 2026 | Calvin * | 3 | Spalding | 1 | Final | |
| Mount Union * | 3 | Mount St. Joseph | 1 | Final | ||
| Baldwin Wallace * | 0 | Wittenberg | 3 | Final | ||
| Trine * | 3 | Wabash | 0 | Final | ||
| Mar 31, 2026 | Olivet | 0 | Aquinas | 3 | Final | |
| April | ||||||
| Apr 01, 2026 | Calvin * | 1 | Trine | 3 | Final | |
| Apr 02, 2026 | Mount St. Joseph * | 0 | Wabash | 3 | Final | |
| Apr 03, 2026 | Adrian * | 2 | Mount Union | 3 | Final | |
| Olivet * | 0 | Baldwin Wallace | 3 | Final | ||
| Wittenberg * | 3 | Wabash | 2 | Final | ||
| Mount St. Joseph * | 2 | Spalding | 3 | Final | ||
| Apr 04, 2026 | Wittenberg * | 3 | Spalding | 0 | Final | |
| Olivet * | 0 | Mount Union | 3 | Final | ||
| Adrian * | 0 | Baldwin Wallace | 3 | Final | ||
| Apr 10, 2026 | Calvin | 3 | Trine | 0 | Final | |
| @ Springfield, OH | ||||||
| Baldwin Wallace % | 0 | Wittenberg | 3 | Final | ||
| Apr 11, 2026 | Calvin % | 2 | Wittenberg | 3 | Final | |
| Apr 16, 2026 | Wittenberg % | 3 | Wentworth | 1 | Final | |
| NCAA DIII Tournament First Round @ Huntingdon, Pa. (Juniata College) | ||||||
| Apr 17, 2026 | Wittenberg | 3 | Juniata College | 2 | Final | |
| NCAA Division III Championship - Second Round | ||||||
| Apr 18, 2026 | Wittenberg % | 3 | Messiah | 0 | Final | |
| NCAA Division III Championship - Elite 8 @ Huntingdon, PA. (Juniata College) | ||||||
| Apr 23, 2026 | Wittenberg | 0 | Carthage | 3 | Final | |
| @ Springfield, MA | ||||||
* Conference
% Post season