Trine at Hobart
@ Geneva, NY (Bristol Gym)
1/31/2026 at 5:00 pm

Final 1 2 3 4 Score
Hobart (4-5,0-0 UVC) 23 25 22 27 1
Trine (4-5,0-0 MCVL) 25 14 25 29 3

Trine

Set K E TA PCT
1 10 7 38 0.079
2 5 8 28 -0.107
3 11 5 22 0.273
4 18 6 43 0.279

Hobart

Set K E TA PCT
1 12 6 33 0.182
2 11 0 26 0.423
3 10 9 25 0.04
4 16 4 38 0.316

Trine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Johnson-Kuhao Ho'Okano-Pelekai * 4 10 8 41 0.049 0 2 2 0 4 0 1 0 0 12.5
17 Seth McDonald * 4 3 3 9 0.0 0 0 0 0 0 1 1 0 0 4.5
21 Karl Both * 4 8 4 18 0.222 0 0 0 0 2 1 1 0 0 9.5
1 Ty Freeman * 4 2 1 7 0.143 1 0 3 1 2 0 0 0 0 2.0
10 Jaren Reyes 4 0 0 0 0.0 0 1 3 0 1 0 0 0 0 1.0
2 Dalton Lutes 4 1 0 1 1.0 1 0 0 0 9 0 0 0 0 1.0
22 John Mikrut * 4 16 7 36 0.25 0 0 1 0 12 0 1 0 0 16.5
8 Zach Mikrut 4 3 2 13 0.077 0 0 0 0 2 1 0 0 0 4.0
7 Bryce Tupaz * 4 1 1 6 0.0 44 4 3 0 5 0 0 0 0 5.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 44 26 131 0.137 46 7 12 1 37 3 4 0 0 56.0

Hobart

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Meador, Gavin 4 0 0 0 0.0 1 0 0 2 6 0 0 0 0 0.0
9 Sappia, Daniel 4 4 3 24 0.042 4 0 2 0 10 0 0 0 0 4.0
12 Farren, Zack 3 0 0 0 0.0 16 0 1 0 1 0 0 0 0 0.0
13 Getz, Grayson * 3 2 0 3 0.667 0 0 1 0 1 1 3 0 0 4.5
15 DeLong, Noah 1 5 1 7 0.571 0 0 0 0 0 0 0 0 0 5.0
18 Kemora, Aiden * 4 16 2 25 0.56 0 0 3 0 2 0 2 0 0 17.0
11 Malcolm, Alain 1 4 0 5 0.8 0 1 1 0 2 1 0 0 0 6.0
16 Kischke, Kian 3 2 1 8 0.125 0 0 2 0 1 1 1 0 0 3.5
4 Lavell, Tyler 1 0 0 0 0.0 1 0 0 2 5 0 0 0 0 0.0
19 Boughal, Tor 1 0 0 0 0.0 4 0 1 0 0 0 0 0 0 0.0
17 Stotsky, Maxwell * 1 2 3 10 -0.1 0 0 1 0 1 0 1 0 0 2.5
20 Humphries, Nicholas 4 3 2 10 0.1 0 0 0 0 2 2 0 0 0 5.0
21 Fromberg, Harry * 4 10 6 26 0.154 1 0 0 1 13 2 1 0 0 12.5
24 Dugan, Charlie * 4 0 0 2 0.0 27 0 2 0 5 0 0 0 0 0.0
25 Welsh, Ben * 1 1 1 2 0.0 0 0 2 0 0 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 49 19 122 0.246 54 1 16 7 49 7 8 0 0 61.0
Other Information
Arena: Bristol Gym
Attendance: 111
Time: 0:3
* = Starter