Olivet at Grove City
@ Grove City, PA (College Arena)
2/7/2026 at 10:03 am
@ Grove City, PA (College Arena)
2/7/2026 at 10:03 am
|
Olivet
3 |
Grove City
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Grove City (5-6C) | 31 | 20 | 22 | 22 | 1 |
| Olivet (3-7) | 29 | 25 | 25 | 25 | 3 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 45 | .178 |
| 2 | 9 | 7 | 29 | .069 |
| 3 | 10 | 6 | 26 | .154 |
| 4 | 10 | 6 | 26 | .154 |
Grove City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 4 | 6 | 27 | -.074 |
| 3 | 7 | 8 | 28 | -.036 |
| 4 | 12 | 8 | 27 | .148 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 26 | Matthew Tollar | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andy Hok | 4 | 2 | 3 | 6 | -.167 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 24 | Silas Martin * | 4 | 14 | 7 | 36 | .194 | 4 | 0 | 4 | 2 | 7 | 3 | 1 | 0 | 0 | 17.5 |
| 25 | Jared Carter * | 4 | 11 | 6 | 34 | .147 | 1 | 2 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 15.5 |
| 1 | Austin Chamblee * | 4 | 0 | 0 | 8 | .000 | 34 | 3 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | 4.5 |
| 42 | Payton Hastings * | 4 | 6 | 1 | 12 | .417 | 1 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 10 | Hayden Olson * | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 4 | Micah Stine * | 4 | 8 | 7 | 19 | .053 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 27 | 126 | .143 | 42 | 6 | 23 | 7 | 39 | 6 | 10 | 1 | 1 | 62.0 | ||
Grove City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fair, Craig * | 4 | 1 | 1 | 6 | .000 | 24 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | McCreadie, Hayden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Malcolm, Tieg * | 4 | 5 | 1 | 10 | .400 | 1 | 4 | 6 | 0 | 2 | 1 | 5 | 0 | 0 | 12.5 |
| 10 | Gianneski, Max * | 4 | 5 | 5 | 20 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Good, Carson * | 4 | 8 | 6 | 20 | .100 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Lambert, Derrick | 2 | 1 | 3 | 6 | -.333 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Otto, Keith | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Kessler, Andrew | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 2 | DiMalanta, Evan * | 3 | 3 | 8 | 14 | -.357 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Krahe, Thomas | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Wilding, Micah * | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Malcolm, Reese | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 27 | 109 | .064 | 32 | 7 | 20 | 6 | 38 | 4 | 14 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: College Arena Attendance: 100 Time: 1:41 |
* = Starter