Adrian at Calvin
@ Grand Rapids, MI (Van Noord Arena)
2/6/2026 at 7:03 pm
@ Grand Rapids, MI (Van Noord Arena)
2/6/2026 at 7:03 pm
|
Adrian
0 |
Calvin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calvin (4-1,1-0 MCVL) | 25 | 25 | 25 | 3 |
| Adrian (1-6,0-1 MCVL) | 20 | 19 | 21 | 0 |
Adrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | 0.167 |
| 2 | 6 | 5 | 21 | 0.048 |
| 3 | 12 | 4 | 29 | 0.276 |
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 34 | 0.382 |
| 2 | 13 | 5 | 27 | 0.296 |
| 3 | 15 | 4 | 28 | 0.393 |
Adrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Garrett Leaver | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carson Bell * | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 20 | Marco Gomez | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andrew Graczyk * | 3 | 2 | 1 | 5 | 0.2 | 18 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 3.0 |
| 9 | Sam Landers * | 3 | 5 | 4 | 20 | 0.05 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Carles Baza * | 3 | 6 | 2 | 12 | 0.333 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | William Morris * | 3 | 1 | 1 | 9 | 0.0 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 3.5 |
| 14 | Rolen Maclin | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jahryck Muliagatele | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Marc Solans | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dominic Rees * | 3 | 9 | 4 | 26 | 0.192 | 1 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 80 | 0.175 | 24 | 1 | 9 | 3 | 24 | 1 | 12 | 1 | 1 | 35.0 | ||
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Brady Gudauskas * | 3 | 10 | 4 | 24 | 0.25 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Gabriel Laughlin * | 2 | 8 | 2 | 13 | 0.462 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Nick Bultje * | 3 | 9 | 1 | 16 | 0.5 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 3 | Gavin Barber * | 2 | 1 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ezekiel Jalan * | 3 | 3 | 0 | 4 | 0.75 | 38 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Bryce Broekhuizen | 1 | 3 | 0 | 6 | 0.5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 1 | Ronald Young Jr. | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Owen Wise | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bradley Tiede | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justus Barbel * | 3 | 6 | 1 | 9 | 0.556 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Daniel Rua | 3 | 6 | 5 | 15 | 0.067 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 89 | 0.36 | 43 | 3 | 17 | 1 | 31 | 1 | 4 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Van Noord Arena Attendance: 274 Time: 1:12 |
* = Starter