Trine at Nazareth
@ Rochester, NY (Robert A. Kidera Gym)
2/13/2026 at 5:02 pm
@ Rochester, NY (Robert A. Kidera Gym)
2/13/2026 at 5:02 pm
|
Trine
3 |
Nazareth
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nazareth (7-6,0-0 UVC) | 23 | 17 | 28 | 0 |
| Trine (6-6,0-0 MCVL) | 25 | 25 | 30 | 3 |
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | 0.258 |
| 2 | 13 | 3 | 25 | 0.4 |
| 3 | 19 | 8 | 43 | 0.256 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | 0.135 |
| 2 | 10 | 7 | 34 | 0.088 |
| 3 | 17 | 5 | 52 | 0.231 |
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Johnson-Kuhao Ho'Okano-Pelekai * | 3 | 7 | 6 | 24 | 0.042 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| 17 | Seth McDonald * | 3 | 1 | 1 | 4 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Karl Both * | 3 | 11 | 2 | 19 | 0.474 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 15.0 |
| 1 | Ty Freeman | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Luke Trotter | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dalton Lutes | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | John Mikrut * | 3 | 16 | 5 | 31 | 0.355 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Zach Mikrut * | 3 | 9 | 1 | 16 | 0.5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Bryce Tupaz * | 3 | 0 | 1 | 3 | -0.333 | 39 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 99 | 0.293 | 44 | 3 | 7 | 5 | 48 | 2 | 4 | 1 | 0 | 52.0 | ||
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sweet, Gavin | 3 | 0 | 1 | 1 | -1.0 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Burda, AJ * | 3 | 10 | 1 | 26 | 0.346 | 19 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 11.5 |
| 3 | O'Brien, Brendan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Seliger, Joe | 3 | 3 | 1 | 11 | 0.182 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Henderson, Tristan * | 3 | 8 | 5 | 23 | 0.13 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Ringstad, Quinn * | 3 | 5 | 5 | 18 | 0.0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Murphy, Ryan * | 3 | 4 | 0 | 12 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Chiles, Quintin * | 3 | 5 | 2 | 14 | 0.214 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Frawley, Sean * | 3 | 4 | 4 | 18 | 0.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Mangan, Daniel | 2 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Drews, Austin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 123 | 0.163 | 33 | 5 | 12 | 3 | 36 | 2 | 4 | 3 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Robert A. Kidera Gym Attendance: 83 Time: 1:21 |
* = Starter