UC Santa Cruz at Mount Union
@ Alliance, OH (McPherson Academic and Athletic Complex)
1/30/2026 at 5:50 pm

Final 1 2 3 4 Score
Mount Union (2-3,0-0 MCVL) 18 26 16 17 1
UC Santa Cruz (5-0,0-0 DIII Independent) 25 24 25 25 3

UC Santa Cruz

Set K E TA PCT
1 13 0 26 0.5
2 14 6 38 0.211
3 15 2 28 0.464
4 15 6 28 0.321

Mount Union

Set K E TA PCT
1 12 7 27 0.185
2 14 4 33 0.303
3 6 4 25 0.08
4 5 4 24 0.042

UC Santa Cruz

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Norman, Riley * 4 15 3 31 0.387 1 2 4 1 10 0 1 0 0 17.5
13 Fisher, Noy * 4 9 4 18 0.278 0 3 5 0 6 0 1 0 0 12.5
8 Donchuanchom, Marcus 4 0 0 0 0.0 0 0 0 1 4 0 0 0 0 0.0
23 Erickson, Evan * 4 4 0 6 0.667 1 1 1 0 3 0 0 0 0 5.0
6 Ownbey, Kyle * 4 5 2 11 0.273 0 2 1 0 0 3 3 0 0 11.5
4 Taylor, Logan * 4 0 0 1 0.0 18 1 3 0 3 0 0 0 0 1.0
2 Contreras, AJ * 4 11 2 28 0.321 1 1 3 0 10 1 1 0 0 13.5
17 Valente, Caio 4 0 0 1 0.0 29 0 1 0 9 0 0 0 0 0.0
19 Nayak, Nick 4 13 3 24 0.417 0 0 2 0 3 0 0 0 0 13.0
25 Espinoza, Andres 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 57 14 120 0.358 50 10 20 5 49 4 6 0 0 74.0

Mount Union

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Michael Bowler * 4 9 5 19 0.211 1 0 0 0 1 2 1 0 0 11.5
6 Peyton Koszelak 4 0 0 1 0.0 6 0 0 0 15 0 0 0 0 0.0
20 Beckham Heller 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
21 Carson Jeffers * 4 5 1 12 0.333 0 1 1 0 2 0 0 0 0 6.0
3 Parker Hanson 4 0 0 0 0.0 0 1 1 3 10 0 0 0 0 1.0
4 Sam Morrison * 4 10 2 34 0.235 0 3 4 5 1 1 0 0 0 14.0
11 Luke Pemberton * 4 6 2 19 0.211 0 0 0 2 1 1 0 0 0 7.0
13 Ryan Lippert * 4 5 9 20 -0.2 0 0 3 0 5 2 0 0 0 7.0
16 Justin Peters * 4 2 0 4 0.5 27 0 3 0 6 0 1 0 0 2.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 37 19 109 0.165 34 5 12 10 41 6 2 0 0 49.0
Other Information
Arena: McPherson Academic and Athletic Complex
Attendance: 79
Time: 1:57
* = Starter