Luke Pemberton #11 OH Mount Union

m 28
k/s 2.93
h % .194
a/s 0.14
b/s 0.17
sa/s 0.18
d/s 1.23
Recent Games
Mar 20 at Trine L, 3-0
Mar 21 at Calvin L, 3-1
Mar 27 at Wittenberg L, 3-0
Mar 28 at Mount St. Joseph W, 3-1
Apr 3 Adrian W, 3-2
Apr 4 Olivet W, 3-0
Statistics category Overall Conf
Matches 28 6th 9 1st
Sets 96 11th 35 6th
Kills 281 5th 88 13th
Kills per set 2.93 9th 2.51 17th
Errors 138 2nd 50 3rd
Total Attacks 739 3rd 258 5th
Total Attacks per set 7.70 6th 7.37 9th
Hitting Percentage .194 29th .147 35th
Assists 13 50th 4 51st
Assists per set 0.14 54th 0.11 56th
Service Total Attempts 249 26th 124 9th
Service Aces 17 27th 9 12th
Service Errors 50 22nd 27 6th
Service Aces per set 0.18 43rd 0.26 18th
Receptions 411 10th 213 3rd
Reception Errors 24 7th 9 5th
Digs 118 26th 55 19th
Digs per set 1.23 46th 1.57 30th
Block Solo 10 23rd 5 15th
Block Assist 6 80th 2 66th
Block Total 16 59th 7 52nd
Blocks per set 0.17 68th 0.20 55th
Block Errors 5 11th 4 5th
Ball Handling Errors 3 3rd 0 20th
Points 311.0 8th 103.0 12th
Points per set 3.2 15th 2.9 18th
Matches started 22 20th 9 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 13 Geneva W, 3-1 - 1 4 0 6 .667 0 0 1 1 0 1 1 0 0 1 0 5.0
Jan 17 MSOE L, 3-0 - 2 2 3 10 -.100 2 0 0 1 0 0 0 1 0 1 0 2.5
Jan 20 Grove City W, 3-1 - 4 8 2 20 .300 0 0 0 1 0 1 1 0 0 1 0 9.0
Jan 28 at Thiel L, 3-0 - 3 7 1 16 .375 0 0 0 5 2 0 0 0 0 0 0 7.0
Jan 30 UC Santa Cruz L, 3-1 1 4 6 2 19 .211 0 0 0 11 2 1 1 0 0 1 0 7.0
Jan 31 vs. St. Norbert W, 3-0 1 3 17 1 27 .593 1 0 0 7 0 1 0 1 0 1 0 17.5
Jan 31 vs. Misericordia W, 3-1 1 4 20 5 37 .405 0 0 0 5 1 1 0 1 0 1 0 20.5
Feb 3 Hiram W, 3-1 1 3 10 5 24 .208 0 0 1 5 0 1 0 0 0 0 0 10.0
Feb 6 at North Park W, 3-0 1 3 18 5 39 .333 0 0 3 9 0 3 1 0 0 1 1 19.0
Feb 6 vs. Aurora L, 3-0 1 3 15 2 20 .650 0 0 1 6 0 3 0 0 0 0 0 15.0
Feb 7 at Concordia Chicago L, 3-1 - 3 12 7 30 .167 0 1 1 8 1 6 0 0 0 0 0 13.0
Feb 7 at Dominican (IL) L, 3-0 1 3 12 5 30 .233 1 0 1 12 1 3 1 0 0 1 1 13.0
Feb 13 vs. Randolph-Macon L, 3-1 1 4 15 9 43 .140 2 1 4 29 0 8 0 0 1 0 1 16.0
Feb 14 vs. Nichols L, 3-2 1 5 15 13 54 .037 0 2 5 17 0 3 0 0 0 0 0 17.0
Feb 14 at Stevenson L, 3-1 - 1 2 2 10 .000 0 0 0 7 0 1 0 0 0 0 0 2.0
Feb 21 Baldwin Wallace L, 3-2 1 5 7 5 28 .071 0 0 1 23 1 6 2 1 0 3 0 9.5
Feb 21 Buffalo St. L, 3-1 1 2 4 7 15 -.200 0 0 1 5 1 3 0 0 0 0 0 4.0
Feb 28 Wabash W, 3-2 1 5 11 8 31 .097 0 1 7 36 4 4 0 0 1 0 0 12.0
Mar 1 Spalding W, 3-2 1 5 8 3 20 .250 0 1 4 31 3 9 1 0 2 1 0 10.0
Mar 11 at Buffalo St. W, 3-2 1 5 6 6 26 .000 1 3 1 20 0 11 0 0 0 0 0 9.0
Mar 14 at Juniata College L, 3-0 1 3 6 2 14 .286 1 1 2 23 3 5 0 0 0 0 0 7.0
Mar 14 Stevenson L, 3-2 1 5 14 11 41 .073 1 0 2 26 4 11 0 1 0 1 0 14.5
Mar 20 at Trine L, 3-0 1 2 5 5 21 .000 2 1 1 14 0 3 0 0 0 0 0 6.0
Mar 21 at Calvin L, 3-1 1 4 10 7 42 .071 0 2 3 33 0 2 0 1 0 1 0 12.5
Mar 27 at Wittenberg L, 3-0 1 2 4 2 14 .143 0 0 1 11 0 3 0 0 1 0 0 4.0
Mar 28 at Mount St. Joseph W, 3-1 1 4 15 6 38 .237 1 1 3 23 0 10 0 0 0 0 0 16.0
Apr 3 Adrian W, 3-2 1 5 23 10 47 .277 0 1 3 28 1 10 2 0 0 2 0 26.0
Apr 4 Olivet W, 3-0 1 3 5 4 17 .059 1 2 4 14 0 8 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 96 281 2.93 138 739 .194 13 0.14 17 0.18 411 24 118 1.23 10 6 16 0.17 311.0 3.2
Conference 9 35 88 2.51 50 258 .147 4 0.11 9 0.26 213 9 55 1.57 5 2 7 0.20 103.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 102 2.32 60 278 .151 4 0.09 5 0.11 182 16 55 1.25 8 3 11 0.25 116.5 2.6
Away 11 33 97 2.94 48 280 .175 6 0.18 9 0.27 165 7 47 1.42 2 1 3 0.09 108.5 3.3
Neutral 5 19 82 4.32 30 181 .287 3 0.16 3 0.16 64 1 16 0.84 0 2 2 0.11 86.0 4.5
 
-
Wins 12 45 145 3.22 55 332 .271 4 0.09 9 0.20 180 9 60 1.33 6 2 8 0.18 161.0 3.6
Losses 16 51 136 2.67 83 407 .130 9 0.18 8 0.16 231 15 58 1.14 4 4 8 0.16 150.0 2.9
 
-
January 7 21 64 3.05 14 135 .370 3 0.14 0 0.00 31 5 5 0.24 3 3 6 0.29 68.5 3.3
February 11 37 121 3.27 68 324 .164 3 0.08 5 0.14 157 8 41 1.11 4 1 5 0.14 130.5 3.5
March 8 30 68 2.27 42 216 .120 6 0.20 9 0.30 181 10 54 1.80 1 2 3 0.10 79.0 2.6
April 2 8 28 3.50 14 64 .219 1 0.13 3 0.38 42 1 18 2.25 2 0 2 0.25 33.0 4.1