2025-26 Volleyball Statistics - Mount Union

Matches 28
Kills per set 10.61
Hitting % .182
Assists per set 9.61
Blocks per set 1.72
Service Aces per set 1.20
Digs per set 10.96
Schedule Summary
Overall (Pct.)12-16 (.429)
Conference (Pct.) 5-4 (.556)
StreakWon 3
Home7-5
Away3-8
Neutral2-3
Full Scores and Schedule »
Recent Games
Mar 20 at Trine L, 3-0
Mar 21 at Calvin L, 3-1
Mar 27 at Wittenberg L, 3-0
Mar 28 at Mount St. Joseph W, 3-1
Apr 3 Adrian W, 3-2
Apr 4 Olivet W, 3-0
Statistics category Overall Conf
Matches 28 3rd 9 5th
Sets 109 3rd 37 1st
Kills 1157 3rd 379 6th
Kills per set 10.61 8th 10.24 7th
Errors 566 2nd 178 5th
Total Attacks 3242 1st 1100 1st
Hitting Percentage .182 7th .183 7th
Assists 1047 3rd 357 4th
Assists per set 9.61 9th 9.65 8th
Service Aces 131 4th 34 8th
Service Errors 332 5th 102 8th
Service Aces per set 1.20 9th 0.92 9th
Receptions 1994 1st 664 1st
Reception Errors 143 3rd 56 1st
Digs 1195 2nd 445 1st
Digs per set 10.96 4th 12.03 3rd
Block Solo 108 1st 39 1st
Block Assist 160 8th 62 5th
Block Total 188 4th 70 3rd
Blocks per set 1.72 8th 1.89 5th
Block Errors 18 7th 8 6th
Ball Handling Errors 7 3rd 3 3rd
Points 1476.0 4th 483.0 7th
Points per set 13.5 8th 13.1 7th
Home Attendance 1,086 5th 404 8th
Home Attendance average 91 8th 81 9th
Players
No. Yr Pos
1 Jack Brown So S 3 6 1 0.17 0 1 1.000 26 4.33 1 0.17 0 0 9 1.50 0 0 0 0.00 2.0 0.3
2 Brycen Colombo Fr DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
3 Parker Hanson Fr DS 27 96 9 0.09 8 35 .029 14 0.15 18 0.19 344 27 110 1.15 1 0 1 0.01 28.0 0.3
4 Sam Morrison Fr OH 16 54 133 2.46 64 396 .174 13 0.24 21 0.39 344 11 75 1.39 11 8 19 0.35 169.0 3.1
5 Maddox Snyder So OH 11 34 55 1.62 38 181 .094 0 0.00 0 0.00 97 2 31 0.91 9 8 17 0.50 68.0 2.0
6 Peyton Koszelak Jr LB 28 109 11 0.10 4 41 .171 89 0.82 0 0.00 476 13 397 3.64 1 1 2 0.02 12.5 0.1
7 Brysen Armstrong Fr MH 4 4 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
8 Isaiah Vega Fr OH 3 3 1 0.33 3 6 -.333 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
9 Michael Bowler Sr MH 17 62 167 2.69 44 365 .337 11 0.18 3 0.05 2 2 57 0.92 21 23 44 0.71 202.5 3.3
10 Bryce Dillard Fr MH 11 35 28 0.80 18 104 .096 1 0.03 0 0.00 0 0 6 0.17 5 9 14 0.40 37.5 1.1
11 Luke Pemberton Fr OH 28 96 281 2.93 138 739 .194 13 0.14 17 0.18 411 24 118 1.23 10 6 16 0.17 311.0 3.2
12 Brandon Cabrera Fr DS 1 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
13 Ryan Lippert Fr RS 22 60 97 1.62 105 312 -.026 3 0.05 14 0.23 63 6 49 0.82 3 10 13 0.22 119.0 2.0
14 Keyon Moore-Johnson Fr MH - - - - - - - - - - - - - - - - - - - - -
15 Justin Dickson So MH 24 86 114 1.33 40 322 .230 16 0.19 9 0.10 7 1 50 0.58 23 36 59 0.69 164.0 1.9
16 Justin Peters Fr S 28 107 78 0.73 30 267 .180 624 5.83 14 0.13 4 0 129 1.21 7 26 33 0.31 112.0 1.0
17 Kellen Ball Fr MH 3 6 7 1.17 0 14 .500 0 0.00 0 0.00 2 0 1 0.17 0 0 0 0.00 7.0 1.2
18 Owen Geissman So OH 16 32 50 1.56 37 164 .079 4 0.13 6 0.19 124 9 29 0.91 3 3 6 0.19 60.5 1.9
19 Ike Patton Fr OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
20 Beckham Heller So LB 22 64 0 0.00 0 1 .000 3 0.05 4 0.06 63 2 40 0.63 0 0 0 0.00 4.0 0.1
21 Carson Jeffers So MH 25 96 122 1.27 34 277 .318 4 0.04 21 0.22 6 0 44 0.46 14 30 44 0.46 172.0 1.8
22 Drew Stein Fr S 19 60 3 0.05 2 16 .063 226 3.77 3 0.05 5 0 50 0.83 0 0 0 0.00 6.0 0.1
  Totals     28 109 1157 10.61 566 3242 .182 1047 9.61 131 1.20 1994 143 1195 10.96 108 160 188 1.72 1476.0 13.5
  Opponent     28 109 1295 11.88 577 3315 .217 1177 10.80 143 1.31 - 131 1236 11.34 92 212 198 1.82 1636.0 15.0
Players
No. Yr Pos
1 Jack Brown So S 3 6 1 0.17 0 1 1.000 26 4.33 1 0.17 0 0 9 1.50 0 0 0 0.00 2.0 0.3
2 Brycen Colombo Fr DS - - - - - - - - - - - - - - - - - - - - -
3 Parker Hanson Fr DS 8 29 2 0.07 2 10 .000 3 0.10 5 0.17 92 11 30 1.03 0 0 0 0.00 7.0 0.2
4 Sam Morrison Fr OH 1 4 6 1.50 7 21 -.048 0 0.00 2 0.50 23 1 5 1.25 0 0 0 0.00 8.0 2.0
5 Maddox Snyder So OH 7 20 30 1.50 21 94 .096 0 0.00 0 0.00 49 2 19 0.95 5 6 11 0.55 38.0 1.9
6 Peyton Koszelak Jr LB 9 37 3 0.08 2 11 .091 26 0.70 0 0.00 148 6 155 4.19 0 0 0 0.00 3.0 0.1
7 Brysen Armstrong Fr MH 1 1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
8 Isaiah Vega Fr OH 2 2 1 0.50 3 4 -.500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.5
9 Michael Bowler Sr MH 3 15 58 3.87 10 131 .366 2 0.13 2 0.13 0 0 19 1.27 9 9 18 1.20 73.5 4.9
10 Bryce Dillard Fr MH 6 22 17 0.77 14 71 .042 0 0.00 0 0.00 0 0 2 0.09 5 8 13 0.59 26.0 1.2
11 Luke Pemberton Fr OH 9 35 88 2.51 50 258 .147 4 0.11 9 0.26 213 9 55 1.57 5 2 7 0.20 103.0 2.9
12 Brandon Cabrera Fr DS - - - - - - - - - - - - - - - - - - - - -
13 Ryan Lippert Fr RS 5 7 7 1.00 14 39 -.179 0 0.00 0 0.00 21 5 4 0.57 0 0 0 0.00 7.0 1.0
14 Keyon Moore-Johnson Fr MH - - - - - - - - - - - - - - - - - - - - -
15 Justin Dickson So MH 9 35 62 1.77 17 156 .288 4 0.11 4 0.11 4 1 21 0.60 8 17 25 0.71 82.5 2.4
16 Justin Peters Fr S 9 37 30 0.81 9 106 .198 156 4.22 4 0.11 2 0 52 1.41 1 4 5 0.14 37.0 1.0
17 Kellen Ball Fr MH 2 5 7 1.40 0 11 .636 0 0.00 0 0.00 2 0 1 0.20 0 0 0 0.00 7.0 1.4
18 Owen Geissman So OH 5 10 17 1.70 11 55 .109 1 0.10 1 0.10 49 3 8 0.80 1 2 3 0.30 20.0 2.0
19 Ike Patton Fr OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
20 Beckham Heller So LB 6 13 0 0.00 0 1 .000 2 0.15 2 0.15 39 1 24 1.85 0 0 0 0.00 2.0 0.2
21 Carson Jeffers So MH 9 37 50 1.35 15 125 .280 2 0.05 3 0.08 3 0 14 0.38 5 14 19 0.51 65.0 1.8
22 Drew Stein Fr S 8 30 0 0.00 2 5 -.400 131 4.37 1 0.03 2 0 27 0.90 0 0 0 0.00 1.0 0.0
  Totals     9 37 379 10.24 178 1100 .183 357 9.65 34 0.92 664 56 445 12.03 39 62 70 1.89 483.0 13.1
  Opponent     9 37 438 11.84 227 1173 .180 403 10.89 56 1.51 - 34 462 12.49 33 60 63 1.70 557.0 15.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 13 Geneva W, 3-1 4 49 28 118 .178 43 8 20 66 1 42 2 4 0 4 0 61.0
Jan 17 MSOE L, 3-0 3 35 18 87 .195 32 5 13 57 5 30 1 4 0 3 0 43.0
Jan 20 Grove City W, 3-1 4 46 15 104 .298 41 13 17 57 1 33 7 4 0 9 1 68.0
Jan 28 at Thiel L, 3-0 3 27 10 68 .250 27 1 13 55 7 18 0 8 1 4 0 32.0
Jan 30 UC Santa Cruz L, 3-1 4 37 19 109 .165 34 5 12 78 10 41 6 2 0 7 0 49.0
Jan 31 vs. St. Norbert W, 3-0 3 48 14 101 .337 44 4 8 58 3 38 2 6 0 5 0 57.0
Jan 31 vs. Misericordia W, 3-1 4 59 21 129 .295 51 8 16 68 4 49 1 8 0 5 0 72.0
Feb 3 Hiram W, 3-1 4 46 21 107 .234 40 13 14 63 2 46 0 4 0 2 0 61.0
Feb 6 at North Park W, 3-0 3 47 16 120 .258 37 2 11 64 4 43 1 6 0 4 1 53.0
Feb 6 vs. Aurora L, 3-0 3 35 18 87 .195 28 0 6 59 4 26 3 2 0 4 0 39.0
Feb 7 at Concordia Chicago L, 3-1 4 33 20 110 .118 30 4 12 67 6 46 8 8 0 12 0 49.0
Feb 7 at Dominican (IL) L, 3-0 3 30 17 98 .133 24 3 5 65 6 31 4 4 0 6 1 39.0
Feb 13 vs. Randolph-Macon L, 3-1 4 43 26 143 .119 41 4 14 84 1 45 4 4 3 6 1 53.0
Feb 14 vs. Nichols L, 3-2 5 48 29 156 .122 41 5 18 94 6 52 10 2 0 11 0 64.0
Feb 14 at Stevenson L, 3-1 4 45 29 148 .108 39 3 12 85 4 48 7 4 5 9 0 57.0
Feb 21 Baldwin Wallace L, 3-2 5 39 19 114 .175 38 4 13 94 9 36 6 8 0 10 0 53.0
Feb 21 Buffalo St. L, 3-1 4 45 27 124 .145 41 5 14 80 6 54 3 10 0 8 0 58.0
Feb 28 Wabash W, 3-2 5 49 23 138 .188 44 2 14 90 11 52 5 6 2 8 1 59.0
Mar 1 Spalding W, 3-2 5 63 16 139 .338 59 5 7 82 7 62 9 8 2 13 1 81.0
Mar 11 at Buffalo St. W, 3-2 5 41 15 119 .218 33 10 12 87 4 37 6 6 0 9 0 60.0
Mar 14 at Juniata College L, 3-0 3 27 19 76 .105 27 2 6 63 6 22 3 4 1 5 0 34.0
Mar 14 Stevenson L, 3-2 5 37 26 138 .080 37 2 7 80 7 49 1 8 0 5 0 44.0
Mar 20 at Trine L, 3-0 3 25 21 114 .035 23 2 7 63 4 45 0 2 0 1 0 28.0
Mar 21 at Calvin L, 3-1 4 47 19 146 .192 46 3 11 88 8 57 1 14 0 8 0 58.0
Mar 27 at Wittenberg L, 3-0 3 24 16 85 .094 24 3 13 59 6 33 4 2 3 5 1 32.0
Mar 28 at Mount St. Joseph W, 3-1 4 47 20 146 .185 45 3 8 70 9 72 4 8 0 8 0 58.0
Apr 3 Adrian W, 3-2 5 52 31 135 .156 46 6 14 75 2 54 7 10 0 12 0 70.0
Apr 4 Olivet W, 3-0 3 33 13 83 .241 32 6 15 43 0 34 3 4 1 5 0 44.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 109 1157 10.61 566 3242 .182 1047 9.61 131 1.20 1994 143 1195 10.96 108 160 188 1.72 1476.0 13.5
Conference 9 37 379 10.24 178 1100 .183 357 9.65 34 0.92 664 56 445 12.03 39 62 70 1.89 483.0 13.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 51 531 10.41 256 1396 .197 487 9.55 74 1.45 865 61 533 10.45 50 72 86 1.69 691.0 13.5
Away 11 39 393 10.08 202 1230 .155 355 9.10 36 0.92 766 64 452 11.59 38 66 71 1.82 500.0 12.8
Neutral 5 19 233 12.26 108 616 .203 205 10.79 21 1.11 363 18 210 11.05 20 22 31 1.63 285.0 15.0
 
-
Wins 12 49 580 11.84 233 1439 .241 515 10.51 80 1.63 823 48 562 11.47 47 74 84 1.71 744.0 15.2
Losses 16 60 577 9.62 333 1803 .135 532 8.87 51 0.85 1171 95 633 10.55 61 86 104 1.73 732.0 12.2
 
-
January 7 25 301 12.04 125 716 .246 272 10.88 44 1.76 439 31 251 10.04 19 36 37 1.48 382.0 15.3
February 11 44 460 10.45 245 1345 .160 403 9.16 45 1.02 845 59 479 10.89 51 58 80 1.82 585.0 13.3
March 8 32 311 9.72 152 963 .165 294 9.19 30 0.94 592 51 377 11.78 28 52 54 1.69 395.0 12.3
April 2 8 85 10.63 44 218 .188 78 9.75 12 1.50 118 2 88 11.00 10 14 17 2.13 114.0 14.3
Date Opponent Score Attend
Jan 13 Geneva W, 3-1 67
Jan 17 MSOE L, 3-0 249
Jan 20 Grove City W, 3-1 77
Jan 28 at Thiel L, 3-0 567
Jan 30 UC Santa Cruz L, 3-1 79
Jan 31 vs. St. Norbert W, 3-0 108
Jan 31 vs. Misericordia W, 3-1 119
Feb 3 Hiram W, 3-1 67
Feb 6 at North Park W, 3-0 100
Feb 6 vs. Aurora L, 3-0 100
Feb 7 at Concordia Chicago L, 3-1 186
Feb 7 at Dominican (IL) L, 3-0 100
Feb 13 vs. Randolph-Macon L, 3-1 35
Feb 14 vs. Nichols L, 3-2 15
Feb 14 at Stevenson L, 3-1 147
Feb 21 Baldwin Wallace L, 3-2 103
Feb 21 Buffalo St. L, 3-1 83
Feb 28 Wabash W, 3-2 67
Mar 1 Spalding W, 3-2 103
Mar 11 at Buffalo St. W, 3-2 100
Mar 14 at Juniata College L, 3-0 80
Mar 14 Stevenson L, 3-2 60
Mar 20 at Trine L, 3-0 49
Mar 21 at Calvin L, 3-1 388
Mar 27 at Wittenberg L, 3-0 267
Mar 28 at Mount St. Joseph W, 3-1 212
Apr 3 Adrian W, 3-2 64
Apr 4 Olivet W, 3-0 67