2026 MCVL Schedule : Mount Union
Overall
12-16
Pct.
.429
Conf.
5-4
Pct.
.556
Streak
Won 3
Home
7-5
Away
3-8
Neutral
2-3
Matches
28
Kills per set
10.61
Hitting %
.182
Assists per set
9.61
Blocks per set
1.72
Service Aces per set
1.20
Digs per set
10.96
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Jan 13, 2026 | vs. Geneva | W, 3-1 | Final | ||
| Jan 17, 2026 | vs. MSOE | L, 3-0 | Final |
|
|
| Jan 20, 2026 | vs. Grove City | W, 3-1 | Final |
|
|
| Jan 28, 2026 | at Thiel | L, 3-0 | Final | ||
| Jan 30, 2026 | vs. UC Santa Cruz | L, 3-1 | Final | ||
| Jan 31, 2026 | vs. St. Norbert @ Berea, OH | W, 3-0 | Final | ||
| vs. Misericordia @ Berea, OH | W, 3-1 | Final | |||
| February | |||||
| Feb 03, 2026 | vs. Hiram | W, 3-1 | Final | ||
| Feb 06, 2026 | at North Park | W, 3-0 | Final | ||
| vs. Aurora @ Chicago, IL | L, 3-0 | Final | |||
| Feb 07, 2026 | at Concordia Chicago | L, 3-1 | Final | ||
| at Dominican (IL) | L, 3-0 | Final | |||
| Feb 13, 2026 | vs. Randolph-Macon @ Owings Mills, MD | L, 3-1 | Final | ||
| Feb 14, 2026 | vs. Nichols @ Owings Mills, MD | L, 3-2 | Final | ||
| at Stevenson | L, 3-1 | Final | |||
| Feb 21, 2026 | vs. Baldwin Wallace * | L, 3-2 | Final | ||
| vs. Buffalo St. | L, 3-1 | Final | |||
| Feb 28, 2026 | vs. Wabash * | W, 3-2 | Final | ||
| March | |||||
| Mar 01, 2026 | vs. Spalding * | W, 3-2 | Final | ||
| Mar 11, 2026 | at Buffalo St. | W, 3-2 | Final | ||
| Mar 14, 2026 | at Juniata College | Juniata Tri-Match | L, 3-0 | Final | |
| vs. Stevenson | L, 3-2 | Final | |||
| Mar 20, 2026 | at Trine * | L, 3-0 | Final | ||
| Mar 21, 2026 | at Calvin * | L, 3-1 | Final | ||
| Mar 27, 2026 | at Wittenberg * | L, 3-0 | Final | ||
| Mar 28, 2026 | at Mount St. Joseph * | W, 3-1 | Final | ||
| April | |||||
| Apr 03, 2026 | vs. Adrian * | W, 3-2 | Final | ||
| Apr 04, 2026 | vs. Olivet * | W, 3-0 | Final | ||
* Conference
Bold team: Home event