Stevenson at Mount Union
@ Huntingdon, Pa. (Memorial Gymnasium)
3/14/2026 at 1:30 PM
@ Huntingdon, Pa. (Memorial Gymnasium)
3/14/2026 at 1:30 PM
|
Stevenson
3 |
Mount Union
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Stevenson (13-7, 2-0) | 25 | 13 | 21 | 25 | 15 | 3 |
| Mount Union (10-13, 2-1) | 21 | 25 | 25 | 5 | 12 | 2 |
Stevenson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 38 | .158 |
| 2 | 11 | 8 | 26 | .115 |
| 3 | 15 | 5 | 37 | .270 |
| 4 | 12 | 0 | 21 | .571 |
| 5 | 7 | 5 | 20 | .100 |
Mount Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 35 | .086 |
| 2 | 13 | 1 | 18 | .667 |
| 3 | 9 | 3 | 39 | .154 |
| 4 | 4 | 10 | 29 | -.207 |
| 5 | 1 | 5 | 17 | -.235 |
Stevenson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | JD Sarmuksnis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lance Simon | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Connor Roth * | 2 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 6 | Tanner Laukhuff * | 2 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | RC Getteau | 5 | 6 | 1 | 13 | .385 | 1 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Jackson Bones | 4 | 12 | 2 | 29 | .345 | 1 | 0 | 3 | 0 | 5 | 1 | 4 | 0 | 0 | 15.0 |
| 9 | Corwin Trouteaud * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Aden Thompson | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Adam DeRubertis * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Sutton Scoutelas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Patrick Siewert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tommy Peisinger | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Daniel Sledz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Adam Sawyers * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kyler Robinson | 5 | 1 | 0 | 1 | 1.000 | 23 | 2 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Kevin Kouchoukos * | 2 | 5 | 6 | 14 | -.071 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Dean Holbrook | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 11.0 |
| 23 | Ben Grove | 4 | 7 | 5 | 18 | .111 | 0 | 3 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 26 | 142 | .232 | 56 | 7 | 20 | 2 | 61 | 4 | 17 | 0 | 0 | 78.5 | ||
Mount Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Parker Hanson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maddox Snyder * | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Peyton Koszelak | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isaiah Vega | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bryce Dillard | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Luke Pemberton * | 5 | 14 | 11 | 41 | .073 | 1 | 0 | 2 | 4 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Ryan Lippert | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Justin Dickson * | 5 | 3 | 3 | 20 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 16 | Justin Peters * | 5 | 4 | 5 | 17 | -.059 | 15 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Owen Geissman | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Beckham Heller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Carson Jeffers * | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Drew Stein * | 5 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 26 | 138 | .080 | 37 | 2 | 7 | 7 | 49 | 1 | 8 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 60 Time: 1:55 |
* = Starter