Mount Union at Calvin
@ Grand Rapids, MI (Van Noord Arena)
3/21/2026 at 1:05 pm
@ Grand Rapids, MI (Van Noord Arena)
3/21/2026 at 1:05 pm
|
Mount Union
1 |
Calvin
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Calvin (17-3,5-1 MCVL) | 25 | 23 | 25 | 25 | 3 |
| Mount Union (9-15,2-3 MCVL) | 20 | 25 | 17 | 17 | 1 |
Mount Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 31 | 0.194 |
| 2 | 15 | 4 | 37 | 0.297 |
| 3 | 10 | 5 | 34 | 0.147 |
| 4 | 12 | 6 | 44 | 0.136 |
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | 0.258 |
| 2 | 16 | 4 | 31 | 0.387 |
| 3 | 16 | 5 | 36 | 0.306 |
| 4 | 14 | 3 | 40 | 0.275 |
Mount Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Peyton Koszelak | 4 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maddox Snyder | 4 | 11 | 6 | 29 | 0.172 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Justin Dickson * | 4 | 13 | 2 | 23 | 0.478 | 0 | 1 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 16.5 |
| 20 | Beckham Heller | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Carson Jeffers * | 4 | 3 | 1 | 16 | 0.125 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 3 | Parker Hanson * | 4 | 2 | 0 | 4 | 0.5 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bryce Dillard * | 4 | 6 | 3 | 16 | 0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Luke Pemberton * | 4 | 10 | 7 | 42 | 0.071 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Justin Peters * | 4 | 2 | 0 | 14 | 0.143 | 26 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 3.5 |
| 22 | Drew Stein | 3 | 0 | 0 | 0 | 0.0 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 146 | 0.192 | 46 | 3 | 11 | 8 | 57 | 1 | 14 | 0 | 0 | 58.0 | ||
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Brady Gudauskas * | 4 | 10 | 2 | 26 | 0.308 | 0 | 3 | 4 | 1 | 9 | 0 | 1 | 1 | 0 | 13.5 |
| 9 | Gabriel Laughlin * | 4 | 19 | 3 | 33 | 0.485 | 2 | 3 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 22.5 |
| 21 | Nick Bultje * | 3 | 2 | 1 | 9 | 0.111 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 3 | Gavin Barber | 4 | 2 | 0 | 3 | 0.667 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ezekiel Jalan * | 4 | 0 | 0 | 1 | 0.0 | 38 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Bryce Broekhuizen | 3 | 3 | 1 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 1 | Ronald Young Jr. | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Owen Wise | 3 | 1 | 0 | 1 | 1.0 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Bradley Tiede | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Landon Dykema | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Trevor Munk | 2 | 3 | 3 | 13 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Justus Barbel * | 4 | 15 | 3 | 27 | 0.444 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 15.0 |
| 19 | Daniel Rua * | 2 | 4 | 5 | 12 | -0.083 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 18 | 138 | 0.304 | 54 | 8 | 9 | 3 | 72 | 0 | 10 | 4 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Van Noord Arena Attendance: 388 Time: 1:44 |
* = Starter