2026 MCVL Schedule : Trine
Overall
17-9
Pct.
.654
Conf.
8-1
Pct.
.889
Streak
Lost 1
Home
8-0
Away
7-4
Neutral
2-5
Matches
26
Kills per set
11.90
Hitting %
.215
Assists per set
10.88
Blocks per set
1.96
Service Aces per set
1.36
Digs per set
11.29
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Jan 03, 2026 | at Ball St. | L, 3-0 | Final |
|
|
| Jan 09, 2026 | vs. Lakeland | W, 3-2 | Final |
|
|
| vs. Mount St. Joseph | W, 3-0 | Final | |||
| Jan 17, 2026 | at Juniata College | Juniata Tri-Match | L, 3-0 | Final | |
| vs. St. Vincent @ Huntingdon, Pa. | W, 3-1 | Final | |||
| Jan 24, 2026 | vs. Aurora @ Bloomington, IL | L, 3-0 | Final | ||
| at Ill. Wesleyan | L, 3-1 | Final |
|
||
| Jan 31, 2026 | vs. Nazareth @ Geneva, NY | L, 3-1 | Final | ||
| at Hobart | W, 3-1 | Final | |||
| February | |||||
| Feb 01, 2026 | vs. New Jersey City @ Geneva, NY | L, 3-1 | Final | ||
| Feb 06, 2026 | vs. Concordia Wisconsin | W, 3-0 | Final | ||
| Feb 07, 2026 | vs. Maranatha Baptist | Cancelled |
|
||
| Feb 13, 2026 | at Nazareth | W, 3-0 | Final | ||
| vs. Endicott @ Rochester, NY | L, 3-2 | Final | |||
| Feb 14, 2026 | vs. Thiel @ Rochester, NY | W, 3-0 | Final | ||
| Feb 19, 2026 | at Mount St. Joseph * | W, 3-1 | Final | ||
| Feb 20, 2026 | at Wittenberg * | L, 3-0 | Final | ||
| Feb 25, 2026 | vs. Adrian * | W, 3-1 | Final | ||
| March | |||||
| Mar 13, 2026 | at Maranatha Baptist | W, 3-0 | Final | ||
| Mar 14, 2026 | at North Park | W, 3-1 | Final | ||
| Mar 17, 2026 | vs. Olivet * | W, 3-0 | Final | ||
| Mar 20, 2026 | vs. Mount Union * | W, 3-0 | Final | ||
| Mar 21, 2026 | vs. Baldwin Wallace * | W, 3-0 | Final | ||
| Mar 27, 2026 | at Spalding * | W, 3-0 | Final | ||
| Mar 28, 2026 | at Wabash * | W, 3-0 | Final | ||
| April | |||||
| Apr 01, 2026 | vs. Calvin * | W, 3-1 | Final | ||
| Apr 10, 2026 | vs. Calvin @ Springfield, OH | L, 3-0 | Final | ||
* Conference
Bold team: Home event