Trine vs. New Jersey City
@ Geneva, NY (Bristol Gym)
2/1/2026 at 1:22 pm
@ Geneva, NY (Bristol Gym)
2/1/2026 at 1:22 pm
|
Trine
1 |
New Jersey City
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| New Jersey City (6-1,1-0 CUNYAC) | 25 | 22 | 25 | 28 | 3 |
| Trine (4-6,0-0 MCVL) | 23 | 25 | 23 | 26 | 1 |
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 30 | 0.267 |
| 2 | 10 | 5 | 26 | 0.192 |
| 3 | 11 | 8 | 45 | 0.067 |
| 4 | 14 | 5 | 40 | 0.225 |
New Jersey City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 34 | 0.353 |
| 2 | 5 | 5 | 24 | 0.0 |
| 3 | 13 | 7 | 39 | 0.154 |
| 4 | 17 | 6 | 43 | 0.256 |
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Johnson-Kuhao Ho'Okano-Pelekai * | 4 | 11 | 6 | 41 | 0.122 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Seth McDonald * | 4 | 7 | 1 | 11 | 0.545 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 21 | Karl Both * | 4 | 10 | 4 | 23 | 0.261 | 0 | 1 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 16.0 |
| 1 | Ty Freeman * | 4 | 0 | 1 | 2 | -0.5 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaren Reyes | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dalton Lutes | 4 | 0 | 1 | 1 | -1.0 | 4 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | John Mikrut * | 4 | 8 | 4 | 31 | 0.129 | 0 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Zach Mikrut | 4 | 7 | 3 | 27 | 0.148 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Bryce Tupaz * | 4 | 2 | 0 | 5 | 0.4 | 43 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 141 | 0.177 | 49 | 6 | 13 | 5 | 48 | 5 | 10 | 1 | 0 | 61.0 | ||
New Jersey City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | McGehee, Mike | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | De Souza, Victor * | 4 | 9 | 4 | 23 | 0.217 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 22 | Casais, Alex * | 4 | 1 | 3 | 7 | -0.286 | 56 | 0 | 1 | 0 | 9 | 0 | 4 | 1 | 0 | 3.0 |
| 15 | Perales, Amaru * | 4 | 14 | 3 | 27 | 0.407 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 17.0 |
| 12 | Brown, Solomon * | 4 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Pardasie, Marcus * | 4 | 14 | 5 | 41 | 0.22 | 2 | 0 | 1 | 2 | 11 | 2 | 0 | 0 | 0 | 16.0 |
| 2 | Paige, Nas | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Harte, Mikey | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matute, Anthony | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Peralta, Matt * | 4 | 13 | 7 | 28 | 0.214 | 0 | 1 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 1 | Bacuilima, Erick | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 24 | 140 | 0.207 | 61 | 2 | 12 | 7 | 60 | 3 | 15 | 1 | 0 | 65.5 | ||
| Other Information |
|---|
|
Arena: Bristol Gym Attendance: 72 Time: 0:3 |
* = Starter