Mount Union at Thiel
@ Greenville, PA (Maenpa Court at Beeghly Gymnasium)
1/27/2026 at 7:05 pm
@ Greenville, PA (Maenpa Court at Beeghly Gymnasium)
1/27/2026 at 7:05 pm
|
Mount Union
0 |
Thiel
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Thiel (4-4,0-0 PAC) | 25 | 25 | 25 | 3 |
| Mount Union (2-2,0-0 MCVL) | 20 | 21 | 19 | 0 |
Mount Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | 0.346 |
| 2 | 8 | 6 | 25 | 0.08 |
| 3 | 8 | 2 | 17 | 0.353 |
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 29 | 0.483 |
| 2 | 12 | 6 | 28 | 0.214 |
| 3 | 17 | 3 | 24 | 0.583 |
Mount Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Michael Bowler * | 3 | 6 | 2 | 11 | 0.364 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Peyton Koszelak | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justin Dickson | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Owen Geissman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Carson Jeffers * | 2 | 1 | 1 | 3 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Parker Hanson * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Morrison * | 3 | 8 | 2 | 16 | 0.375 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 10 | Bryce Dillard | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Luke Pemberton | 3 | 7 | 1 | 16 | 0.375 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Ryan Lippert * | 3 | 3 | 3 | 12 | 0.0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Justin Peters * | 3 | 2 | 1 | 6 | 0.167 | 20 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 22 | Drew Stein | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 10 | 68 | 0.25 | 27 | 1 | 13 | 7 | 18 | 0 | 8 | 1 | 0 | 32.0 | ||
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hovan, Josh | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hussey, Tyler | 3 | 4 | 3 | 10 | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 51 | Proudfoot, Kaleb * | 3 | 13 | 0 | 15 | 0.867 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Pugh, Josh | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Zimmerman, Will * | 3 | 10 | 2 | 19 | 0.421 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Lowell, Ben * | 3 | 0 | 0 | 0 | 0.0 | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Olszowka, Eli | 3 | 0 | 0 | 0 | 0.0 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Lizanich, Bryce * | 3 | 4 | 0 | 8 | 0.5 | 0 | 2 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Oesterling, Ezra * | 3 | 9 | 5 | 20 | 0.2 | 2 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Draa, Sam | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Schwalm IV, George * | 3 | 5 | 1 | 9 | 0.444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 81 | 0.42 | 41 | 7 | 18 | 1 | 27 | 1 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Maenpa Court at Beeghly Gymnasium Attendance: 567 Time: 1:8 |
* = Starter