Rockford vs. Adrian
@ Grand Rapids, MI (Van Noord Arena)
2/13/2026 at 10:28 am
@ Grand Rapids, MI (Van Noord Arena)
2/13/2026 at 10:28 am
|
Rockford
1 |
Adrian
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Adrian (2-6,0-1 MCVL) | 25 | 22 | 25 | 25 | 3 |
| Rockford (1-6,0-1 NACC) | 15 | 25 | 13 | 20 | 1 |
Rockford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | 0.192 |
| 2 | 9 | 7 | 29 | 0.069 |
| 3 | 8 | 5 | 21 | 0.143 |
| 4 | 5 | 8 | 28 | -0.107 |
Adrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 19 | 0.579 |
| 2 | 9 | 9 | 28 | 0.0 |
| 3 | 14 | 0 | 20 | 0.7 |
| 4 | 13 | 7 | 35 | 0.171 |
Rockford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Simons, Nathan * | 4 | 8 | 6 | 20 | 0.1 | 1 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Bowling, Josh * | 4 | 4 | 2 | 10 | 0.2 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 23 | Namai, Tsubasa * | 4 | 1 | 2 | 5 | -0.2 | 27 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Dixon, Joseis * | 4 | 8 | 4 | 22 | 0.182 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Hurst, Jordan * | 4 | 9 | 7 | 34 | 0.059 | 1 | 2 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Brewster, Jacob | 4 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Pedroza, Ethan | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lobue, Zachary | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Loegler Haig, Tucker | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Reyes, Aaron John * | 4 | 3 | 3 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 26 | 104 | 0.067 | 32 | 7 | 12 | 11 | 32 | 2 | 6 | 1 | 0 | 45.0 | ||
Adrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Carson Bell * | 4 | 8 | 1 | 13 | 0.538 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 13.5 |
| 20 | Marco Gomez | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andrew Graczyk * | 4 | 3 | 3 | 9 | 0.0 | 33 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Sam Landers * | 4 | 11 | 4 | 26 | 0.269 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 10 | Carles Baza * | 2 | 3 | 2 | 11 | 0.091 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | David Cauley | 2 | 3 | 1 | 8 | 0.25 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | William Morris * | 4 | 6 | 1 | 7 | 0.714 | 2 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Rolen Maclin | 4 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jahryck Muliagatele | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Marc Solans | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Landon Cabatbat | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dominic Rees * | 4 | 13 | 3 | 27 | 0.37 | 2 | 3 | 4 | 0 | 6 | 2 | 3 | 0 | 0 | 19.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 102 | 0.304 | 44 | 11 | 13 | 7 | 35 | 6 | 10 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Van Noord Arena Attendance: 32 Time: 1:34 |
* = Starter