Adrian at Dominican (IL)
@ River Forest, IL (Igini Sports Forum)
1/24/2026 at 2:03 pm
@ River Forest, IL (Igini Sports Forum)
1/24/2026 at 2:03 pm
|
Adrian
0 |
Dominican (IL)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dominican (IL) (3-0,0-0 NACC) | 25 | 25 | 25 | 3 |
| Adrian (1-4,0-0 MCVL) | 17 | 16 | 10 | 0 |
Adrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | 0.16 |
| 2 | 11 | 9 | 32 | 0.063 |
| 3 | 3 | 10 | 26 | -0.269 |
Dominican (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 30 | 0.4 |
| 2 | 10 | 2 | 18 | 0.444 |
| 3 | 12 | 1 | 16 | 0.688 |
Adrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Garrett Leaver | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carson Bell * | 3 | 3 | 2 | 6 | 0.167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Marco Gomez | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andrew Graczyk * | 3 | 0 | 0 | 1 | 0.0 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sam Landers * | 3 | 4 | 8 | 25 | -0.16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Carles Baza * | 2 | 2 | 2 | 9 | 0.0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | David Cauley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | William Morris * | 3 | 1 | 5 | 13 | -0.308 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 14 | Rolen Maclin | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jahryck Muliagatele | 3 | 1 | 0 | 1 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Marc Solans | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Landon Cabatbat | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dominic Rees * | 3 | 7 | 3 | 14 | 0.286 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Andrew Vanover | 2 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Logan Bender | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 23 | 83 | -0.012 | 22 | 4 | 5 | 5 | 16 | 1 | 6 | 0 | 0 | 30.0 | ||
Dominican (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Vrska, Tyler | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Greco, Michael * | 3 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Valdez, David | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Goss, Casey * | 3 | 4 | 0 | 7 | 0.571 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Geschke, Ty * | 3 | 6 | 3 | 16 | 0.188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Johnson, Richie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Henderson, Grant | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hirsch, Thomas * | 3 | 12 | 1 | 14 | 0.786 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 16.5 |
| 13 | Kassulke, Landon * | 3 | 3 | 1 | 7 | 0.286 | 29 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Esparza, Kendall * | 3 | 7 | 2 | 12 | 0.417 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Roszak, Dylan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gunara, Andrew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rodda, Eli | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | De Tenley, Paxton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Rynberg, Austin | 2 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 7 | 64 | 0.484 | 33 | 5 | 8 | 4 | 26 | 0 | 14 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Igini Sports Forum Attendance: 175 Time: 1:3 |
* = Starter