Franklin vs. Adrian
@ Grand Rapids, MI (Van Noord Arena)
2/13/2026 at 3:21 pm
@ Grand Rapids, MI (Van Noord Arena)
2/13/2026 at 3:21 pm
|
Franklin
0 |
Adrian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Adrian (3-6,0-1 MCVL) | 25 | 25 | 25 | 3 |
| Franklin (0-5,0-0 DIII Independent) | 21 | 23 | 18 | 0 |
Franklin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | 0.185 |
| 2 | 11 | 6 | 25 | 0.2 |
| 3 | 9 | 6 | 30 | 0.1 |
Adrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 30 | 0.333 |
| 2 | 15 | 4 | 31 | 0.355 |
| 3 | 13 | 5 | 28 | 0.286 |
Franklin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deck, Corbin * | 3 | 3 | 5 | 14 | -0.143 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | McCoy, Jonathan * | 3 | 9 | 2 | 22 | 0.318 | 1 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Hmung, Simon | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peiffer, Eric * | 3 | 3 | 2 | 7 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Meseberg, Leo * | 3 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Becerra, Matthew * | 3 | 2 | 1 | 5 | 0.2 | 23 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Pogue, Layne | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bettag, Brody | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Braxton, Kevin * | 3 | 10 | 6 | 26 | 0.154 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 82 | 0.159 | 26 | 2 | 10 | 4 | 27 | 0 | 8 | 0 | 0 | 36.0 | ||
Adrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Garrett Leaver | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carson Bell * | 3 | 7 | 0 | 7 | 1.0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 8 | Andrew Graczyk * | 3 | 1 | 1 | 7 | 0.0 | 36 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sam Landers * | 3 | 13 | 4 | 24 | 0.375 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 19 | David Cauley * | 3 | 4 | 2 | 14 | 0.143 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | William Morris * | 3 | 8 | 3 | 14 | 0.357 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Rolen Maclin | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Marc Solans | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Landon Cabatbat | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dominic Rees * | 3 | 10 | 5 | 21 | 0.238 | 2 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Ethan Rusnica | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 89 | 0.326 | 40 | 4 | 15 | 2 | 30 | 2 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Van Noord Arena Attendance: 24 Time: 1:13 |
* = Starter