Calvin at Trinity Christian
@ Palos Heights, Ill. (DeVos Gym)
03/23/2026 at 01:00 PM

Final 1 2 3 4 Score
Calvin (18-3) 25 22 25 25 3
Trinity Christian (3-12) 16 25 21 23 1

Calvin

Set K E TA PCT
1 14 2 25 .480
2 12 11 41 .024
3 12 4 28 .286
4 16 6 29 .345

Trinity Christian

Set K E TA PCT
1 7 3 22 .182
2 10 6 35 .114
3 10 7 28 .107
4 13 5 26 .308

Calvin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ronald Young Jr. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Owen Wise 4 0 0 0 .000 23 1 2 0 5 0 0 0 0 1.0
5 Bradley Tiede 4 0 0 0 .000 3 0 0 2 5 0 0 0 0 0.0
7 Landon Dykema * 4 6 2 12 .333 2 2 2 0 2 0 4 0 0 10.0
9 Gabriel Laughlin * 4 15 1 23 .609 0 0 0 0 1 0 1 0 0 15.5
10 Jacob Kissinger 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Ezekiel Jalan * 3 0 0 1 .000 14 0 0 0 0 0 0 0 0 0.0
14 Trevor Munk * 4 5 6 19 -.053 1 1 3 1 12 1 1 0 0 7.5
15 Justus Barbel * 4 12 4 24 .333 1 3 1 0 4 0 3 0 0 16.5
16 Bryce Broekhuizen 4 9 4 15 .333 0 0 0 0 2 1 3 0 0 11.5
17 Brady Gudauskas * 4 7 6 29 .034 0 2 2 2 7 0 2 0 0 10.0
20 Cameron Dogger 1 0 0 0 .000 7 1 2 0 0 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 54 23 123 .252 51 10 13 7 38 2 14 0 0 73.0

Trinity Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Figus, Caden 4 0 1 1 -1.000 1 1 2 2 7 0 0 0 0 1.0
2 Lafin, C.J. * 4 7 3 18 .222 0 0 0 1 1 1 1 0 0 8.5
3 Thompson, Juvantae * 4 10 4 32 .188 0 0 1 3 2 0 1 0 0 10.5
5 Dargan, Conner 3 1 4 14 -.214 0 0 0 0 1 0 1 0 0 1.5
7 Staskunas, Danny * 4 1 0 3 .333 33 0 2 0 7 0 2 0 0 2.0
8 Fabbre, Anthony 1 0 1 1 -1.000 2 1 0 0 0 0 0 0 0 1.0
9 Summers, Seth 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Whaley, Daniel * 4 7 4 12 .250 0 0 0 0 1 0 4 0 0 9.0
15 Serna, Eddy 4 0 0 0 .000 1 2 4 0 6 0 0 0 0 2.0
16 Cain, Sam * 4 11 4 27 .259 0 3 1 0 4 0 2 0 0 15.0
17 Krefft, Jacob 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
22 Whaley, Evan * 2 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 40 21 111 .171 38 7 11 10 36 1 11 0 0 53.0
Other Information
Arena: DeVos Gym
Attendance: 0
Time:
* = Starter