Aquinas at Calvin
@ Grand Rapids, MI (Van Noord Arena)
1/29/2026 at 7:31 pm

Final 1 2 3 Score
Calvin (3-0,0-0 MCVL) 25 25 25 3
Aquinas (1-1) 17 14 22 0

Aquinas

Set K E TA PCT
1 5 5 21 0.0
2 2 6 22 -0.182
3 11 4 36 0.194

Calvin

Set K E TA PCT
1 14 4 25 0.4
2 15 4 29 0.379
3 15 4 34 0.324

Aquinas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Moala, Kapelie 1 0 0 0 0.0 1 0 0 0 3 0 0 0 0 0.0
4 Dinges, Gage * 3 3 2 15 0.067 0 2 4 0 6 0 2 0 0 6.0
5 Luedtke, Ryden * 1 1 2 6 -0.167 0 0 0 0 1 0 1 0 0 1.5
7 Staats, Connor * 3 6 5 23 0.043 1 1 0 0 5 0 0 0 0 7.0
9 Alvarez, Oniel 1 0 1 4 -0.25 0 0 0 0 0 0 0 0 0 0.0
11 Nosky, Zachary 2 0 0 3 0.0 0 0 1 0 0 0 0 0 0 0.0
19 Fira, Julian 1 0 0 0 0.0 0 0 0 0 3 0 0 1 0 0.0
24 Bleyenberg, Everett 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
30 Gilmore, Will 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
31 Rodriguez, Alexander 3 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
2 Team, UNKNOWN 2 0 0 0 0.0 1 0 0 0 3 0 0 0 0 0.0
10 Sturdevant, Jayden 1 3 2 10 0.1 0 0 0 0 1 0 0 0 0 3.0
12 Anderson, Garrett 1 3 0 5 0.6 0 0 2 0 1 0 0 0 0 3.0
17 Hoffman, Brock 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
18 Sliwinski, Andrew * 3 0 0 1 0.0 12 0 0 0 5 0 0 0 0 0.0
23 Baxter, Demetrius * 2 0 1 5 -0.2 0 0 1 0 0 0 1 1 0 0.5
27 Korte, Langston * 2 2 2 6 0.0 0 0 1 0 1 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 18 15 79 0.038 16 3 9 3 31 0 4 2 0 23.0

Calvin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Brady Gudauskas * 3 8 1 13 0.538 0 1 4 1 5 0 1 0 0 9.5
9 Gabriel Laughlin * 2 5 3 11 0.182 1 0 3 0 3 0 0 0 0 5.0
20 Cameron Dogger 2 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
21 Nick Bultje * 2 6 2 13 0.308 0 0 3 0 1 1 1 0 0 7.5
3 Gavin Barber 3 0 0 3 0.0 0 0 0 0 5 0 0 0 0 0.0
13 Ezekiel Jalan * 3 2 0 4 0.5 36 0 2 0 2 0 0 0 0 2.0
16 Bryce Broekhuizen 1 5 0 7 0.714 0 1 0 0 2 0 0 0 0 6.0
1 Ronald Young Jr. 1 0 0 0 0.0 1 0 0 0 7 0 0 0 0 0.0
5 Bradley Tiede 2 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0.0
7 Landon Dykema 1 0 0 2 0.0 1 0 1 0 0 0 0 0 0 0.0
14 Trevor Munk 1 2 1 3 0.333 0 0 0 0 0 0 0 0 0 2.0
15 Justus Barbel * 3 6 2 14 0.286 2 0 4 0 6 0 1 0 0 6.5
19 Daniel Rua * 3 10 3 18 0.389 1 1 3 0 3 0 1 0 0 11.5
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 44 12 88 0.364 42 3 20 3 41 1 4 0 0 50.0
Other Information
Arena: Van Noord Arena
Attendance: 346
Time: 1:8
* = Starter