Parker Hanson #3 DS Mount Union

m 27
k/s 0.09
h % .029
a/s 0.15
b/s 0.01
sa/s 0.19
d/s 1.15
Recent Games
Mar 20 at Trine L, 3-0
Mar 21 at Calvin L, 3-1
Mar 27 at Wittenberg L, 3-0
Mar 28 at Mount St. Joseph W, 3-1
Apr 3 Adrian W, 3-2
Apr 4 Olivet W, 3-0
Statistics category Overall Conf
Matches 27 10th 8 67th
Sets 96 11th 29 55th
Kills 9 94th 2 85th
Kills per set 0.09 77th 0.07 74th
Errors 8 86th 2 78th
Total Attacks 35 92nd 10 82nd
Total Attacks per set 0.36 - 0.34 -
Hitting Percentage .029 - .000 -
Assists 14 47th 3 61st
Assists per set 0.15 49th 0.10 58th
Service Total Attempts 346 7th 91 38th
Service Aces 18 24th 5 28th
Service Errors 41 33rd 10 48th
Service Aces per set 0.19 40th 0.17 33rd
Receptions 344 18th 92 26th
Reception Errors 27 4th 11 3rd
Digs 110 35th 30 48th
Digs per set 1.15 49th 1.03 53rd
Block Solo 1 77th 0 64th
Block Assist 0 105th 0 82nd
Block Total 1 100th 0 84th
Blocks per set 0.01 76th 0.00 71st
Block Errors 0 78th 0 48th
Ball Handling Errors 0 45th 0 20th
Points 28.0 87th 7.0 82nd
Points per set 0.3 75th 0.2 74th
Matches started 7 74th 3 61st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 13 Geneva W, 3-1 - 4 0 0 0 - 0 1 2 7 0 6 0 0 0 0 0 1.0
Jan 17 MSOE L, 3-0 1 3 0 1 2 -.500 1 0 3 16 1 3 0 0 0 0 0 0.0
Jan 20 Grove City W, 3-1 1 4 0 1 2 -.500 3 3 5 11 0 3 0 0 0 0 0 3.0
Jan 28 at Thiel L, 3-0 1 3 0 0 0 - 0 0 1 5 1 1 0 0 0 0 0 0.0
Jan 30 UC Santa Cruz L, 3-1 - 4 0 0 0 - 0 1 1 21 3 10 0 0 0 0 0 1.0
Jan 31 vs. St. Norbert W, 3-0 - 3 0 0 0 - 1 0 0 15 1 7 0 0 0 0 0 0.0
Jan 31 vs. Misericordia W, 3-1 - 4 0 0 1 .000 1 3 1 12 0 4 0 0 0 0 0 3.0
Feb 3 Hiram W, 3-1 - 4 1 0 1 1.000 0 0 1 12 0 2 0 0 0 0 0 1.0
Feb 6 at North Park W, 3-0 - 3 0 0 2 .000 1 1 1 9 1 7 0 0 0 0 0 1.0
Feb 6 vs. Aurora L, 3-0 - 3 0 0 0 - 0 0 3 14 2 3 0 0 0 0 0 0.0
Feb 7 at Concordia Chicago L, 3-1 - 4 0 0 1 .000 1 0 3 27 2 5 0 0 0 0 0 0.0
Feb 7 at Dominican (IL) L, 3-0 - 3 0 0 1 .000 1 0 0 9 0 4 0 0 0 0 0 0.0
Feb 13 vs. Randolph-Macon L, 3-1 - 4 0 0 1 .000 0 0 0 12 0 7 0 0 0 0 0 0.0
Feb 14 vs. Nichols L, 3-2 - 5 0 0 1 .000 1 1 1 14 2 5 1 0 0 1 0 2.0
Feb 14 at Stevenson L, 3-1 - 4 3 2 5 .200 0 0 2 15 1 7 0 0 0 0 0 3.0
Feb 21 Baldwin Wallace L, 3-2 - 5 0 1 1 -1.000 1 0 1 14 2 3 0 0 0 0 0 0.0
Feb 21 Buffalo St. L, 3-1 1 3 1 1 3 .000 0 0 2 16 1 3 0 0 0 0 0 1.0
Feb 28 Wabash W, 3-2 - 5 0 0 1 .000 0 1 1 10 0 8 0 0 0 0 0 1.0
Mar 1 Spalding W, 3-2 - 5 0 0 1 .000 1 1 0 12 2 4 0 0 0 0 0 1.0
Mar 11 at Buffalo St. W, 3-2 - 4 0 0 0 - 1 3 3 16 0 1 0 0 0 0 0 3.0
Mar 14 at Juniata College L, 3-0 - 3 2 1 4 .250 0 0 2 11 0 1 0 0 0 0 0 2.0
Mar 14 Stevenson L, 3-2 - 2 0 0 1 .000 0 0 0 10 1 1 0 0 0 0 0 0.0
Mar 20 at Trine L, 3-0 - 3 0 0 2 .000 0 1 2 10 0 3 0 0 0 0 0 1.0
Mar 21 at Calvin L, 3-1 1 4 2 0 4 .500 0 0 2 27 6 7 0 0 0 0 0 2.0
Mar 27 at Wittenberg L, 3-0 1 3 0 0 0 - 0 2 2 9 0 1 0 0 0 0 0 2.0
Mar 28 at Mount St. Joseph W, 3-1 - - - - - - - - - - - - - - - - - -
Apr 3 Adrian W, 3-2 - 3 0 1 1 -1.000 1 0 2 9 1 4 0 0 0 0 0 0.0
Apr 4 Olivet W, 3-0 1 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 96 9 0.09 8 35 .029 14 0.15 18 0.19 344 27 110 1.15 1 0 1 0.01 28.0 0.3
Conference 8 29 2 0.07 2 10 .000 3 0.10 5 0.17 92 11 30 1.03 0 0 0 0.00 7.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 2 0.05 5 13 -.231 7 0.16 7 0.16 139 11 47 1.09 0 0 0 0.00 9.0 0.2
Away 10 34 7 0.21 3 19 .211 4 0.12 7 0.21 138 11 37 1.09 0 0 0 0.00 14.0 0.4
Neutral 5 19 0 0.00 0 3 .000 3 0.16 4 0.21 67 5 26 1.37 1 0 1 0.05 5.0 0.3
 
-
Wins 11 40 1 0.03 2 9 -.111 9 0.23 13 0.33 114 5 46 1.15 0 0 0 0.00 14.0 0.3
Losses 16 56 8 0.14 6 26 .077 5 0.09 5 0.09 230 22 64 1.14 1 0 1 0.02 14.0 0.3
 
-
January 7 25 0 0.00 2 5 -.400 6 0.24 8 0.32 87 6 34 1.36 0 0 0 0.00 8.0 0.3
February 11 43 5 0.12 4 17 .059 5 0.12 3 0.07 152 11 54 1.26 1 0 1 0.02 9.0 0.2
March 7 24 4 0.17 1 12 .250 2 0.08 7 0.29 95 9 18 0.75 0 0 0 0.00 11.0 0.5
April 2 4 0 0.00 1 1 -1.000 1 0.25 0 0.00 10 1 4 1.00 0 0 0 0.00 0.0 0.0