Gavin Barber #3 Calvin

m 20
k/s 0.42
h % .100
a/s 0.13
b/s 0.08
sa/s 0.00
d/s 1.23
Recent Games
Mar 23 at Trinity Christian W, 3-1
Mar 27 at Wabash W, 3-0
Mar 28 at Spalding W, 3-1
Apr 1 at Trine L, 3-1
Apr 10 vs. Trine W, 3-0
Apr 11 at Wittenberg L, 3-2
Statistics category Overall Conf
Matches 20 57th 6 85th
Sets 60 67th 18 85th
Kills 25 74th 7 70th
Kills per set 0.42 65th 0.39 63rd
Errors 16 72nd 2 78th
Total Attacks 90 72nd 19 76th
Total Attacks per set 1.50 - 1.06 -
Hitting Percentage .100 - .263 -
Assists 8 64th 4 51st
Assists per set 0.13 55th 0.22 34th
Service Total Attempts 18 108th 5 92nd
Service Aces 0 120th 0 83rd
Service Errors 12 80th 3 73rd
Service Aces per set 0.00 83rd 0.00 69th
Receptions 149 38th 46 36th
Reception Errors 11 23rd 2 31st
Digs 74 50th 24 53rd
Digs per set 1.23 45th 1.33 40th
Block Solo 2 67th 1 48th
Block Assist 3 90th 1 73rd
Block Total 5 86th 2 70th
Blocks per set 0.08 71st 0.11 64th
Block Errors 0 78th 0 48th
Ball Handling Errors 0 45th 0 20th
Points 28.5 86th 8.5 76th
Points per set 0.5 72nd 0.5 66th
Matches started 4 82nd 2 67th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 at Concordia Wisconsin W, 3-1 - 2 0 0 1 .000 0 0 0 16 0 3 0 0 0 0 0 0.0
Jan 24 vs. Lakeland W, 3-1 - 4 1 0 4 .250 0 0 1 6 0 0 0 0 0 0 0 1.0
Jan 29 Aquinas W, 3-0 - 3 0 0 3 .000 0 0 0 4 0 5 0 0 0 0 0 0.0
Jan 30 Concordia Chicago L, 3-1 - 4 0 3 6 -.500 1 0 0 14 0 3 0 0 0 0 0 0.0
Feb 6 Adrian W, 3-0 1 2 1 1 2 .000 1 0 0 3 0 3 0 0 0 0 0 1.0
Feb 7 at North Central L, 3-1 - 4 1 2 6 -.167 1 0 0 11 1 3 0 0 0 0 0 1.0
Feb 12 Olivet W, 3-0 1 3 2 1 10 .100 1 0 2 8 1 2 1 1 0 2 0 3.5
Feb 13 Franklin W, 3-0 1 3 3 2 12 .083 0 0 2 18 1 9 0 1 0 1 0 3.5
Feb 13 St. Norbert W, 3-0 - 3 0 1 2 -.500 0 0 0 5 1 6 0 0 0 0 0 0.0
Feb 14 Rockford W, 3-0 1 3 3 2 5 .200 1 0 1 9 1 4 0 0 0 0 0 3.0
Feb 20 at Mount St. Joseph W, 3-0 - 3 2 0 2 1.000 0 0 0 4 1 1 0 0 0 0 0 2.0
Feb 21 at Wittenberg W, 3-1 - 4 0 0 2 .000 1 0 0 10 0 4 0 0 0 0 0 0.0
Feb 24 Trinity Christian W, 3-0 - 2 3 1 7 .286 1 0 2 3 0 1 0 0 0 0 0 3.0
Feb 27 vs. Wis.-Stevens Point W, 3-1 - 4 0 1 2 -.500 0 0 0 - 0 5 0 0 0 0 0 0.0
Feb 28 vs. Franklin W, 3-0 - 3 3 1 7 .286 0 0 1 - 0 2 0 0 0 0 0 3.0
Feb 28 at Olivet W, 3-0 - 2 1 1 5 .000 0 0 1 - 0 2 1 0 0 1 0 2.0
Mar 4 Cornerstone W, 3-2 - 3 1 0 4 .250 0 0 0 9 2 2 0 0 0 0 0 1.0
Mar 17 Calumet- St. Joseph (Ind.) W, 3-0 - 2 2 0 7 .286 0 0 1 8 3 5 0 1 0 1 0 2.5
Mar 20 Baldwin Wallace L, 3-0 - 2 0 0 0 - 1 0 0 6 0 6 0 0 0 0 0 0.0
Mar 21 Mount Union W, 3-1 - 4 2 0 3 .667 0 0 1 15 0 8 0 0 0 0 0 2.0
Mar 23 at Trinity Christian W, 3-1 - - - - - - - - - - - - - - - - - -
Mar 27 at Wabash W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 28 at Spalding W, 3-1 - - - - - - - - - - - - - - - - - -
Apr 1 at Trine L, 3-1 - - - - - - - - - - - - - - - - - -
Apr 10 vs. Trine W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 11 at Wittenberg L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 60 25 0.42 16 90 .100 8 0.13 0 0.00 149 11 74 1.23 2 3 5 0.08 28.5 0.5
Conference 6 18 7 0.39 2 19 .263 4 0.22 0 0.00 46 2 24 1.33 1 1 2 0.11 8.5 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 34 17 0.50 11 61 .098 6 0.18 0 0.00 102 9 54 1.59 1 3 4 0.12 19.5 0.6
Away 5 15 4 0.27 3 16 .063 2 0.13 0 0.00 41 2 13 0.87 1 0 1 0.07 5.0 0.3
Neutral 3 11 4 0.36 2 13 .154 0 0.00 0 0.00 6 0 7 0.64 0 0 0 0.00 4.0 0.4
 
-
Wins 17 50 24 0.48 11 78 .167 5 0.10 0 0.00 118 10 62 1.24 2 3 5 0.10 27.5 0.6
Losses 3 10 1 0.10 5 12 -.333 3 0.30 0 0.00 31 1 12 1.20 0 0 0 0.00 1.0 0.1
 
-
January 4 13 1 0.08 3 14 -.143 1 0.08 0 0.00 40 0 11 0.85 0 0 0 0.00 1.0 0.1
February 12 36 19 0.53 13 62 .097 6 0.17 0 0.00 71 6 42 1.17 2 2 4 0.11 22.0 0.6
March 4 11 5 0.45 0 14 .357 1 0.09 0 0.00 38 5 21 1.91 0 1 1 0.09 5.5 0.5