Calvin vs. Lakeland
@ Mequon, WI (R. John Buuck Fieldhouse)
1/24/2026 at 1:39 pm

Final 1 2 3 4 Score
Lakeland (3-4,0-0 NACC) 25 18 15 21 1
Calvin (2-0,0-0 MCVL) 16 25 25 25 3

Calvin

Set K E TA PCT
1 8 7 23 0.043
2 10 3 27 0.259
3 16 2 34 0.412
4 18 3 37 0.405

Lakeland

Set K E TA PCT
1 11 3 23 0.348
2 8 6 33 0.061
3 8 6 33 0.061
4 10 1 33 0.273

Calvin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Brady Gudauskas * 4 11 4 23 0.304 2 5 4 1 6 0 0 0 0 16.0
9 Gabriel Laughlin * 1 0 2 4 -0.5 0 0 0 0 1 0 0 0 0 0.0
3 Gavin Barber 4 1 0 4 0.25 0 0 1 0 0 0 0 0 0 1.0
13 Ezekiel Jalan * 4 3 0 6 0.5 39 0 1 0 12 0 2 0 2 4.0
16 Bryce Broekhuizen 3 8 2 18 0.333 1 0 3 0 7 1 2 0 0 10.0
1 Ronald Young Jr. 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
5 Bradley Tiede 4 0 0 1 0.0 1 0 0 0 10 0 0 0 0 0.0
7 Landon Dykema * 4 7 4 20 0.15 3 0 2 0 6 0 3 0 0 8.5
14 Trevor Munk * 1 1 1 3 0.0 0 0 0 1 0 0 0 0 0 1.0
15 Justus Barbel * 4 10 2 22 0.364 0 2 3 0 4 0 1 0 0 12.5
19 Daniel Rua 3 11 0 20 0.55 1 1 3 0 3 0 0 0 0 12.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 52 15 121 0.306 47 8 17 5 50 1 8 0 2 65.0

Lakeland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
19 Anderson, Chase * 4 3 0 13 0.231 28 1 1 0 5 1 2 0 0 6.0
13 Donohue, Jakob * 4 10 3 18 0.389 1 0 2 0 1 0 1 0 0 10.5
5 Weinrich, Eli * 4 5 6 27 -0.037 1 2 1 3 12 0 0 0 0 7.0
18 Davis-Troller, Jordan * 4 4 2 13 0.154 1 0 3 1 4 0 2 0 0 5.0
12 Lewis, Connor * 4 3 0 10 0.3 0 1 1 1 6 0 0 0 0 4.0
11 Xiong, Sage * 4 8 2 27 0.222 1 0 2 0 9 0 0 0 0 8.0
15 Butterfield, Joe 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Bieganski, Joe 3 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
1 Schultz, Luke 4 0 0 2 0.0 1 0 0 0 8 0 0 0 0 0.0
14 Putchinski, Colin 3 4 3 12 0.083 1 0 1 0 3 0 1 0 0 4.5
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 37 16 122 0.172 34 5 12 8 48 1 6 0 0 46.0
Other Information
Arena: R. John Buuck Fieldhouse
Attendance: 143
Time: 1:35
* = Starter