Rk  
1 G Hagerty Wittenberg 30 106 6 0.06 1 32 .156 566 5.34 16 0.15 5 0 178 1.68 0 4 4 0.04 24.0 0.2
1 E Halverson Wittenberg 30 107 316 2.95 89 728 .312 20 0.19 31 0.29 471 15 211 1.97 16 19 35 0.33 372.5 3.5
1 C Hill Wittenberg 30 107 16 0.15 4 35 .343 496 4.64 9 0.08 6 1 114 1.07 5 11 16 0.15 35.5 0.3
4 R Monnin Wittenberg 29 103 181 1.76 47 347 .386 13 0.13 16 0.16 7 2 65 0.63 14 50 64 0.62 236.0 2.3
4 Z Newton Wittenberg 29 103 234 2.27 77 543 .289 11 0.11 8 0.08 8 0 88 0.85 19 39 58 0.56 280.5 2.7
6 E Gundrum Baldwin Wallace 28 107 25 0.23 8 60 .283 1158 10.82 29 0.27 6 0 149 1.39 6 41 47 0.44 80.5 0.8
6 P Koszelak Mount Union 28 109 11 0.10 4 41 .171 89 0.82 0 0.00 476 13 397 3.64 1 1 2 0.02 12.5 0.1
6 L Pemberton Mount Union 28 96 281 2.93 138 739 .194 13 0.14 17 0.18 411 24 118 1.23 10 6 16 0.17 311.0 3.2
6 J Peters Mount Union 28 107 78 0.73 30 267 .180 624 5.83 14 0.13 4 0 129 1.21 7 26 33 0.31 112.0 1.0
10 P Hanson Mount Union 27 96 9 0.09 8 35 .029 14 0.15 18 0.19 344 27 110 1.15 1 0 1 0.01 28.0 0.3
10 T Schunk Baldwin Wallace 27 99 269 2.72 116 631 .242 25 0.25 35 0.35 505 10 158 1.60 10 28 38 0.38 328.0 3.3
10 M Yurk Wittenberg 27 97 271 2.79 110 672 .240 14 0.14 24 0.25 581 35 180 1.86 16 18 34 0.35 320.0 3.3
13 D Abercrombie Baldwin Wallace 26 93 0 0.00 0 6 .000 17 0.18 0 0.00 431 13 117 1.26 0 0 0 0.00 0.0 0.0
13 J Barbel Calvin 26 89 186 2.09 47 397 .350 15 0.17 22 0.25 13 1 83 0.93 18 46 64 0.72 249.0 2.8
13 J Carter Olivet 26 85 132 1.55 82 387 .129 193 2.27 23 0.27 8 4 140 1.65 11 31 42 0.49 181.5 2.1
13 J Downs Wittenberg 26 85 2 0.02 2 19 .000 59 0.69 0 0.00 402 15 211 2.48 0 0 0 0.00 2.0 0.0
13 T Freeman Trine 26 90 38 0.42 42 138 -.029 10 0.11 15 0.17 330 12 114 1.27 0 3 3 0.03 54.5 0.6
13 B Gudauskas Calvin 26 88 229 2.60 81 557 .266 7 0.08 43 0.49 390 17 131 1.49 6 17 23 0.26 286.5 3.3
13 P Hastings Olivet 26 88 141 1.60 63 312 .250 5 0.06 9 0.10 10 2 17 0.19 15 47 62 0.70 188.5 2.1
13 E Jalan Calvin 26 88 22 0.25 3 77 .247 800 9.09 12 0.14 10 0 126 1.43 2 17 19 0.22 44.5 0.5
13 S McDonald Trine 26 89 72 0.81 25 175 .269 3 0.03 0 0.00 9 0 18 0.20 19 45 64 0.72 113.5 1.3
13 J Mikrut Trine 26 89 271 3.04 117 682 .226 7 0.08 25 0.28 3 1 170 1.91 6 29 35 0.39 316.5 3.6
13 Z Mikrut Trine 26 81 145 1.79 61 437 .192 1 0.01 1 0.01 265 8 50 0.62 8 12 20 0.25 160.0 2.0
13 H Olson Olivet 26 85 107 1.26 84 312 .074 7 0.08 7 0.08 6 3 24 0.28 7 34 41 0.48 138.0 1.6
13 B Tiede Calvin 26 86 1 0.01 3 13 -.154 26 0.30 0 0.00 399 28 222 2.58 0 0 0 0.00 1.0 0.0
13 M Tollar Olivet 26 87 4 0.05 0 7 .571 16 0.18 0 0.00 268 26 187 2.15 0 0 0 0.00 4.0 0.0
27 K Both Trine 25 87 192 2.21 52 393 .356 7 0.08 21 0.24 17 1 40 0.46 35 48 83 0.95 272.0 3.1
27 A Chamblee Olivet 25 74 44 0.59 14 116 .259 511 6.91 17 0.23 12 2 127 1.72 4 15 19 0.26 72.5 1.0
27 J Ho'Okano-Pelekai Trine 25 88 284 3.23 136 760 .195 13 0.15 31 0.35 496 14 162 1.84 8 25 33 0.38 335.5 3.8
27 A Hok Olivet 25 77 9 0.12 11 37 -.054 24 0.31 3 0.04 196 24 102 1.32 0 0 0 0.00 12.0 0.2
27 C Jeffers Mount Union 25 96 122 1.27 34 277 .318 4 0.04 21 0.22 6 0 44 0.46 14 30 44 0.46 172.0 1.8
27 A Kim Baldwin Wallace 25 85 1 0.01 0 4 .250 56 0.66 8 0.09 11 0 89 1.05 0 0 0 0.00 9.0 0.1
27 D Lutes Trine 25 86 3 0.03 6 14 -.214 41 0.48 0 0.00 479 21 254 2.95 0 0 0 0.00 3.0 0.0
34 C Bell Adrian 24 85 121 1.42 41 241 .332 18 0.21 33 0.39 7 0 42 0.49 17 49 66 0.78 195.5 2.3
34 J Dickson Mount Union 24 86 114 1.33 40 322 .230 16 0.19 9 0.10 7 1 50 0.58 23 36 59 0.69 164.0 1.9
34 S Landers Adrian 24 85 310 3.65 126 815 .226 15 0.18 9 0.11 412 11 116 1.36 10 24 34 0.40 341.0 4.0
34 M Solans Adrian 24 71 73 1.03 50 198 .116 2 0.03 0 0.00 3 0 15 0.21 3 12 15 0.21 82.0 1.2
38 J Esteves Baldwin Wallace 23 86 333 3.87 140 680 .284 2 0.02 21 0.24 1 1 135 1.57 6 31 37 0.43 375.5 4.4
38 A Graczyk Adrian 23 81 22 0.27 17 100 .050 555 6.85 19 0.23 6 2 113 1.40 4 9 13 0.16 49.5 0.6
38 G Laughlin Calvin 23 75 197 2.63 70 435 .292 10 0.13 18 0.24 1 0 120 1.60 12 45 57 0.76 249.5 3.3
38 S Martin Olivet 23 80 207 2.59 96 627 .177 18 0.23 13 0.16 321 31 102 1.27 12 18 30 0.38 241.0 3.0
38 P Reed Wittenberg 23 83 79 0.95 18 178 .343 2 0.02 14 0.17 2 1 32 0.39 9 40 49 0.59 122.0 1.5
38 D Rees Adrian 23 82 193 2.35 100 538 .173 29 0.35 17 0.21 135 8 116 1.41 12 26 38 0.46 235.0 2.9
38 D Rua Calvin 23 72 192 2.67 54 419 .329 6 0.08 21 0.29 273 4 90 1.25 4 16 20 0.28 225.0 3.1
38 C Whiteside Baldwin Wallace 23 87 141 1.62 49 277 .332 5 0.06 24 0.28 3 0 22 0.25 8 59 67 0.77 202.5 2.3
46 B Heller Mount Union 22 64 0 0.00 0 1 .000 3 0.05 4 0.06 63 2 40 0.63 0 0 0 0.00 4.0 0.1
46 R Lippert Mount Union 22 60 97 1.62 105 312 -.026 3 0.05 14 0.23 63 6 49 0.82 3 10 13 0.22 119.0 2.0
46 R Maclin Adrian 22 74 0 0.00 3 12 -.250 27 0.36 0 0.00 355 22 169 2.28 0 0 0 0.00 0.0 0.0
46 W Morris Adrian 22 79 82 1.04 44 203 .187 11 0.14 5 0.06 2 0 50 0.63 12 44 56 0.71 121.0 1.5
46 J Steinitz Baldwin Wallace 22 79 121 1.53 23 236 .415 8 0.10 21 0.27 0 0 35 0.44 2 50 52 0.66 169.0 2.1
46 J Sullenberger Baldwin Wallace 22 68 1 0.01 1 5 .000 16 0.24 3 0.04 163 3 88 1.29 0 0 0 0.00 4.0 0.1
46 B Tupaz Trine 22 51 9 0.18 5 32 .125 374 7.33 16 0.31 1 0 70 1.37 1 8 9 0.18 30.0 0.6
46 N Vencill Wittenberg 22 48 0 0.00 0 5 .000 13 0.27 0 0.00 125 7 83 1.73 0 0 0 0.00 0.0 0.0
54 N Bultje Calvin 21 71 142 2.00 29 311 .363 12 0.17 9 0.13 0 0 44 0.62 12 65 77 1.08 195.5 2.8
54 H Mitchell Wittenberg 21 70 145 2.07 54 321 .283 2 0.03 1 0.01 6 1 19 0.27 8 19 27 0.39 163.5 2.3
54 L Trotter Trine 21 57 0 0.00 3 7 -.429 6 0.11 2 0.04 38 1 38 0.67 0 0 0 0.00 2.0 0.0
57 G Barber Calvin 20 60 25 0.42 16 90 .100 8 0.13 0 0.00 149 11 74 1.23 2 3 5 0.08 28.5 0.5
57 C Baza Adrian 20 55 57 1.04 48 242 .037 15 0.27 11 0.20 241 13 79 1.44 2 23 25 0.45 81.5 1.5
57 J Greenwell Wabash 20 71 167 2.35 47 309 .388 7 0.10 14 0.20 2 1 25 0.35 11 34 45 0.63 209.0 2.9
57 A Temple Olivet 20 50 62 1.24 48 208 .067 4 0.08 4 0.08 34 8 28 0.56 4 11 15 0.30 75.5 1.5
57 S Wilson Wabash 20 70 167 2.39 80 420 .207 4 0.06 18 0.26 113 3 68 0.97 6 22 28 0.40 202.0 2.9
57 P Wolan Wabash 20 70 0 0.00 0 12 .000 32 0.46 0 0.00 327 11 150 2.14 0 0 0 0.00 0.0 0.0
63 B Bass Mount St. Joseph 19 65 19 0.29 10 71 .127 439 6.75 19 0.29 3 1 72 1.11 1 4 5 0.08 41.0 0.6
63 L Dwire Mount St. Joseph 19 58 91 1.57 65 286 .091 2 0.03 6 0.10 1 0 48 0.83 0 13 13 0.22 103.5 1.8
63 G Efaw Wittenberg 19 47 16 0.34 6 36 .278 4 0.09 5 0.11 1 0 24 0.51 3 17 20 0.43 32.5 0.7
63 X Ikusz Trine 19 56 37 0.66 14 108 .213 527 9.41 6 0.11 2 0 88 1.57 1 23 24 0.43 55.5 1.0
63 D Latham Baldwin Wallace 19 73 199 2.73 109 477 .189 10 0.14 16 0.22 406 26 92 1.26 5 13 18 0.25 226.5 3.1
63 J Lewis Mount St. Joseph 19 63 145 2.30 82 389 .162 6 0.10 15 0.24 352 13 112 1.78 4 15 19 0.30 171.5 2.7
63 C Reed Mount St. Joseph 19 66 185 2.80 78 498 .215 18 0.27 24 0.36 321 9 142 2.15 7 11 18 0.27 221.5 3.4
63 D Stein Mount Union 19 60 3 0.05 2 16 .063 226 3.77 3 0.05 5 0 50 0.83 0 0 0 0.00 6.0 0.1
63 J Steinriede Mount St. Joseph 19 64 68 1.06 43 184 .136 3 0.05 6 0.09 4 1 22 0.34 8 26 34 0.53 95.0 1.5
63 M Stitle Wabash 19 71 8 0.11 9 58 -.017 692 9.75 21 0.30 8 1 112 1.58 4 19 23 0.32 42.5 0.6
63 B Thang Wabash 19 71 266 3.75 109 583 .269 14 0.20 21 0.30 447 10 126 1.77 10 19 29 0.41 306.5 4.3
63 R Wilcox Mount St. Joseph 19 66 94 1.42 36 212 .274 6 0.09 16 0.24 0 0 42 0.64 12 31 43 0.65 137.5 2.1
63 Z Wolverton Wabash 19 64 78 1.22 51 211 .128 2 0.03 21 0.33 270 4 77 1.20 3 11 14 0.22 107.5 1.7
76 C Board Wabash 18 64 0 0.00 1 2 -.500 4 0.06 12 0.19 35 3 24 0.38 0 0 0 0.00 12.0 0.2
76 B Broekhuizen Calvin 18 43 80 1.86 39 194 .211 5 0.12 3 0.07 3 1 35 0.81 8 21 29 0.67 101.5 2.4
76 A Chamblee Olivet 18 52 78 1.50 60 236 .076 8 0.15 3 0.06 151 17 58 1.12 2 9 11 0.21 87.5 1.7
76 B Donaldson Wabash 18 56 60 1.07 17 139 .309 1 0.02 0 0.00 3 0 7 0.13 9 35 44 0.79 86.5 1.5
76 N Shellman Mount St. Joseph 18 59 0 0.00 0 1 .000 5 0.08 9 0.15 41 6 26 0.44 0 0 0 0.00 9.0 0.2
81 M Bowler Mount Union 17 62 167 2.69 44 365 .337 11 0.18 3 0.05 2 2 57 0.92 21 23 44 0.71 202.5 3.3
81 G Leaver Adrian 17 41 0 0.00 1 4 -.250 34 0.83 1 0.02 1 0 11 0.27 0 0 0 0.00 1.0 0.0
81 S Murray Mount St. Joseph 17 59 1 0.02 2 14 -.071 27 0.46 5 0.08 308 17 135 2.29 0 0 0 0.00 6.0 0.1
81 R Young Jr. Calvin 17 47 0 0.00 1 1 -1.000 7 0.15 0 0.00 34 0 23 0.49 0 0 0 0.00 0.0 0.0
85 D Cauley Adrian 16 45 41 0.91 33 157 .051 5 0.11 8 0.18 151 8 73 1.62 4 8 12 0.27 57.0 1.3
85 O Geissman Mount Union 16 32 50 1.56 37 164 .079 4 0.13 6 0.19 124 9 29 0.91 3 3 6 0.19 60.5 1.9
85 A Hostetler Wabash 16 34 29 0.85 17 73 .164 4 0.12 1 0.03 72 5 16 0.47 2 4 6 0.18 34.0 1.0
85 S Morrison Mount Union 16 54 133 2.46 64 396 .174 13 0.24 21 0.39 344 11 75 1.39 11 8 19 0.35 169.0 3.1
85 J Rennekamp Mount St. Joseph 16 36 10 0.28 7 39 .077 4 0.11 1 0.03 73 1 33 0.92 0 0 0 0.00 11.0 0.3
90 A Brey Spalding 15 55 1 0.02 2 6 -.167 39 0.71 0 0.00 349 6 162 2.95 0 0 0 0.00 1.0 0.0
90 T Curtis Spalding 15 53 143 2.70 77 374 .176 7 0.13 11 0.21 36 2 71 1.34 5 14 19 0.36 166.0 3.1
90 M Gomez Adrian 15 42 0 0.00 0 1 .000 4 0.10 0 0.00 133 8 47 1.12 0 0 0 0.00 0.0 0.0
90 I Lamm Olivet 15 25 4 0.16 3 18 .056 0 0.00 8 0.32 5 0 8 0.32 0 0 0 0.00 12.0 0.5
90 B Overberg Spalding 15 55 51 0.93 19 128 .250 452 8.22 11 0.20 5 1 107 1.95 4 22 26 0.47 77.0 1.4
90 M Stine Olivet 15 35 54 1.54 42 173 .069 3 0.09 3 0.09 66 15 24 0.69 1 2 3 0.09 59.0 1.7
96 M Atherton Spalding 14 52 164 3.15 67 394 .246 8 0.15 6 0.12 183 11 70 1.35 12 10 22 0.42 187.0 3.6
96 W Croft Mount St. Joseph 14 43 48 1.12 40 165 .048 131 3.05 11 0.26 16 1 44 1.02 1 11 12 0.28 65.5 1.5
96 C Dogger Calvin 14 25 0 0.00 0 4 .000 38 1.52 4 0.16 0 0 20 0.80 0 0 0 0.00 4.0 0.2
96 A Gove Spalding 14 47 0 0.00 1 4 -.250 5 0.11 10 0.21 85 6 31 0.66 0 0 0 0.00 10.0 0.2
96 A Malvankar Spalding 14 52 155 2.98 74 397 .204 9 0.17 11 0.21 269 5 55 1.06 5 7 12 0.23 174.5 3.4
96 K Nguyen-Truong Spalding 14 52 61 1.17 28 149 .221 5 0.10 1 0.02 10 0 15 0.29 8 33 41 0.79 86.5 1.7
96 W Peterson Spalding 14 51 25 0.49 29 91 -.044 6 0.12 8 0.16 7 0 24 0.47 1 14 15 0.29 41.0 0.8
96 P Volk Wabash 14 35 66 1.89 42 167 .144 5 0.14 9 0.26 1 0 37 1.06 1 11 12 0.34 81.5 2.3
104 J Muliagatele Adrian 13 28 2 0.07 0 9 .222 33 1.18 0 0.00 0 0 3 0.11 0 0 0 0.00 2.0 0.1
104 T Munk Calvin 13 22 27 1.23 22 84 .060 2 0.09 5 0.23 85 5 24 1.09 1 7 8 0.36 36.5 1.7
104 J Priestland Mount St. Joseph 13 21 18 0.86 13 55 .091 0 0.00 0 0.00 0 0 2 0.10 1 5 6 0.29 21.5 1.0
104 J Reyes Trine 13 33 3 0.09 4 15 -.067 1 0.03 4 0.12 13 2 12 0.36 0 0 0 0.00 7.0 0.2
104 D Thompson Baldwin Wallace 13 40 86 2.15 48 219 .174 4 0.10 9 0.23 169 7 37 0.93 0 9 9 0.23 99.5 2.5
104 O Wise Calvin 13 30 1 0.03 1 2 .000 92 3.07 3 0.10 1 0 44 1.47 0 0 0 0.00 4.0 0.1
110 L Bender Adrian 12 36 1 0.03 0 5 .200 97 2.69 3 0.08 0 0 23 0.64 0 0 0 0.00 4.0 0.1
111 B Dillard Mount Union 11 35 28 0.80 18 104 .096 1 0.03 0 0.00 0 0 6 0.17 5 9 14 0.40 37.5 1.1
111 O Huynh Baldwin Wallace 11 39 150 3.85 58 336 .274 9 0.23 10 0.26 192 9 66 1.69 2 16 18 0.46 170.0 4.4
111 T Kress Wittenberg 11 28 42 1.50 29 123 .106 0 0.00 8 0.29 56 3 27 0.96 3 4 7 0.25 55.0 2.0
111 M Snyder Mount Union 11 34 55 1.62 38 181 .094 0 0.00 0 0.00 97 2 31 0.91 9 8 17 0.50 68.0 2.0
115 L Cabatbat Adrian 10 15 5 0.33 3 16 .125 0 0.00 1 0.07 34 4 8 0.53 1 0 1 0.07 7.0 0.5
115 B Mayberry Baldwin Wallace 10 33 38 1.15 14 74 .324 2 0.06 9 0.27 7 0 16 0.48 6 19 25 0.76 62.5 1.9
115 J Scherpenberg Mount St. Joseph 10 20 0 0.00 0 3 .000 1 0.05 2 0.10 16 1 14 0.70 0 0 0 0.00 2.0 0.1
118 G Brandenburg Wabash 9 24 17 0.71 4 40 .325 0 0.00 3 0.13 0 0 8 0.33 2 14 16 0.67 29.0 1.2
118 L Dykema Calvin 9 23 32 1.39 13 76 .250 7 0.30 5 0.22 4 1 14 0.61 2 13 15 0.65 45.5 2.0
118 M Mihalov Baldwin Wallace 9 23 19 0.83 13 48 .125 1 0.04 5 0.22 2 0 9 0.39 4 18 22 0.96 37.0 1.6
121 C Berling Wittenberg 8 14 1 0.07 0 1 1.000 3 0.21 0 0.00 3 2 11 0.79 0 0 0 0.00 1.0 0.1
121 A Cunningham Wittenberg 8 11 15 1.36 14 56 .018 2 0.18 1 0.09 51 2 18 1.64 0 2 2 0.18 17.0 1.5
121 K Snider Olivet 8 19 0 0.00 0 0 - 3 0.16 0 0.00 16 3 7 0.37 0 0 0 0.00 0.0 0.0
121 L Wood Wittenberg 8 22 23 1.05 9 63 .222 1 0.05 0 0.00 0 0 14 0.64 5 7 12 0.55 31.5 1.4
125 J Kissinger Calvin 7 7 5 0.71 7 16 -.125 0 0.00 3 0.43 13 1 7 1.00 0 1 1 0.14 8.5 1.2
125 P Talsma Adrian 7 17 0 0.00 0 1 .000 0 0.00 1 0.06 9 1 2 0.12 0 0 0 0.00 1.0 0.1
127 C Chieh Olivet 6 10 8 0.80 4 21 .190 0 0.00 0 0.00 0 0 1 0.10 0 6 6 0.60 11.0 1.1
127 I Dawson Wittenberg 6 11 2 0.18 0 3 .667 0 0.00 2 0.18 1 0 1 0.09 0 0 0 0.00 4.0 0.4
127 N Hulskotter Trine 6 7 4 0.57 6 12 -.167 0 0.00 0 0.00 2 2 7 1.00 0 1 1 0.14 4.5 0.6
127 H Ross Adrian 6 8 0 0.00 0 0 - 1 0.13 0 0.00 16 1 7 0.88 0 0 0 0.00 0.0 0.0
127 E Rusnica Adrian 6 10 10 1.00 3 27 .259 1 0.10 1 0.10 0 0 4 0.40 1 7 8 0.80 15.5 1.6
127 J Schawo-McAlister Wittenberg 6 8 0 0.00 0 0 - 22 2.75 0 0.00 0 0 3 0.38 0 0 0 0.00 0.0 0.0
127 G Zgoda Baldwin Wallace 6 13 9 0.69 4 26 .192 0 0.00 3 0.23 1 0 14 1.08 2 3 5 0.38 15.5 1.2
134 C Emberton Trine 5 8 11 1.38 1 21 .476 0 0.00 1 0.13 0 0 0 0.00 1 4 5 0.63 15.0 1.9
134 A Vanover Adrian 5 8 13 1.63 3 25 .400 3 0.38 0 0.00 13 0 11 1.38 0 0 0 0.00 13.0 1.6
134 G Volk Wabash 5 17 1 0.06 1 6 .000 35 2.06 3 0.18 1 0 7 0.41 0 0 0 0.00 4.0 0.2
137 B Armstrong Mount Union 4 4 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
137 E Bachert Calvin 4 6 7 1.17 8 31 -.032 0 0.00 0 0.00 0 0 1 0.17 1 4 5 0.83 10.0 1.7
137 Y Beals Spalding 4 11 13 1.18 14 43 -.023 0 0.00 2 0.18 16 0 6 0.55 0 5 5 0.45 17.5 1.6
137 B Buning Olivet 4 10 16 1.60 14 48 .042 2 0.20 1 0.10 31 2 11 1.10 0 0 0 0.00 17.0 1.7
137 A Carpenter Wittenberg 4 6 1 0.17 0 5 .200 0 0.00 1 0.17 0 0 2 0.33 0 1 1 0.17 2.5 0.4
137 T Hair Wabash 4 7 1 0.14 0 1 1.000 3 0.43 0 0.00 8 1 2 0.29 0 0 0 0.00 1.0 0.1
137 C Nicholes Calvin 4 4 3 0.75 2 10 .100 0 0.00 3 0.75 4 0 1 0.25 0 1 1 0.25 6.5 1.6
144 K Ball Mount Union 3 6 7 1.17 0 14 .500 0 0.00 0 0.00 2 0 1 0.17 0 0 0 0.00 7.0 1.2
144 A Barton Mount St. Joseph 3 4 2 0.50 3 8 -.125 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.5
144 D Borges Wabash 3 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
144 J Brown Mount Union 3 6 1 0.17 0 1 1.000 26 4.33 1 0.17 0 0 9 1.50 0 0 0 0.00 2.0 0.3
144 W Burch Calvin 3 4 1 0.25 1 3 .000 0 0.00 1 0.25 0 0 2 0.50 0 3 3 0.75 3.5 0.9
144 I Vega Mount Union 3 3 1 0.33 3 6 -.333 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
150 A Alvarez Wabash 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
150 L Boehme Wabash 2 4 7 1.75 3 14 .286 0 0.00 1 0.25 0 0 1 0.25 0 1 1 0.25 8.5 2.1
150 R Ford Trine 2 2 4 2.00 1 7 .429 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 4.0 2.0
150 T Gebben-Thompson Trine 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
150 M Low Adrian 2 4 0 0.00 0 0 - 0 0.00 1 0.25 0 0 0 0.00 0 0 0 0.00 1.0 0.3
150 G Petrock Trine 2 4 0 0.00 2 4 -.500 0 0.00 1 0.25 1 0 2 0.50 0 0 0 0.00 1.0 0.3
150 E Prinssen Trine 2 2 2 1.00 1 4 .250 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 2.0 1.0
150 K Roney Wittenberg 2 2 1 0.50 4 9 -.333 0 0.00 0 0.00 4 0 0 0.00 0 0 0 0.00 1.0 0.5
150 J Schutte Mount St. Joseph 2 3 0 0.00 0 2 .000 0 0.00 0 0.00 1 0 1 0.33 0 0 0 0.00 0.0 0.0
159 B Cabrera Mount Union 1 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
159 B Colombo Mount Union 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
159 T Harrington Baldwin Wallace 1 2 4 2.00 2 9 .222 0 0.00 1 0.50 7 0 6 3.00 1 0 1 0.50 6.0 3.0
159 D Jurcago Baldwin Wallace 1 2 0 0.00 2 2 -1.000 1 0.50 0 0.00 0 0 0 0.00 0 2 2 1.00 1.0 0.5
159 N Kile Trine 1 1 3 3.00 0 4 .750 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 3.0 3.0
159 M Mon Trine 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
159 I Patton Mount Union 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
159 A Pflugner Trine 1 1 5 5.00 1 10 .400 0 0.00 1 1.00 0 0 0 0.00 0 0 0 0.00 6.0 6.0
159 L Smith Wabash 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 2 2 2.00 1.0 1.0
168 G Barnhill Trine - - - - - - - - - - - - - - - - - - - - -
169 G Benson Trine - - - - - - - - - - - - - - - - - - - - -
169 W Hall Olivet - - - - - - - - - - - - - - - - - - - - -
169 W Killock Baldwin Wallace - - - - - - - - - - - - - - - - - - - - -
169 M Mackenzie Calvin - - - - - - - - - - - - - - - - - - - - -
169 K Moore-Johnson Mount Union - - - - - - - - - - - - - - - - - - - - -
169 B Venteicher Spalding - - - - - - - - - - - - - - - - - - - - -
169 T Williams Adrian - - - - - - - - - - - - - - - - - - - - -
169 D Wilson Olivet - - - - - - - - - - - - - - - - - - - - -