Piotr Wolan #2 LB Wabash

m 20
k/s 0.00
h % .000
a/s 0.46
b/s 0.00
sa/s 0.00
d/s 2.14
Recent Games
Mar 20 at Franklin W, 3-0
Mar 21 at Spalding W, 3-2
Mar 27 Calvin L, 3-0
Mar 28 Trine L, 3-0
Apr 2 Mount St. Joseph W, 3-0
Apr 3 Wittenberg L, 3-2
Statistics category Overall Conf
Matches 20 57th 9 1st
Sets 70 54th 33 21st
Kills 0 137th 0 104th
Kills per set 0.00 88th 0.00 78th
Errors 0 135th 0 103rd
Total Attacks 12 113th 7 88th
Total Attacks per set 0.17 - 0.21 -
Hitting Percentage .000 - .000 -
Assists 32 27th 19 22nd
Assists per set 0.46 23rd 0.58 21st
Service Total Attempts 0 155th 0 114th
Service Aces 0 120th 0 83rd
Service Errors 0 143rd 0 105th
Service Aces per set 0.00 83rd 0.00 69th
Receptions 327 21st 156 13th
Reception Errors 11 23rd 6 12th
Digs 150 14th 79 6th
Digs per set 2.14 10th 2.39 9th
Block Solo 0 93rd 0 64th
Block Assist 0 105th 0 82nd
Block Total 0 108th 0 84th
Blocks per set 0.00 77th 0.00 71st
Block Errors 0 78th 0 48th
Ball Handling Errors 1 14th 0 20th
Points 0.0 150th 0.0 114th
Points per set 0.0 94th 0.0 85th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 at Northern Kentucky   - - - - - - - - - - - - - - - - - -
Jan 31 Ill. Wesleyan L, 3-0 - 3 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Jan 31 Maranatha Baptist W, 3-0 - 2 0 0 0 - 1 0 0 15 1 2 0 0 0 0 0 0.0
Feb 7 at Dominican (IL) L, 3-0 - 3 0 0 0 - 1 0 0 21 1 5 0 0 0 0 0 0.0
Feb 7 at Concordia Chicago L, 3-0 - 3 0 0 0 - 2 0 0 9 0 5 0 0 0 0 0 0.0
Feb 10 Franklin W, 3-0 - 3 0 0 0 - 0 0 0 13 0 8 0 0 0 0 0 0.0
Feb 15 Westminster (MO) L, 3-2 - 5 0 0 0 - 1 0 0 26 0 10 0 0 0 0 1 0.0
Feb 20 at Olivet W, 3-0 - 1 0 0 0 - 1 0 0 - 3 2 0 0 0 0 0 0.0
Feb 21 at Adrian W, 3-1 - 4 0 0 4 .000 3 0 0 13 0 11 0 0 0 0 0 0.0
Feb 28 at Mount Union L, 3-2 - 5 0 0 1 .000 3 0 0 26 0 14 0 0 0 0 0 0.0
Mar 1 at Baldwin Wallace W, 3-2 - 5 0 0 1 .000 1 0 0 32 0 5 0 0 0 0 0 0.0
Mar 7 vs. Wentworth L, 3-1 - 4 0 0 0 - 3 0 0 21 0 11 0 0 0 0 0 0.0
Mar 9 at Cal Lutheran L, 3-1 - 4 0 0 0 - 2 0 0 26 3 11 0 0 0 0 0 0.0
Mar 11 vs. Kean L, 3-0 - 3 0 0 3 .000 1 0 0 11 0 5 0 0 0 0 0 0.0
Mar 11 at UC Santa Cruz L, 3-1 - 4 0 0 1 .000 0 0 0 19 0 6 0 0 0 0 0 0.0
Mar 20 at Franklin W, 3-0 - 3 0 0 1 .000 2 0 0 10 0 5 0 0 0 0 0 0.0
Mar 21 at Spalding W, 3-2 - 4 0 0 0 - 3 0 0 18 2 7 0 0 0 0 0 0.0
Mar 27 Calvin L, 3-0 - 3 0 0 0 - 1 0 0 20 0 8 0 0 0 0 0 0.0
Mar 28 Trine L, 3-0 - 3 0 0 0 - 2 0 0 24 1 11 0 0 0 0 0 0.0
Apr 2 Mount St. Joseph W, 3-0 - 3 0 0 0 - 2 0 0 8 0 7 0 0 0 0 0 0.0
Apr 3 Wittenberg L, 3-2 - 5 0 0 1 .000 3 0 0 15 0 14 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 70 0 0.00 0 12 .000 32 0.46 0 0.00 327 11 150 2.14 0 0 0 0.00 0.0 0.0
Conference 9 33 0 0.00 0 7 .000 19 0.58 0 0.00 156 6 79 2.39 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 27 0 0.00 0 1 .000 10 0.37 0 0.00 121 2 63 2.33 0 0 0 0.00 0.0 0.0
Away 10 36 0 0.00 0 8 .000 18 0.50 0 0.00 174 9 71 1.97 0 0 0 0.00 0.0 0.0
Neutral 2 7 0 0.00 0 3 .000 4 0.57 0 0.00 32 0 16 2.29 0 0 0 0.00 0.0 0.0
 
-
Wins 8 25 0 0.00 0 6 .000 13 0.52 0 0.00 109 6 47 1.88 0 0 0 0.00 0.0 0.0
Losses 12 45 0 0.00 0 6 .000 19 0.42 0 0.00 218 5 103 2.29 0 0 0 0.00 0.0 0.0
 
-
January 2 5 0 0.00 0 0 - 1 0.20 0 0.00 15 1 5 1.00 0 0 0 0.00 0.0 0.0
February 7 24 0 0.00 0 5 .000 11 0.46 0 0.00 108 4 55 2.29 0 0 0 0.00 0.0 0.0
March 9 33 0 0.00 0 6 .000 15 0.45 0 0.00 181 6 69 2.09 0 0 0 0.00 0.0 0.0
April 2 8 0 0.00 0 1 .000 5 0.63 0 0.00 23 0 21 2.63 0 0 0 0.00 0.0 0.0