Jude Lewis #13 OH Mount St. Joseph

m 19
k/s 2.30
h % .162
a/s 0.10
b/s 0.30
sa/s 0.24
d/s 1.78
Recent Games
Mar 20 at Olivet W, 3-0
Mar 21 at Adrian L, 3-0
Mar 27 Baldwin Wallace L, 3-0
Mar 28 Mount Union L, 3-1
Apr 2 at Wabash L, 3-0
Apr 3 at Spalding L, 3-2
Statistics category Overall Conf
Matches 19 63rd 9 1st
Sets 63 65th 30 44th
Kills 145 27th 74 19th
Kills per set 2.30 23rd 2.47 19th
Errors 82 15th 49 5th
Total Attacks 389 25th 198 17th
Total Attacks per set 6.17 18th 6.60 14th
Hitting Percentage .162 35th .126 38th
Assists 6 76th 3 61st
Assists per set 0.10 71st 0.10 59th
Service Total Attempts 186 43rd 76 47th
Service Aces 15 35th 5 28th
Service Errors 33 42nd 16 32nd
Service Aces per set 0.24 27th 0.17 34th
Receptions 352 16th 148 16th
Reception Errors 13 18th 4 21st
Digs 112 33rd 62 13th
Digs per set 1.78 16th 2.07 13th
Block Solo 4 52nd 4 26th
Block Assist 15 50th 8 39th
Block Total 19 50th 12 32nd
Blocks per set 0.30 47th 0.40 35th
Block Errors 7 6th 0 48th
Ball Handling Errors 1 14th 0 20th
Points 171.5 32nd 87.0 21st
Points per set 2.7 27th 2.9 19th
Matches started 18 41st 9 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 9 vs. Lakeland L, 3-0 1 3 7 2 19 .263 0 0 4 23 4 3 0 0 0 0 0 7.0
Jan 9 at Trine L, 3-0 - 3 5 2 16 .188 0 0 0 7 0 1 0 1 0 1 0 5.5
Jan 23 at St. Vincent L, 3-0 1 3 3 3 14 .000 0 1 1 16 0 5 0 0 0 0 0 4.0
Jan 24 at Bethany College W, 3-0 1 3 11 1 15 .667 2 2 1 20 1 5 0 1 1 1 0 13.5
Jan 31 Greenville W, 3-0 1 3 7 2 19 .263 0 1 3 23 0 5 0 1 1 1 0 8.5
Jan 31 Franklin W, 3-1 1 4 15 7 40 .200 1 1 2 42 1 3 0 0 1 0 0 16.0
Feb 19 Trine L, 3-1 1 4 14 9 37 .135 1 0 3 17 0 13 0 4 0 4 0 16.0
Feb 20 Calvin L, 3-0 1 3 2 2 8 .000 1 0 0 10 2 2 0 0 0 0 0 2.0
Mar 3 at Wittenberg L, 3-0 1 2 1 6 13 -.385 0 1 2 10 0 3 0 0 0 0 0 2.0
Mar 4 at Franklin L, 3-2 1 3 3 2 12 .083 0 2 2 24 0 6 0 1 0 1 1 5.5
Mar 9 at Yeshiva W, 3-0 1 3 4 1 10 .300 0 1 2 10 0 10 0 0 0 0 0 5.0
Mar 10 at Old Westbury W, 3-0 1 3 5 4 16 .063 0 0 2 13 1 5 0 2 0 2 0 6.0
Mar 12 at John Jay L, 3-2 1 5 11 9 30 .067 0 2 0 26 2 7 0 1 4 1 0 13.5
Mar 20 at Olivet W, 3-0 1 3 8 5 23 .130 0 0 2 - 0 4 0 1 0 1 0 8.5
Mar 21 at Adrian L, 3-0 1 3 9 4 17 .294 0 1 1 23 1 7 1 0 0 1 0 11.0
Mar 27 Baldwin Wallace L, 3-0 1 3 8 4 19 .211 0 0 2 15 0 4 0 0 0 0 0 8.0
Mar 28 Mount Union L, 3-1 1 4 12 12 40 .000 1 3 3 12 0 11 1 1 0 2 0 16.5
Apr 2 at Wabash L, 3-0 1 3 6 2 14 .286 0 0 2 16 1 1 1 2 0 3 0 8.0
Apr 3 at Spalding L, 3-2 1 5 14 5 27 .333 0 0 1 45 0 17 1 0 0 1 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 63 145 2.30 82 389 .162 6 0.10 15 0.24 352 13 112 1.78 4 15 19 0.30 171.5 2.7
Conference 9 30 74 2.47 49 198 .126 3 0.10 5 0.17 148 4 62 2.07 4 8 12 0.40 87.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 21 58 2.76 36 163 .135 4 0.19 5 0.24 119 3 38 1.81 1 6 7 0.33 67.0 3.2
Away 12 39 80 2.05 44 207 .174 2 0.05 10 0.26 210 6 71 1.82 3 9 12 0.31 97.5 2.5
Neutral 1 3 7 2.33 2 19 .263 0 0.00 0 0.00 23 4 3 1.00 0 0 0 0.00 7.0 2.3
 
-
Wins 6 19 50 2.63 20 123 .244 3 0.16 5 0.26 108 3 32 1.68 0 5 5 0.26 57.5 3.0
Losses 13 44 95 2.16 62 266 .124 3 0.07 10 0.23 244 10 80 1.82 4 10 14 0.32 114.0 2.6
 
-
January 6 19 48 2.53 17 123 .252 3 0.16 5 0.26 131 6 22 1.16 0 3 3 0.16 54.5 2.9
February 2 7 16 2.29 11 45 .111 2 0.29 0 0.00 27 2 15 2.14 0 4 4 0.57 18.0 2.6
March 9 29 61 2.10 47 180 .078 1 0.03 10 0.34 133 4 57 1.97 2 6 8 0.28 76.0 2.6
April 2 8 20 2.50 7 41 .317 0 0.00 0 0.00 61 1 18 2.25 2 2 4 0.50 23.0 2.9