Calvin at Olivet
@ Olivet, Mich. (Cutler Event Center)
3/1/2025 at 12:00 PM
@ Olivet, Mich. (Cutler Event Center)
3/1/2025 at 12:00 PM
|
Calvin
3 |
Olivet
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calvin (6-11) | 25 | 25 | 25 | 3 |
| Olivet (2-14) | 17 | 19 | 19 | 0 |
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 31 | .290 |
| 2 | 16 | 4 | 33 | .364 |
| 3 | 13 | 6 | 35 | .200 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 23 | .043 |
| 2 | 6 | 6 | 30 | .000 |
| 3 | 9 | 5 | 30 | .133 |
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Parker Steele | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gavin Barber | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jake Davidson * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Sven Grimbergen | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriel Laughlin * | 3 | 10 | 5 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 12 | Alejandro Burns | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Ezekiel Jalan * | 3 | 1 | 1 | 3 | .000 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Giovanni Serafini * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 16 | Bryce Broekhuizen | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 18 | Wyatt Burch | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Troy Jones * | 3 | 4 | 3 | 20 | .050 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Nick Bultje * | 3 | 11 | 0 | 15 | .733 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 14.0 |
| Totals | 44 | 16 | 99 | .283 | 37 | 7 | 15 | 1 | 37 | 0 | 14 | 4 | 0 | 58.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sean Gooden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Aiden Chamblee * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Ke'Shon Johnson * | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Will Mensching * | 3 | 1 | 1 | 4 | .000 | 19 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Ian Lamm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andy Hok * | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Tyler Batt * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 13 | Amarion Lawson * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 24 | Silas Martin | 2 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 26 | Matthew Tollar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 83 | .060 | 20 | 1 | 7 | 7 | 37 | 1 | 6 | 2 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 105 Time: 1:07 1st Referee: Henry Chen 2nd Referee: John Rodewald Scorer: Henson/Hall |
* = Starter