Olivet at Aquinas
@ Grand Rapids, Mich. (Sturrus Center)
2/27/2025 at 7:00 PM
@ Grand Rapids, Mich. (Sturrus Center)
2/27/2025 at 7:00 PM
|
Olivet
1 |
Aquinas
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Olivet (2-13) | 21 | 25 | 20 | 16 | 1 |
| Aquinas (5-10) | 25 | 23 | 25 | 25 | 3 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | .250 |
| 2 | 11 | 6 | 25 | .200 |
| 3 | 10 | 4 | 21 | .286 |
| 4 | 8 | 5 | 22 | .136 |
Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 31 | .387 |
| 2 | 12 | 8 | 28 | .143 |
| 3 | 11 | 10 | 27 | .037 |
| 4 | 11 | 1 | 17 | .588 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sean Gooden | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Jackson Arkles | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aiden Chamblee * | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Samuel Akapo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ke'Shon Johnson | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Will Mensching * | 4 | 0 | 1 | 3 | -.333 | 36 | 2 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Ian Lamm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andy Hok * | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Tyler Batt * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Amarion Lawson * | 4 | 9 | 4 | 17 | .294 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 11.5 |
| 24 | Silas Martin * | 4 | 18 | 6 | 36 | .333 | 0 | 0 | 4 | 4 | 5 | 0 | 2 | 0 | 0 | 19.0 |
| 26 | Matthew Tollar | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 19 | 96 | .219 | 39 | 3 | 15 | 11 | 29 | 1 | 7 | 1 | 0 | 47.5 | ||
Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kapelie Moala * | 4 | 17 | 5 | 28 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18.0 |
| 2 | Gage Dinges | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryden Luedtke * | 1 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Connor Staats * | 4 | 13 | 12 | 35 | .029 | 0 | 3 | 5 | 0 | 7 | 0 | 2 | 0 | 0 | 17.0 |
| 7 | Oniel Alvarez | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Zachary Nosky * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Jonathan Collins * | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 12.0 |
| 13 | Julian Fira | 3 | 1 | 0 | 1 | 1.000 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Dominic Nelson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Everett Bleyenberg | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Will Gilmore | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Alexander Rodriguez * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 24 | Andrew Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Callahan Schwartz | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Colin Ilagan | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 23 | 103 | .262 | 46 | 11 | 18 | 3 | 32 | 2 | 10 | 1 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Sturrus Center Attendance: 78 Time: 1:45 |
* = Starter