St. Norbert vs. Adrian
@ Grand Rapids, MI (Van Noord Arena)
2/15/2025 at 1:28 pm
@ Grand Rapids, MI (Van Noord Arena)
2/15/2025 at 1:28 pm
|
St. Norbert
3 |
Adrian
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Adrian (4-10,0-0 MCVL) | 25 | 18 | 19 | 28 | 14 | 2 |
| St. Norbert (5-7,0-2 NACC) | 19 | 25 | 25 | 26 | 16 | 3 |
St. Norbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | 0.097 |
| 2 | 11 | 2 | 22 | 0.409 |
| 3 | 14 | 4 | 26 | 0.385 |
| 4 | 17 | 5 | 34 | 0.353 |
| 5 | 10 | 2 | 21 | 0.381 |
Adrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | 0.429 |
| 2 | 8 | 8 | 26 | 0.0 |
| 3 | 9 | 3 | 26 | 0.231 |
| 4 | 15 | 4 | 29 | 0.379 |
| 5 | 6 | 4 | 19 | 0.105 |
St. Norbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Stube, John * | 1 | 1 | 0 | 6 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Peck, Boston * | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Knezevich, Owen * | 1 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Nelson, Kade | 4 | 3 | 1 | 9 | 0.222 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kornaus, Kaden | 3 | 13 | 0 | 21 | 0.619 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Perhach, Jack | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Conway, Ryan | 5 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zlatkovic, Nikola * | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 20 | Whitney, Michael | 4 | 2 | 2 | 9 | 0.0 | 43 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Applewhite, Barry | 4 | 5 | 1 | 9 | 0.444 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Bettag, Grant * | 1 | 1 | 0 | 3 | 0.333 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | La Blanc, Wade | 2 | 1 | 1 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Van Ooyen, Jacob | 1 | 2 | 1 | 3 | 0.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Kornaus, Bennett | 4 | 15 | 2 | 22 | 0.591 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 24 | Doty, Cam * | 5 | 17 | 9 | 39 | 0.205 | 0 | 2 | 8 | 1 | 4 | 0 | 2 | 0 | 0 | 20.0 |
| 25 | Hanse, Zach | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Budziszewski, Buddy | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 19 | 134 | 0.313 | 57 | 9 | 25 | 6 | 45 | 0 | 8 | 1 | 0 | 74.0 | ||
Adrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Beck Fieldhouse * | 5 | 15 | 5 | 31 | 0.323 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 4 | Zach Molnar * | 5 | 13 | 5 | 31 | 0.258 | 1 | 2 | 6 | 0 | 4 | 1 | 3 | 0 | 0 | 17.5 |
| 18 | Carson Bell * | 5 | 7 | 1 | 12 | 0.5 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 20 | Marco Gomez | 3 | 0 | 1 | 1 | -1.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Preston Talsma | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andrew Grazcyk * | 5 | 0 | 1 | 1 | -1.0 | 43 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 2.0 |
| 9 | Sam Landers * | 5 | 6 | 6 | 34 | 0.0 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 7.0 |
| 10 | Carles Baza | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | William Morris | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rolen Maclin | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 48 | Nathan Webster * | 5 | 8 | 2 | 11 | 0.545 | 0 | 1 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 12.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 21 | 121 | 0.231 | 48 | 6 | 19 | 9 | 42 | 3 | 14 | 2 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Van Noord Arena Attendance: 57 Time: 2:0 |
* = Starter