Mount Union at Hiram
@ Hiram, OH (Price Gymnasium)
2/11/2025 at 7:02 pm
@ Hiram, OH (Price Gymnasium)
2/11/2025 at 7:02 pm
|
Mount Union
3 |
Hiram
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hiram (5-5,0-0 PAC) | 20 | 16 | 17 | 0 |
| Mount Union (9-6,0-0 MCVL) | 25 | 25 | 25 | 3 |
Mount Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | 0.269 |
| 2 | 13 | 6 | 29 | 0.241 |
| 3 | 17 | 3 | 32 | 0.438 |
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 34 | 0.206 |
| 2 | 8 | 4 | 27 | 0.148 |
| 3 | 10 | 7 | 27 | 0.111 |
Mount Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Aaron Armour * | 3 | 3 | 4 | 16 | -0.063 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Will Heeney * | 3 | 4 | 0 | 5 | 0.8 | 27 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Camden Weeg * | 3 | 5 | 3 | 15 | 0.133 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| 11 | Jacob Nussdorfer * | 3 | 7 | 3 | 18 | 0.222 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Michael Bowler * | 3 | 17 | 1 | 22 | 0.727 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Peyton Koszelak | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddox Snyder * | 3 | 5 | 2 | 11 | 0.273 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Beckham Heller | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 87 | 0.322 | 33 | 5 | 8 | 1 | 35 | 2 | 2 | 1 | 0 | 49.0 | ||
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Garrett Scheidegger * | 3 | 2 | 2 | 7 | 0.0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5.0 |
| 9 | Connor Tilton * | 2 | 2 | 4 | 12 | -0.167 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Matthew Albano * | 3 | 2 | 0 | 2 | 1.0 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mitchell Ledbetter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson Deubner * | 3 | 7 | 3 | 21 | 0.19 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Cullen Sivak | 1 | 2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Kyle Martini * | 3 | 5 | 1 | 13 | 0.308 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Dakotah Welsh | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Derek Chiang * | 3 | 11 | 5 | 25 | 0.24 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 12.5 |
| 5 | Harry Soriano | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 88 | 0.159 | 28 | 1 | 11 | 5 | 26 | 3 | 2 | 4 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Price Gymnasium Attendance: 132 Time: 1:2 |
* = Starter