Davenport at Calvin
@ Grand Rapids, Mich (Hoogenboom Gym)
1/28/2025 at 5:00 PM
@ Grand Rapids, Mich (Hoogenboom Gym)
1/28/2025 at 5:00 PM
|
Davenport
1 |
Calvin
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Davenport | 21 | 23 | 25 | 23 | 1 |
| Calvin | 25 | 25 | 23 | 25 | 3 |
Davenport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 38 | .158 |
| 2 | 8 | 6 | 21 | .095 |
| 3 | 16 | 10 | 43 | .140 |
| 4 | 15 | 2 | 35 | .371 |
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 33 | .121 |
| 2 | 11 | 6 | 26 | .192 |
| 3 | 12 | 3 | 36 | .250 |
| 4 | 13 | 6 | 33 | .212 |
Davenport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Keely | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jackson Palmitier * | 4 | 15 | 9 | 34 | .176 | 0 | 2 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | James May * | 4 | 10 | 7 | 41 | .073 | 0 | 0 | 6 | 2 | 8 | 2 | 4 | 2 | 0 | 14.0 |
| 8 | Robert Lowes | 4 | 0 | 0 | 17 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lawrence Stackhouse * | 4 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 14.5 |
| 13 | Logan Sowers * | 4 | 5 | 0 | 8 | .625 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Michael Hedley * | 4 | 0 | 1 | 6 | -.167 | 37 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cody Tufts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Simone Pacciolla * | 4 | 4 | 2 | 21 | .095 | 0 | 0 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 45 | 20 | 145 | .172 | 41 | 3 | 16 | 7 | 49 | 4 | 14 | 4 | 0 | 59.0 | ||
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Parker Steele | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gavin Barber | 2 | 5 | 1 | 16 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jake Davidson * | 3 | 2 | 7 | 20 | -.250 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Sven Grimbergen | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Ian Bird | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriel Laughlin * | 4 | 7 | 4 | 23 | .130 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Alejandro Burns | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ezekiel Jalan * | 4 | 1 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Giovanni Serafini * | 4 | 4 | 3 | 12 | .083 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Bryce Broekhuizen | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5.5 |
| 19 | Troy Jones * | 4 | 12 | 6 | 29 | .207 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Cameron Dogger | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Nick Bultje * | 4 | 14 | 0 | 18 | .778 | 0 | 1 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 17.0 |
| Totals | 52 | 25 | 136 | .199 | 45 | 8 | 17 | 3 | 39 | 1 | 10 | 2 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Hoogenboom Gym Attendance: 275 Time: 1:45 |
* = Starter