Cornerstone at Calvin
@ Grand Rapids, MI (Van Noord Arena)
1/28/2025 at 7:36 pm
@ Grand Rapids, MI (Van Noord Arena)
1/28/2025 at 7:36 pm
|
Cornerstone
3 |
Calvin
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calvin (0-7,0-0 MCVL) | 16 | 20 | 23 | 0 |
| Cornerstone (1-0) | 25 | 25 | 25 | 3 |
Cornerstone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | 0.261 |
| 2 | 11 | 1 | 18 | 0.556 |
| 3 | 16 | 4 | 32 | 0.375 |
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 24 | 0.0 |
| 2 | 9 | 4 | 18 | 0.278 |
| 3 | 12 | 4 | 29 | 0.276 |
Cornerstone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Jagorin, Kyi | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Galanes, Andrew * | 3 | 9 | 1 | 19 | 0.421 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Beaumont, Joshua * | 3 | 6 | 2 | 9 | 0.444 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| 11 | True, Matthew * | 1 | 0 | 2 | 5 | -0.4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carrera, Mitchell * | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Galanes, David * | 3 | 9 | 1 | 14 | 0.571 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Broaster, Ernest | 2 | 6 | 1 | 14 | 0.357 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Voloch, Patrick | 3 | 3 | 0 | 3 | 1.0 | 25 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Sliwinski, Hubert * | 3 | 5 | 3 | 9 | 0.222 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 73 | 0.384 | 29 | 7 | 17 | 5 | 23 | 3 | 4 | 1 | 0 | 50.0 | ||
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Wyatt Burch | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gabriel Laughlin * | 3 | 5 | 3 | 11 | 0.182 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 20 | Cameron Dogger * | 3 | 0 | 0 | 1 | 0.0 | 12 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Nick Bultje * | 3 | 4 | 4 | 11 | 0.0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Parker Steele | 3 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Nicholes * | 3 | 2 | 2 | 6 | 0.0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Gavin Barber | 2 | 7 | 0 | 12 | 0.583 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Troy Jones * | 3 | 4 | 3 | 16 | 0.063 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ezekiel Jalan | 3 | 0 | 0 | 0 | 0.0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jake Davidson * | 2 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Bryce Broekhuizen | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ian Bird | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 71 | 0.183 | 25 | 5 | 14 | 7 | 22 | 1 | 4 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Van Noord Arena Attendance: 321 Time: 1:7 |
* = Starter