Mount Union vs. UC Santa Cruz
@ Thousand Oaks, CA (Gilbert Arena)
1/11/2025 at 5:58 pm
@ Thousand Oaks, CA (Gilbert Arena)
1/11/2025 at 5:58 pm
|
Mount Union
0 |
UC Santa Cruz
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Cruz (3-1,0-0 DIII Independent) | 29 | 25 | 25 | 3 |
| Mount Union (2-1,0-0 MCVL) | 27 | 16 | 19 | 0 |
Mount Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 35 | 0.314 |
| 2 | 7 | 7 | 29 | 0.0 |
| 3 | 3 | 7 | 20 | -0.2 |
UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 37 | 0.351 |
| 2 | 14 | 4 | 29 | 0.345 |
| 3 | 12 | 5 | 29 | 0.241 |
Mount Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Aaron Armour * | 3 | 6 | 6 | 24 | 0.0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Will Heeney * | 3 | 2 | 0 | 4 | 0.5 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Camden Weeg * | 3 | 4 | 1 | 11 | 0.273 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Michael Bowler * | 3 | 6 | 3 | 18 | 0.167 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| 5 | Jack McClure * | 3 | 2 | 5 | 14 | -0.214 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Peyton Koszelak | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Owen Geissman * | 3 | 5 | 3 | 13 | 0.154 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 84 | 0.083 | 24 | 1 | 11 | 4 | 33 | 2 | 7 | 1 | 0 | 31.5 | ||
UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Makishima, Ethan * | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 1 | 0 | 4.5 |
| 16 | Foreman, Dylan * | 3 | 11 | 2 | 22 | 0.409 | 1 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Norman, Riley * | 3 | 16 | 7 | 33 | 0.273 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Williams, Ryan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Donchuanchom, Marcus | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Pak, Andrew * | 3 | 1 | 1 | 4 | 0.0 | 40 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Ownbey, Kyle * | 3 | 10 | 3 | 13 | 0.538 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Polster, David * | 3 | 5 | 1 | 14 | 0.286 | 3 | 2 | 5 | 0 | 6 | 1 | 2 | 0 | 0 | 9.0 |
| 17 | Valente, Caio | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 95 | 0.316 | 44 | 4 | 20 | 1 | 38 | 1 | 14 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Gilbert Arena Attendance: 100 Time: 1:15 |
* = Starter