Trine at Ball St.
@ Muncie, IN (Worthen Arena)
1/5/25 at 1:02 pm
@ Muncie, IN (Worthen Arena)
1/5/25 at 1:02 pm
|
Trine
0 |
Ball St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trine (0-1,0-0 MCVL) | 13 | 13 | 13 | 0 |
| Ball St. (2-0,0-0 MIVA) | 25 | 25 | 25 | 3 |
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 15 | -.133 |
| 2 | 8 | 3 | 22 | .227 |
| 3 | 7 | 5 | 22 | .091 |
Ball St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 22 | .364 |
| 2 | 15 | 3 | 25 | .480 |
| 3 | 12 | 1 | 23 | .478 |
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ty Freeman | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Johnson-Kuaho Ho'okano-Pelekai | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Carter Steffgen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Seth McDonald | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Xander Ikusz | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bryan Maida | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kevin Boncaro | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Karl Both | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Ethan McClenon | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Ryan McDonald | 3 | 1 | 1 | 5 | .000 | 12 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 14 | 59 | .085 | 17 | 0 | 12 | 9 | 21 | 1 | 0 | 0 | 0 | 20.0 | ||
Ball St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gray, Cameron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Basilio, Wil | 2 | 5 | 1 | 8 | .500 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Satterfield, Griffin | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alleyne, Raje | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Machado, Lucas | 2 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Wallace, Rodney | 3 | 6 | 0 | 7 | .857 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Pytlak, Lukas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rawitz, Eyal | 2 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Canavan, Marty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Louis, Ryan | 2 | 4 | 0 | 12 | .333 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Ndavazocheva, Tinais | 1 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Rogers, Patrick | 3 | 10 | 5 | 19 | .263 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 14.0 |
| 21 | Patterson, Will | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 70 | .443 | 33 | 9 | 12 | 0 | 21 | 0 | 9 | 1 | 0 | 52.5 | ||
| Other Information |
|---|
|
Arena: Worthen Arena Attendance: 419 Time: 1:17 |