Hiram at Baldwin Wallace
@ Berea, OH (Ursprung Gymnasium)
3/23/2022 at 7:02 pm
@ Berea, OH (Ursprung Gymnasium)
3/23/2022 at 7:02 pm
|
Hiram
3 |
Baldwin Wallace
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hiram (14-11,7-4 AMCC) | 25 | 25 | 18 | 25 | 3 |
| Baldwin Wallace (7-16,2-3 MCVL) | 17 | 19 | 25 | 17 | 1 |
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 10 | 0 | 25 | .400 |
| 3 | 12 | 4 | 34 | .235 |
| 4 | 15 | 3 | 32 | .375 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 39 | .103 |
| 2 | 12 | 9 | 33 | .091 |
| 3 | 14 | 5 | 29 | .310 |
| 4 | 12 | 8 | 30 | .133 |
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nathan Cassell | 4 | 5 | 2 | 20 | .150 | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Dangelo Boehner | 4 | 11 | 1 | 18 | .556 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 15.0 |
| 8 | Josh Jones | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cory Fischer | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andrew Diaz de Padilla | 4 | 3 | 1 | 5 | .400 | 38 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Tom Supan | 4 | 15 | 1 | 27 | .519 | 1 | 0 | 2 | 0 | 8 | 1 | 3 | 0 | 0 | 17.5 |
| 14 | Kilvio Montero | 4 | 12 | 4 | 37 | .216 | 0 | 0 | 2 | 0 | 13 | 0 | 5 | 0 | 0 | 14.5 |
| 15 | Garrett Scheidegger | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 6.0 |
| 17 | Matthew Albano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 10 | 118 | .339 | 46 | 1 | 10 | 5 | 44 | 1 | 24 | 1 | 0 | 64.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michael Beard | 4 | 15 | 4 | 29 | .379 | 2 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 17.0 |
| 2 | Nick Irelan | 4 | 12 | 7 | 37 | .135 | 2 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Payton Reed | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brandon Long | 4 | 4 | 2 | 7 | .286 | 39 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Carson Owens | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nick Mazzone | 3 | 10 | 7 | 20 | .150 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Chris Moehl | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Michael Devlin | 1 | 2 | 5 | 12 | -.250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Carson Junker | 4 | 3 | 4 | 15 | -.067 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| 21 | Andrew Soriano | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 30 | 131 | .153 | 49 | 7 | 10 | 0 | 48 | 2 | 2 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Ursprung Gymnasium Attendance: 83 Time: 1:45 |