Indiana Tech at Trine
@ Angola, IN (Hershey Hall)
01/13/2022 at 01:00 PM
@ Angola, IN (Hershey Hall)
01/13/2022 at 01:00 PM
|
Indiana Tech
3 |
Trine
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Indiana Tech (2-0,0-0) | 25 | 22 | 25 | 25 | 3 |
| Trine (0-0,0-0) | 18 | 25 | 15 | 17 | 1 |
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 12 | 9 | 29 | .103 |
| 3 | 12 | 1 | 14 | .786 |
| 4 | 13 | 4 | 36 | .250 |
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 25 | .120 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 9 | 4 | 22 | .227 |
| 4 | 10 | 7 | 38 | .079 |
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rogers, Raekwon * | 4 | 8 | 2 | 15 | .400 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 4 | Stewart, Daynte * | 4 | 11 | 6 | 27 | .185 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 15.0 |
| 7 | Capo, Mario * | 4 | 4 | 2 | 7 | .286 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jones, Brandon * | 4 | 3 | 0 | 8 | .375 | 39 | 2 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Siracusa, Dante | 4 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Wheatley, Clayton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Fonda, Jon * | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Hermes, Joey | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Carrico, Jacob | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Griffel, Ryan * | 4 | 7 | 5 | 15 | .133 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 33 | Demoulin, Peter | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 17 | 102 | .314 | 45 | 6 | 19 | 1 | 42 | 2 | 12 | 1 | 0 | 63.0 | ||
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nate Unsicker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyle Dixon * | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Carter Steffgen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Eric Santiago-Garcia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ted Hofmeister * | 4 | 9 | 6 | 29 | .103 | 1 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Bryan Maida | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Matt Stillman * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 4 | 0 | 2 | 1 | 3 | 2 | 0 | 7.5 |
| 20 | Kevin Boncaro * | 4 | 11 | 7 | 27 | .148 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Ryan McDonald * | 4 | 0 | 0 | 5 | .000 | 34 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 0.5 |
| 24 | Sam Buckingham | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Landon Barrow * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 111 | .162 | 36 | 1 | 19 | 6 | 34 | 2 | 8 | 3 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Hershey Hall Attendance: 82 Time: |
* = Starter