Ethan Gundrum #8 S Baldwin Wallace

m 28
k/s 0.23
h % .283
a/s 10.82
b/s 0.44
sa/s 0.27
d/s 1.39
Recent Games
Mar 21 at Trine L, 3-0
Mar 27 at Mount St. Joseph W, 3-0
Mar 28 at Wittenberg L, 3-0
Apr 3 Olivet W, 3-0
Apr 4 Adrian W, 3-0
Apr 10 at Wittenberg L, 3-0
Statistics category Overall Conf
Matches 28 6th 9 1st
Sets 107 2nd 31 27th
Kills 25 74th 2 85th
Kills per set 0.23 71st 0.06 75th
Errors 8 86th 2 78th
Total Attacks 60 80th 9 83rd
Total Attacks per set 0.56 - 0.29 -
Hitting Percentage .283 - .000 -
Assists 1158 1st 342 2nd
Assists per set 10.82 1st 11.03 1st
Service Total Attempts 393 4th 112 19th
Service Aces 29 6th 7 18th
Service Errors 83 3rd 22 12th
Service Aces per set 0.27 15th 0.23 22nd
Receptions 6 89th 3 69th
Reception Errors 0 93rd 0 67th
Digs 149 15th 43 33rd
Digs per set 1.39 33rd 1.39 39th
Block Solo 6 40th 1 48th
Block Assist 41 12th 8 39th
Block Total 47 15th 9 48th
Blocks per set 0.44 28th 0.29 48th
Block Errors 2 42nd 0 48th
Ball Handling Errors 1 14th 1 4th
Points 80.5 58th 14.0 69th
Points per set 0.8 64th 0.5 67th
Matches started 27 3rd 8 34th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 at Grove City W, 3-1 1 4 1 1 2 .000 48 1 2 0 0 7 0 4 0 4 0 4.0
Jan 17 vs. Elizabethtown W, 3-2 1 5 2 0 2 1.000 56 1 6 0 0 9 0 1 0 1 0 3.5
Jan 23 vs. SUNY Poly W, 3-0 1 3 0 0 1 .000 38 1 2 0 0 5 0 0 0 0 0 1.0
Jan 24 vs. Carlow W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 24 at St. John Fisher W, 3-0 1 3 1 0 2 .500 36 0 4 1 0 10 0 0 0 0 0 1.0
Jan 31 St. Norbert W, 3-0 1 3 1 0 3 .333 35 1 2 0 0 5 0 4 0 4 0 4.0
Jan 31 UC Santa Cruz W, 3-2 1 5 0 0 1 .000 66 0 7 0 0 4 1 1 0 2 0 1.5
Feb 1 Misericordia W, 3-0 1 3 0 0 0 - 32 2 3 0 0 5 0 0 0 0 0 2.0
Feb 1 Buffalo St.   - - - - - - - - - - - - - - - - - -
Feb 7 at Chatham W, 3-0 1 3 0 0 3 .000 29 0 3 0 0 3 1 4 1 5 0 3.0
Feb 7 vs. Juniata College L, 3-2 1 5 3 0 7 .429 56 1 6 0 0 5 0 7 1 7 0 7.5
Feb 13 Messiah L, 3-1 1 4 0 1 1 -1.000 47 0 2 0 0 4 0 2 0 2 0 1.0
Feb 14 Hobart W, 3-1 1 4 5 0 5 1.000 39 3 2 0 0 7 0 1 0 1 0 8.5
Feb 15 Benedictine (IL) W, 3-2 1 5 3 0 4 .750 56 1 2 0 0 4 1 0 0 1 0 5.0
Feb 21 at Mount Union W, 3-2 1 5 0 1 3 -.333 59 0 3 1 0 6 0 1 0 1 0 0.5
Feb 21 vs. Buffalo St. L, 3-1 1 4 4 0 6 .667 40 1 1 0 0 2 2 1 0 3 0 7.5
Feb 25 at Thiel L, 3-2 1 5 1 1 4 .000 48 3 3 0 0 7 0 2 0 2 0 5.0
Feb 28 Spalding W, 3-0 1 3 1 0 1 1.000 36 0 2 1 0 3 0 2 0 2 0 2.0
Mar 1 Wabash L, 3-2 1 5 0 0 0 - 58 1 4 0 0 2 0 2 0 2 0 2.0
Mar 7 vs. Wentworth W, 3-2 1 5 0 0 0 - 45 3 4 1 0 6 0 1 0 1 0 3.5
Mar 8 at Cal Lutheran L, 3-1 1 4 0 1 2 -.500 45 2 4 1 0 3 0 4 0 4 0 4.0
Mar 9 vs. Kean L, 3-2 1 5 1 1 4 .000 51 1 3 0 0 9 0 1 0 1 0 2.5
Mar 9 vs. Aurora L, 3-0 1 3 1 0 2 .500 24 1 4 0 0 3 0 0 0 0 0 2.0
Mar 20 at Calvin W, 3-0 1 3 0 0 1 .000 34 1 2 0 0 5 0 2 0 2 0 2.0
Mar 21 at Trine L, 3-0 1 3 0 0 0 - 44 1 3 0 0 6 0 1 0 1 0 1.5
Mar 27 at Mount St. Joseph W, 3-0 1 3 0 0 2 .000 37 0 4 0 0 5 1 0 0 1 0 1.0
Mar 28 at Wittenberg L, 3-0 1 3 0 0 0 - 35 0 2 0 0 7 0 0 0 0 1 0.0
Apr 3 Olivet W, 3-0 1 3 1 1 2 .000 17 2 1 0 0 4 0 0 0 0 0 3.0
Apr 4 Adrian W, 3-0 - 3 0 0 0 - 22 2 1 1 0 5 0 0 0 0 0 2.0
Apr 10 at Wittenberg L, 3-0 1 3 0 1 2 -.500 25 0 1 0 0 8 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 107 25 0.23 8 60 .283 1158 10.82 29 0.27 6 0 149 1.39 6 41 47 0.44 80.5 0.8
Conference 9 31 2 0.06 2 9 .000 342 11.03 7 0.23 3 0 43 1.39 1 8 9 0.29 14.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 11 0.29 2 17 .529 408 10.74 12 0.32 2 0 43 1.13 2 12 14 0.37 31.0 0.8
Away 11 39 3 0.08 5 21 -.095 440 11.28 8 0.21 3 0 67 1.72 2 18 20 0.51 22.0 0.6
Neutral 7 30 11 0.37 1 22 .455 310 10.33 9 0.30 1 0 39 1.30 2 11 13 0.43 27.5 0.9
 
-
Wins 17 63 15 0.24 3 32 .375 685 10.87 18 0.29 5 0 93 1.48 4 21 25 0.40 47.5 0.8
Losses 11 44 10 0.23 5 28 .179 473 10.75 11 0.25 1 0 56 1.27 2 20 22 0.50 33.0 0.8
 
-
January 6 23 5 0.22 1 11 .364 279 12.13 4 0.17 1 0 40 1.74 1 10 11 0.48 15.0 0.7
February 10 41 17 0.41 3 34 .412 442 10.78 11 0.27 2 0 46 1.12 4 20 24 0.59 42.0 1.0
March 9 34 2 0.06 2 11 .000 373 10.97 10 0.29 2 0 46 1.35 1 11 12 0.35 18.5 0.5
April 3 9 1 0.11 2 4 -.250 64 7.11 4 0.44 1 0 17 1.89 0 0 0 0.00 5.0 0.6