Zach Newton #18 OH Wittenberg

m 29
k/s 2.27
h % .289
a/s 0.11
b/s 0.56
sa/s 0.08
d/s 0.85
Recent Games
Apr 10 Baldwin Wallace W, 3-0
Apr 11 Calvin W, 3-2
Apr 16 vs. Wentworth W, 3-1
Apr 17 at Juniata College W, 3-2
Apr 18 vs. Messiah W, 3-0
Apr 23 vs. Carthage L, 3-0
Statistics category Overall Conf
Matches 29 4th 9 1st
Sets 103 7th 31 27th
Kills 234 10th 73 20th
Kills per set 2.27 24th 2.35 21st
Errors 77 20th 23 24th
Total Attacks 543 12th 167 21st
Total Attacks per set 5.27 24th 5.39 24th
Hitting Percentage .289 11th .299 11th
Assists 11 56th 3 61st
Assists per set 0.11 65th 0.10 61st
Service Total Attempts 100 74th 27 64th
Service Aces 8 60th 1 61st
Service Errors 16 70th 4 68th
Service Aces per set 0.08 67th 0.03 65th
Receptions 8 79th 0 92nd
Reception Errors 0 93rd 0 67th
Digs 88 42nd 36 41st
Digs per set 0.85 62nd 1.16 48th
Block Solo 19 4th 2 40th
Block Assist 39 14th 10 28th
Block Total 58 10th 12 32nd
Blocks per set 0.56 20th 0.39 37th
Block Errors 12 3rd 7 3rd
Ball Handling Errors 1 14th 1 4th
Points 280.5 11th 81.0 24th
Points per set 2.7 26th 2.6 26th
Matches started 24 12th 9 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 East. Mennonite W, 3-1 - 4 12 1 22 .500 0 1 0 0 0 4 2 2 0 4 0 16.0
Jan 16 Marian (Wis.) W, 3-1 - 4 6 1 13 .385 0 0 1 2 0 3 0 3 0 3 0 7.5
Jan 17 Thiel W, 3-1 - 4 11 4 23 .304 0 1 2 0 0 2 0 2 0 2 0 13.0
Jan 17 Westminster (MO) L, 3-2 1 5 11 5 31 .194 0 0 4 2 0 4 3 1 0 4 0 14.5
Jan 24 Hiram   - - - - - - - - - - - - - - - - - -
Jan 29 at Mount Vernon Nazarene W, 3-1 1 2 5 0 6 .833 2 0 0 2 0 4 2 0 0 2 0 7.0
Jan 31 at MSOE L, 3-1 1 4 7 5 25 .080 1 0 0 0 0 2 0 2 0 2 0 8.0
Jan 31 vs. North Park W, 3-0 1 3 7 4 18 .167 0 0 0 0 0 0 0 2 0 2 0 8.0
Feb 6 Bridgewater College W, 3-0 1 2 5 1 10 .400 0 0 0 0 0 3 0 0 0 0 0 5.0
Feb 6 Southern Virginia W, 3-2 1 5 14 6 29 .276 2 0 0 0 0 2 1 0 4 1 0 15.0
Feb 7 Loras L, 3-1 1 4 12 1 25 .440 1 0 0 0 0 0 1 1 0 2 0 13.5
Feb 7 Illinois Tech W, 3-0 1 3 7 3 17 .235 0 0 0 0 0 1 2 0 1 2 0 9.0
Feb 14 at Lakeland W, 3-2 1 5 11 3 25 .320 0 3 2 0 0 6 0 4 0 4 0 16.0
Feb 14 vs. Wis.-Stevens Point L, 3-0 1 2 2 4 9 -.222 0 1 3 0 0 4 1 0 0 1 0 4.0
Feb 20 Trine W, 3-0 1 3 9 2 17 .412 1 0 1 0 0 10 1 0 1 1 0 10.0
Feb 21 Calvin L, 3-1 1 4 10 6 21 .190 0 0 1 0 0 2 0 0 4 0 0 10.0
Feb 28 at Greenville W, 3-0 1 2 4 1 7 .429 0 0 0 1 0 1 0 1 0 1 0 4.5
Feb 28 vs. Bryant & Stratton W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 3 Mount St. Joseph W, 3-0 1 3 9 2 19 .368 0 1 0 0 0 4 0 0 0 0 0 10.0
Mar 20 at Adrian W, 3-1 1 4 13 4 31 .290 1 0 0 0 0 4 0 3 0 3 0 14.5
Mar 21 at Olivet W, 3-0 1 3 11 3 19 .421 1 0 1 - 0 3 0 0 0 0 1 11.0
Mar 27 Mount Union W, 3-0 1 3 6 0 14 .429 0 0 0 0 0 2 1 0 1 1 0 7.0
Mar 28 Baldwin Wallace W, 3-0 1 3 4 3 18 .056 0 0 0 0 0 7 0 3 1 3 0 5.5
Apr 3 at Wabash W, 3-2 1 5 8 3 22 .227 0 0 1 0 0 3 0 2 0 2 0 9.0
Apr 4 at Spalding W, 3-0 1 3 3 0 6 .500 0 0 0 0 0 1 0 2 0 2 0 4.0
Apr 10 Baldwin Wallace W, 3-0 - 3 3 0 7 .429 0 0 0 0 0 3 1 2 0 3 0 5.0
Apr 11 Calvin W, 3-2 - 5 10 4 27 .222 0 0 0 0 0 5 1 1 0 2 0 11.5
Apr 16 vs. Wentworth W, 3-1 1 4 9 5 19 .211 0 0 0 0 0 2 1 3 0 4 0 11.5
Apr 17 at Juniata College W, 3-2 1 5 11 3 31 .258 1 0 0 1 0 3 0 4 0 4 0 13.0
Apr 18 vs. Messiah W, 3-0 1 3 10 1 16 .563 0 0 0 0 0 0 2 0 0 2 0 12.0
Apr 23 vs. Carthage L, 3-0 1 3 4 2 16 .125 1 1 0 0 0 3 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 103 234 2.27 77 543 .289 11 0.11 8 0.08 8 0 88 0.85 19 39 58 0.56 280.5 2.7
Conference 9 31 73 2.35 23 167 .299 3 0.10 1 0.03 0 0 36 1.16 2 10 12 0.39 81.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 55 129 2.35 39 293 .307 4 0.07 3 0.05 4 0 52 0.95 13 15 28 0.51 152.5 2.8
Away 9 33 73 2.21 22 172 .297 6 0.18 3 0.09 4 0 27 0.82 2 18 20 0.61 87.0 2.6
Neutral 5 15 32 2.13 16 78 .205 1 0.07 2 0.13 0 0 9 0.60 4 6 10 0.67 41.0 2.7
 
-
Wins 23 81 188 2.32 54 416 .322 8 0.10 6 0.07 6 0 73 0.90 14 34 48 0.59 225.0 2.8
Losses 6 22 46 2.09 23 127 .181 3 0.14 2 0.09 2 0 15 0.68 5 5 10 0.45 55.5 2.5
 
-
January 7 26 59 2.27 20 138 .283 3 0.12 2 0.08 6 0 19 0.73 7 12 19 0.73 74.0 2.8
February 9 30 74 2.47 27 160 .294 4 0.13 4 0.13 1 0 29 0.97 6 6 12 0.40 87.0 2.9
March 5 16 43 2.69 12 101 .307 2 0.13 1 0.06 0 0 20 1.25 1 6 7 0.44 48.0 3.0
April 8 31 58 1.87 18 144 .278 2 0.06 1 0.03 1 0 20 0.65 5 15 20 0.65 71.5 2.3