Patterson Reed #77 MB Wittenberg

m 23
k/s 0.95
h % .343
a/s 0.02
b/s 0.59
sa/s 0.17
d/s 0.39
Recent Games
Apr 10 Baldwin Wallace W, 3-0
Apr 11 Calvin W, 3-2
Apr 16 vs. Wentworth W, 3-1
Apr 17 at Juniata College W, 3-2
Apr 18 vs. Messiah W, 3-0
Apr 23 vs. Carthage L, 3-0
Statistics category Overall Conf
Matches 23 38th 9 1st
Sets 83 36th 29 55th
Kills 79 47th 32 45th
Kills per set 0.95 54th 1.10 46th
Errors 18 67th 4 71st
Total Attacks 178 55th 67 55th
Total Attacks per set 2.14 - 2.31 -
Hitting Percentage .343 - .418 -
Assists 2 108th 1 84th
Assists per set 0.02 95th 0.03 80th
Service Total Attempts 258 24th 85 42nd
Service Aces 14 37th 3 48th
Service Errors 56 13th 17 31st
Service Aces per set 0.17 44th 0.10 51st
Receptions 2 111th 1 81st
Reception Errors 1 70th 1 46th
Digs 32 83rd 10 82nd
Digs per set 0.39 86th 0.34 80th
Block Solo 9 27th 2 40th
Block Assist 40 13th 9 35th
Block Total 49 14th 11 39th
Blocks per set 0.59 19th 0.38 40th
Block Errors 14 2nd 9 1st
Ball Handling Errors 0 45th 0 20th
Points 122.0 42nd 41.5 46th
Points per set 1.5 53rd 1.4 46th
Matches started 21 25th 9 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 East. Mennonite W, 3-1 1 4 3 1 8 .250 0 1 4 0 0 3 0 1 0 1 0 4.5
Jan 16 Marian (Wis.) W, 3-1 1 4 7 0 9 .778 0 0 1 0 0 0 0 3 0 3 0 8.5
Jan 17 Thiel W, 3-1 1 4 5 0 7 .714 0 2 5 0 0 2 1 5 0 6 0 10.5
Jan 17 Westminster (MO) L, 3-2 1 5 3 1 10 .200 0 4 6 0 0 2 1 3 0 4 0 9.5
Jan 24 Hiram   - - - - - - - - - - - - - - - - - -
Jan 29 at Mount Vernon Nazarene W, 3-1 - - - - - - - - - - - - - - - - - -
Jan 31 at MSOE L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 31 vs. North Park W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 6 Bridgewater College W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 6 Southern Virginia W, 3-2 - - - - - - - - - - - - - - - - - -
Feb 7 Loras L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 7 Illinois Tech W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 14 at Lakeland W, 3-2 1 5 4 5 13 -.077 0 0 3 1 0 2 0 4 1 4 0 6.0
Feb 14 vs. Wis.-Stevens Point L, 3-0 1 3 4 0 7 .571 0 0 4 0 0 2 2 0 0 2 0 6.0
Feb 20 Trine W, 3-0 1 3 5 0 6 .833 0 0 1 0 0 0 0 0 2 0 0 5.0
Feb 21 Calvin L, 3-1 1 4 2 0 8 .250 0 0 2 0 0 1 0 0 3 0 0 2.0
Feb 28 at Greenville W, 3-0 1 3 3 0 7 .429 0 2 2 0 0 0 0 3 0 3 0 6.5
Feb 28 vs. Bryant & Stratton W, 3-0 1 3 3 2 7 .143 0 0 2 0 0 2 0 2 0 2 0 4.0
Mar 3 Mount St. Joseph W, 3-0 1 3 2 0 3 .667 0 0 1 0 0 0 0 0 2 0 0 2.0
Mar 20 at Adrian W, 3-1 1 4 3 1 10 .200 1 0 3 0 0 3 0 0 0 0 0 3.0
Mar 21 at Olivet W, 3-0 1 3 5 0 10 .500 0 1 3 - 1 2 0 2 0 2 0 7.0
Mar 27 Mount Union W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 1 1 0 2 0 1.5
Mar 28 Baldwin Wallace W, 3-0 1 3 6 0 14 .429 0 0 3 0 0 1 0 2 2 2 0 7.0
Apr 3 at Wabash W, 3-2 1 5 4 2 9 .222 0 0 2 0 0 2 1 4 0 5 0 7.0
Apr 4 at Spalding W, 3-0 1 3 5 1 7 .571 0 2 2 1 0 1 0 0 0 0 0 7.0
Apr 10 Baldwin Wallace W, 3-0 1 3 6 1 7 .714 0 0 1 0 0 3 1 4 1 5 0 9.0
Apr 11 Calvin W, 3-2 1 5 1 2 14 -.071 0 1 2 0 0 2 2 2 1 4 0 5.0
Apr 16 vs. Wentworth W, 3-1 - 4 1 1 8 .000 0 0 3 0 0 1 0 2 1 2 0 2.0
Apr 17 at Juniata College W, 3-2 1 5 3 0 6 .500 1 1 2 0 0 2 0 2 0 2 0 5.0
Apr 18 vs. Messiah W, 3-0 - 3 3 0 5 .600 0 0 2 0 0 1 0 0 0 0 0 3.0
Apr 23 vs. Carthage L, 3-0 1 3 1 1 3 .000 0 0 2 0 0 0 0 0 1 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 83 79 0.95 18 178 .343 2 0.02 14 0.17 2 1 32 0.39 9 40 49 0.59 122.0 1.5
Conference 9 29 32 1.10 4 67 .418 1 0.03 3 0.10 1 1 10 0.34 2 9 11 0.38 41.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 40 1.03 5 86 .407 0 0.00 8 0.21 0 0 14 0.36 6 21 27 0.69 64.5 1.7
Away 7 28 27 0.96 9 62 .290 2 0.07 6 0.21 2 1 12 0.43 1 15 16 0.57 41.5 1.5
Neutral 5 16 12 0.75 4 30 .267 0 0.00 0 0.00 0 0 6 0.38 2 4 6 0.38 16.0 1.0
 
-
Wins 19 68 69 1.01 16 150 .353 2 0.03 10 0.15 2 1 27 0.40 6 37 43 0.63 103.5 1.5
Losses 4 15 10 0.67 2 28 .286 0 0.00 4 0.27 0 0 5 0.33 3 3 6 0.40 18.5 1.2
 
-
January 4 17 18 1.06 2 34 .471 0 0.00 7 0.41 0 0 7 0.41 2 12 14 0.82 33.0 1.9
February 6 21 21 1.00 7 48 .292 0 0.00 2 0.10 1 0 7 0.33 2 9 11 0.52 29.5 1.4
March 5 14 16 1.14 1 37 .405 1 0.07 1 0.07 0 1 6 0.43 1 5 6 0.43 20.5 1.5
April 8 31 24 0.77 8 59 .271 1 0.03 4 0.13 1 0 12 0.39 4 14 18 0.58 39.0 1.3