2025-26 Men's Volleyball Statistics - Adrian

Record: 11-13 Home: 6-4 Away: 3-7 Neutral: 2-2 Conf: 3-6
ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

9 Sam Landers......... 85 24 310 3.65 126 815 .226 15 0.18 9 0.11 10
4 Dominic Rees........ 82 23 193 2.35 100 538 .173 29 0.35 17 0.21 54
15 Andrew Vanover...... 8 5 13 1.63 3 25 .400 3 0.38 0 0.00 1
18 Carson Bell......... 85 24 121 1.42 41 241 .332 18 0.21 33 0.39 84
25 William Morris...... 79 22 82 1.04 44 203 .187 11 0.14 5 0.06 17
10 Carles Baza......... 55 20 57 1.04 48 242 .037 15 0.27 11 0.20 23
28 Marc Solans......... 71 24 73 1.03 50 198 .116 2 0.03 0 0.00 2
12 Ethan Rusnica....... 10 6 10 1.00 3 27 .259 1 0.10 1 0.10 0
19 David Cauley........ 45 16 41 0.91 33 157 .051 5 0.11 8 0.18 21
3 Landon Cabatbat..... 15 10 5 0.33 3 16 .125 0 0.00 1 0.07 1
8 Andrew Graczyk...... 81 23 22 0.27 17 100 .050 555 6.85 19 0.23 41
11 Jahryck Muliagatele. 28 13 2 0.07 0 9 .222 33 1.18 0 0.00 2
17 Logan Bender........ 36 12 1 0.03 0 5 .200 97 2.69 3 0.08 12
20 Marco Gomez......... 42 15 0 0.00 0 1 .000 4 0.10 0 0.00 0
13 Garrett Leaver...... 41 17 0 0.00 1 4 -.250 34 0.83 1 0.02 5
1 Micah Low........... 4 2 0 0.00 0 0 - 0 0.00 1 0.25 3
14 Rolen Maclin........ 74 22 0 0.00 3 12 -.250 27 0.36 0 0.00 0
6 Hunter Ross......... 8 6 0 0.00 0 0 - 1 0.13 0 0.00 1
2 Preston Talsma...... 17 7 0 0.00 0 1 .000 0 0.00 1 0.06 5
7 Thomas Williams..... - - - - - - - - - - - -

  Total............... 86 24 930 10.81 472 2594 .177 850 9.88 110 1.28 282
  Opponents............... 86 24 977 11.36 441 2523 .212 898 10.44 103 1.20 295

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

9 Sam Landers......... 85 11 116 1.36 10 24 34 0.40 1 4 341.0 4.0
4 Dominic Rees........ 82 8 116 1.41 12 26 38 0.46 3 1 235.0 2.9
15 Andrew Vanover...... 8 0 11 1.38 0 0 0 0.00 0 1 13.0 1.6
18 Carson Bell......... 85 0 42 0.49 17 49 66 0.78 2 0 195.5 2.3
25 William Morris...... 79 0 50 0.63 12 44 56 0.71 4 2 121.0 1.5
10 Carles Baza......... 55 13 79 1.44 2 23 25 0.45 3 3 81.5 1.5
28 Marc Solans......... 71 0 15 0.21 3 12 15 0.21 1 0 82.0 1.2
12 Ethan Rusnica....... 10 0 4 0.40 1 7 8 0.80 0 0 15.5 1.6
19 David Cauley........ 45 8 73 1.62 4 8 12 0.27 2 0 57.0 1.3
3 Landon Cabatbat..... 15 4 8 0.53 1 0 1 0.07 0 0 7.0 0.5
8 Andrew Graczyk...... 81 2 113 1.40 4 9 13 0.16 0 1 49.5 0.6
11 Jahryck Muliagatele. 28 0 3 0.11 0 0 0 0.00 0 0 2.0 0.1
17 Logan Bender........ 36 0 23 0.64 0 0 0 0.00 0 0 4.0 0.1
20 Marco Gomez......... 42 8 47 1.12 0 0 0 0.00 0 0 0.0 0.0
13 Garrett Leaver...... 41 0 11 0.27 0 0 0 0.00 0 0 1.0 0.0
1 Micah Low........... 4 0 0 0.00 0 0 0 0.00 0 0 1.0 0.3
14 Rolen Maclin........ 74 22 169 2.28 0 0 0 0.00 0 0 0.0 0.0
6 Hunter Ross......... 8 1 7 0.88 0 0 0 0.00 0 0 0.0 0.0
2 Preston Talsma...... 17 1 2 0.12 0 0 0 0.00 0 0 1.0 0.1
7 Thomas Williams..... - - - - - - - - - - - -

  Total............... 86 103 889 10.34 66 202 167 1.94 16 12 1207.0 14.0
  Opponents............... 86 110 930 10.81 50 220 160 1.86 8 4 1240.0 14.4