Official Volleyball Box Score
Calvin at. Spalding
3/28/2026 at 1:00 pm @ Louisville, KY(Columbia Gym)

Calvin (19-3,7-1 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
17 Brady Gudauskas..... * 4 6 3 16 0.188 0 1 4 1 3 0 0 0 0 7.0
9 Gabriel Laughlin.... * 4 15 2 22 0.591 0 0 4 0 5 0 0 0 0 15.0
21 Nick Bultje......... * 4 7 2 15 0.333 2 1 2 0 4 1 1 0 0 9.5
13 Ezekiel Jalan....... * 4 2 0 4 0.5 37 0 4 0 5 0 1 0 0 2.5
16 Bryce Broekhuizen... 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Owen Wise........... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Bradley Tiede....... 4 0 0 0 0.0 0 0 0 1 10 0 0 0 0 0.0
14 Trevor Munk......... 3 0 2 5 -0.4 0 0 1 1 1 0 1 0 0 0.5
15 Justus Barbel....... * 4 10 2 15 0.533 1 4 4 0 4 0 1 0 0 14.5
19 Daniel Rua.......... * 4 6 0 14 0.429 0 0 2 0 6 0 0 0 0 6.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 11 93 0.376 40 6 21 5 38 1 4 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 23 0.348
2 14 2 20 0.6
3 7 5 25 0.08
4 15 2 25 0.52
SET SCORES 1 2 3 4 TEAM RECORDS
Spalding............ (1) 22 15 25 17 7-10,1-6 MCVL
Calvin.............. (3) 25 25 22 25 19-3,7-1 MCVL
Spalding (7-10,1-6 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Will Peterson....... * 4 1 0 3 0.333 0 1 6 0 1 0 1 0 0 2.5
2 Brayden Overberg.... * 4 1 0 1 1.0 35 2 2 0 7 0 0 0 0 3.0
3 Khoa Nguyen-Truong.. 4 7 1 15 0.4 0 0 0 0 0 0 0 0 0 7.0
4 Alex Gove........... * 4 0 0 0 0.0 0 1 4 1 1 0 0 0 0 1.0
8 Tye-Anthony Curtis.. * 4 14 7 29 0.241 0 0 6 0 3 1 0 0 0 15.0
11 Max Atherton........ * 4 7 1 27 0.222 1 1 4 1 3 0 1 0 0 8.5
15 Aakash Malvankar.... * 4 10 6 30 0.133 0 0 6 0 4 0 0 0 0 10.0
30 Alex Brey........... 4 0 0 0 0.0 2 0 0 1 11 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 15 105 0.238 38 5 28 6 30 1 2 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 23 0.348
2 8 5 22 0.136
3 13 5 32 0.25
4 8 2 28 0.214
Site: Louisville, KY (Columbia Gym)
Date: 3/28/2026 Attend: 78 Time: 1:30
Referees:
* = Starter