Official Volleyball Box Score
Mt. St. Joseph at. Yeshiva
3/9/2026 at 7:02 pm @ New York, NY(Max Stern Athletic Center)

Mount St. Joseph (4-7,0-3 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Carson Reed......... * 3 10 1 18 0.5 2 2 3 1 2 0 0 0 0 12.0
4 JJ Rennekamp........ 2 4 1 10 0.3 0 1 2 0 1 0 0 0 0 5.0
6 Luke Dwire.......... 2 8 1 13 0.538 0 1 1 0 1 0 0 0 0 9.0
13 Jude Lewis.......... * 3 4 1 10 0.3 0 1 2 0 10 0 0 0 0 5.0
17 Nicholas Shellman... 3 0 0 0 0.0 2 0 1 1 5 0 0 0 0 0.0
19 Roger Wilcox........ * 3 9 0 11 0.818 1 0 2 0 3 1 0 0 1 10.0
2 Brayden Bass........ * 2 3 0 3 1.0 15 1 1 0 1 0 0 0 1 4.0
5 Sean Murray......... 3 1 1 2 0.0 1 5 2 0 7 0 0 0 0 6.0
15 Jonathan Schutte.... 2 0 0 2 0.0 0 0 0 0 0 0 0 0 1 0.0
3 Austin Barton....... 2 1 2 3 -0.333 0 0 0 0 0 0 0 0 0 1.0
1 Will Croft.......... * 2 2 1 4 0.25 23 1 2 0 6 0 0 0 1 3.0
7 Jimmy Steinriede.... * 1 2 1 5 0.2 2 0 0 0 2 0 0 0 0 2.0
9 Jake Scherpenberg... 2 0 0 3 0.0 0 2 3 0 2 0 0 0 0 2.0
11 Jack Priestland..... 3 4 1 7 0.429 0 0 1 0 0 1 0 0 1 5.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 10 91 0.418 46 14 20 2 40 2 0 0 5 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 21 3 36 0.5
2 12 2 23 0.435
3 15 5 32 0.313
SET SCORES 1 2 3 TEAM RECORDS
Yeshiva............. (0) 13 18 13 1-10,0-4 Skyline
Mount St. Joseph.... (3) 25 25 25 4-7,0-3 MCVL
Yeshiva (1-10,0-4 Skyline) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Deutsch, David...... 3 0 0 4 0.0 0 0 0 1 3 0 0 0 0 0.0
10 Narrowe, Noam....... 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
4 Rubin, Yoni......... 3 0 0 0 0.0 0 0 0 5 7 0 0 0 0 0.0
17 Bertini, Massimo.... * 3 1 1 5 0.0 0 0 0 1 1 0 0 0 0 1.0
24 Simon-Hakalir, Gabe. * 3 0 0 6 0.0 0 0 0 0 0 0 0 0 0 0.0
38 Osen, Peter......... * 3 0 1 3 -0.333 0 0 0 0 1 0 0 0 1 0.0
7 Felderman, Sean..... * 3 0 0 11 0.0 0 0 1 2 6 1 0 0 0 1.0
21 Karpow, Mateusz..... * 3 2 2 18 0.0 0 0 1 4 6 0 0 0 0 2.0
9 Waxman, Eli......... * 3 1 1 7 0.0 3 0 0 0 5 0 0 0 0 1.0
8 Sasin, Asher........ 2 0 0 0 0.0 0 2 1 0 0 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 4 6 55 -0.036 3 2 3 14 29 1 0 0 1 7.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 3 22 0.0
2 1 1 14 0.0
3 0 2 19 -0.105
Site: New York, NY (Max Stern Athletic Center)
Date: 3/9/2026 Attend: 25 Time: 1:6
Referees:
* = Starter