Official Volleyball Box Score
Franklin at. Spalding
2/17/2026 at 6:29 pm @ Louisville, KY(Columbia Gym)

Franklin (1-7,0-0 DIII Independent) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Deck, Corbin........ * 3 11 2 28 0.321 0 0 2 0 7 0 1 0 0 11.5
7 McCoy, Jonathan..... * 3 7 1 22 0.273 0 0 6 0 6 1 0 0 0 8.0
10 Hmung, Simon........ 3 0 0 0 0.0 1 0 4 0 0 0 0 0 0 0.0
2 George, Demetric.... * 3 4 0 7 0.571 0 2 2 0 2 0 1 0 0 6.5
6 Meseberg, Leo....... * 3 6 1 9 0.556 0 0 0 0 0 0 1 0 0 6.5
11 Becerra, Matthew.... * 3 0 1 2 -0.5 31 0 1 0 7 0 1 0 0 0.5
18 Bettag, Brody....... 3 0 0 2 0.0 0 0 0 1 5 0 0 0 0 0.0
21 Braxton, Kevin...... * 3 9 6 26 0.115 1 1 0 0 6 2 0 0 0 12.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 11 96 0.271 33 3 15 3 33 3 4 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 32 0.25
2 15 1 33 0.424
3 10 6 31 0.129
SET SCORES 1 2 3 TEAM RECORDS
Spalding............ (3) 25 26 25 5-4,0-0 MCVL
Franklin............ (0) 23 24 22 1-7,0-0 DIII Independent
Spalding (5-4,0-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Will Peterson....... * 3 1 2 6 -0.167 0 0 1 0 2 1 0 0 0 2.0
2 Brayden Overberg.... * 3 4 1 9 0.333 30 0 1 0 4 0 1 0 0 4.5
3 Khoa Nguyen-Truong.. * 3 2 4 7 -0.286 0 0 2 0 1 0 2 0 0 3.0
4 Alex Gove........... 2 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
8 Tye-Anthony Curtis.. * 3 9 6 25 0.12 0 1 0 0 7 0 0 0 0 10.0
11 Max Atherton........ * 3 11 7 26 0.154 1 1 1 1 7 2 1 0 0 14.5
15 Aakash Malvankar.... * 3 18 2 36 0.444 1 1 1 1 5 0 0 0 0 19.0
30 Alex Brey........... 3 0 0 0 0.0 3 0 0 0 11 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 22 109 0.211 35 3 7 3 38 3 4 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 7 43 0.233
2 18 6 37 0.324
3 10 9 29 0.034
Site: Louisville, KY (Columbia Gym)
Date: 2/17/2026 Attend: 127 Time: 0:2
Referees:
* = Starter