Official Volleyball Box Score
Trine at. Thiel
2/14/2026 at 1:17 pm @ Rochester, NY(Robert A. Kidera Gym)

Trine (7-7,0-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Johnson-Kuhao Ho'Okano-Pelekai * 3 11 3 20 0.4 1 3 2 0 2 0 1 1 0 14.5
17 Seth McDonald....... * 3 1 2 5 -0.2 0 0 0 0 0 1 3 1 0 3.5
21 Karl Both........... * 3 8 1 10 0.7 0 5 1 0 1 0 0 0 0 13.0
1 Ty Freeman.......... 3 0 0 0 0.0 0 1 0 1 2 0 0 0 0 1.0
18 Luke Trotter........ 3 0 1 1 -1.0 0 1 0 0 1 0 0 0 0 1.0
2 Dalton Lutes........ 3 0 1 1 -1.0 1 0 0 1 8 0 0 0 0 0.0
22 John Mikrut......... * 3 8 1 14 0.5 0 1 2 0 4 0 1 0 0 9.5
8 Zach Mikrut......... * 3 4 3 12 0.083 0 0 0 0 0 0 0 0 0 4.0
7 Bryce Tupaz......... * 3 1 0 3 0.333 29 2 2 0 2 0 1 0 0 3.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 12 66 0.318 31 13 7 2 20 1 6 2 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 23 0.087
2 11 3 18 0.444
3 13 2 25 0.44
SET SCORES 1 2 3 TEAM RECORDS
Thiel............... (0) 19 20 20 10-5,1-0 PAC
Trine............... (3) 25 25 25 7-7,0-0 MCVL
Thiel (10-5,1-0 PAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hovan, Josh......... 3 0 0 0 0.0 0 0 0 3 3 0 0 0 0 0.0
18 Hussey, Tyler....... 2 3 1 7 0.286 0 0 0 0 1 0 0 1 0 3.0
51 Proudfoot, Kaleb.... * 3 7 1 11 0.545 1 0 1 0 2 0 1 1 0 7.5
15 Pugh, Josh.......... 3 0 0 0 0.0 0 0 0 4 3 0 0 0 0 0.0
20 Zimmerman, Will..... * 3 7 2 14 0.357 0 1 4 2 1 0 1 0 0 8.5
8 Dugan, Rex.......... 1 0 0 1 0.0 0 0 0 0 0 0 0 1 0 0.0
21 Lowell, Ben......... 3 0 0 0 0.0 13 0 1 0 2 0 0 0 0 0.0
23 Olszowka, Eli....... * 3 0 0 0 0.0 22 0 3 0 3 0 0 0 0 0.0
35 Lizanich, Bryce..... * 3 8 2 12 0.5 0 1 1 0 1 1 3 1 0 11.5
2 Oesterling, Ezra.... * 3 12 5 23 0.304 1 0 6 3 3 0 0 0 0 12.0
7 Draa, Sam........... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
19 Schwalm IV, George.. * 3 0 1 3 -0.333 0 0 0 0 0 0 3 0 0 1.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 12 71 0.352 37 2 17 13 19 1 8 4 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 24 0.25
2 13 3 22 0.455
3 13 4 25 0.36
Site: Rochester, NY (Robert A. Kidera Gym)
Date: 2/14/2026 Attend: 53 Time: 1:8
Referees:
* = Starter