Official Volleyball Box Score
Hiram at. Mount Union
2/3/2026 at 6:50 pm @ Alliance, OH(McPherson Academic and Athletic Complex)

Hiram (2-3,0-0 PAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
14 Brooks, Colin....... * 4 5 1 17 0.235 0 1 4 0 5 1 1 0 0 7.5
11 Sivak, Cullen....... * 4 8 8 29 0.0 0 0 5 3 9 0 1 0 0 8.5
18 Welsh, Dakotah...... 4 0 0 1 0.0 0 0 0 2 8 0 0 0 0 0.0
20 Chiang, Derek....... * 4 10 3 21 0.333 1 1 1 2 7 1 2 0 0 13.0
9 Soriano, Harry...... 4 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
1 Singles-Torres, Julian 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
3 Tani, Kekoa......... * 4 0 0 5 0.0 31 0 1 0 3 0 1 0 0 0.5
6 Stewart, Gavin...... * 4 6 3 16 0.188 0 0 2 1 0 0 0 0 0 6.0
15 Dwyer, Liam......... * 4 6 2 15 0.267 0 0 0 0 0 3 1 1 0 9.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 17 104 0.173 32 2 13 13 36 5 6 1 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 1 25 0.44
2 7 5 24 0.083
3 8 6 27 0.074
4 8 5 28 0.107
SET SCORES 1 2 3 4 TEAM RECORDS
Mount Union......... (3) 25 25 20 25 5-3,0-0 MCVL
Hiram............... (1) 19 14 25 17 2-3,0-0 PAC
Mount Union (5-3,0-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Peyton Koszelak..... 4 1 0 1 1.0 5 0 0 0 13 0 0 0 0 1.0
15 Justin Dickson...... * 4 5 3 14 0.143 0 0 0 0 3 0 2 0 0 6.0
18 Owen Geissman....... 2 4 2 9 0.222 1 2 1 2 5 0 0 0 0 6.0
20 Beckham Heller...... 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
21 Carson Jeffers...... * 4 7 3 11 0.364 0 3 4 0 2 0 0 0 0 10.0
3 Parker Hanson....... 4 1 0 1 1.0 0 0 1 0 2 0 0 0 0 1.0
4 Sam Morrison........ * 3 7 0 11 0.636 1 3 2 0 6 0 0 0 0 10.0
11 Luke Pemberton...... * 3 10 5 24 0.208 0 0 1 0 1 0 0 0 0 10.0
13 Ryan Lippert........ * 4 9 8 26 0.038 0 3 3 0 5 0 0 0 0 12.0
16 Justin Peters....... * 4 2 0 7 0.286 31 2 2 0 8 0 2 0 0 5.0
17 Kellen Ball......... 1 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Drew Stein.......... 1 0 0 0 0.0 2 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 21 107 0.234 40 13 14 2 46 0 4 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 28 0.429
2 8 3 18 0.278
3 9 9 32 0.0
4 12 4 29 0.276
Site: Alliance, OH (McPherson Academic and Athletic Complex)
Date: 2/3/2026 Attend: 67 Time: 1:38
Referees:
* = Starter