Official Volleyball Box Score
Misericordia at. Mount Union
1/31/2026 at 6:48 pm @ Berea, OH(Ursprung Gymnasium)

Misericordia (3-5,0-0 Middle Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Fehnel, Jackson..... * 4 10 6 24 0.167 0 0 0 0 7 0 2 0 0 11.0
9 Romeika, Logan...... 3 0 0 0 0.0 0 0 0 3 3 0 0 0 0 0.0
6 Clendening, Benjamin * 4 4 2 14 0.143 0 0 2 0 3 0 1 0 0 4.5
33 Kozak, Joe.......... * 4 5 0 11 0.455 0 1 0 0 2 1 1 0 0 7.5
7 Ragonese, Richie.... 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
21 George, Andrew...... * 4 2 2 9 0.0 14 0 1 0 9 0 1 0 0 2.5
3 Knoop, Tyler........ 3 0 0 0 0.0 0 1 2 0 1 0 0 0 0 1.0
12 Schmidt, Evan....... 4 0 0 0 0.0 17 0 1 0 1 0 0 0 0 0.0
1 U'Glay, Chris....... * 4 8 4 25 0.16 0 1 1 1 6 0 2 0 0 10.0
5 Stiles, Will........ 3 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
10 Griffin, Isaac...... 2 1 1 10 0.0 0 0 0 0 0 0 0 0 0 1.0
11 Drake, Isaac........ 2 0 0 1 0.0 0 0 0 0 1 0 0 0 0 0.0
22 Reen, Noah.......... * 4 3 5 11 -0.182 0 1 1 0 4 0 0 0 0 4.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 20 105 0.124 31 4 8 8 41 1 7 0 0 41.5
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 26 0.115
2 13 4 31 0.29
3 6 8 23 -0.087
4 7 4 25 0.12
SET SCORES 1 2 3 4 TEAM RECORDS
Mount Union......... (3) 25 21 25 25 4-3,0-0 MCVL
Misericordia........ (1) 20 25 11 19 3-5,0-0 Middle Atlantic
Mount Union (4-3,0-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Michael Bowler...... * 4 12 1 21 0.524 1 0 0 0 5 0 1 0 0 12.5
6 Peyton Koszelak..... 4 1 0 2 0.5 7 0 0 0 18 0 0 0 0 1.0
15 Justin Dickson...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
21 Carson Jeffers...... * 4 2 2 8 0.0 0 0 3 0 0 0 3 0 0 3.5
3 Parker Hanson....... 4 0 0 1 0.0 1 3 1 0 4 0 0 0 0 3.0
4 Sam Morrison........ * 4 13 6 24 0.292 2 3 4 0 13 0 1 0 0 16.5
7 Brysen Armstrong.... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Luke Pemberton...... * 4 20 5 37 0.405 0 0 0 1 1 0 1 0 0 20.5
13 Ryan Lippert........ * 4 6 5 22 0.045 0 2 4 0 2 0 1 0 0 8.5
16 Justin Peters....... * 4 5 2 14 0.214 40 0 4 0 6 1 1 0 0 6.5
22 Drew Stein.......... 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 21 129 0.295 51 8 16 4 49 1 8 0 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 7 39 0.231
2 13 6 36 0.194
3 11 1 16 0.625
4 19 7 38 0.316
Site: Berea, OH (Ursprung Gymnasium)
Date: 1/31/2026 Attend: 119 Time: 1:35
Referees:
* = Starter