Official Volleyball Box Score
Siena Heights at. Adrian
3/12/2025 at 7:02 pm @ Adrian, MI(Merillat Center)

Siena Heights (3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Tucker, Zak......... * 3 5 1 9 0.444 26 6 6 0 6 0 0 0 0 11.0
11 Stovring, Jonathan.. * 3 7 1 11 0.545 0 0 1 0 4 3 0 0 0 10.0
12 Sliwinski, Andrew... 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Baza, Francesc...... * 3 4 3 19 0.053 2 0 2 3 4 0 0 0 0 4.0
18 Rua, Daniel......... * 3 12 4 22 0.364 0 1 1 0 4 0 0 0 0 13.0
2 Youn, Yeban......... 3 0 0 0 0.0 1 0 0 2 6 0 0 0 0 0.0
3 Brandon, Connor..... 3 0 0 0 0.0 1 0 2 0 0 0 0 0 0 0.0
23 Vallejo, Luis....... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
42 Hastings, Payton.... * 3 3 2 5 0.2 0 0 0 0 1 2 0 0 0 5.0
43 Rees, Dominic....... * 3 11 4 19 0.368 0 0 3 0 5 0 0 0 0 11.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 15 85 0.318 30 7 15 8 30 5 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 26 0.308
2 15 5 30 0.333
3 13 4 29 0.31
SET SCORES 1 2 3 TEAM RECORDS
Adrian.............. (0) 22 23 22 5-14,1-2 MCVL
Siena Heights....... (3) 25 25 25 3-0
Adrian (5-14,1-2 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Beck Fieldhouse..... * 3 7 5 21 0.095 1 0 1 5 0 0 1 0 0 7.5
4 Zach Molnar......... * 3 3 1 16 0.125 0 0 5 1 6 0 1 0 0 3.5
18 Carson Bell......... * 3 0 1 3 -0.333 0 5 3 0 1 0 2 0 0 6.0
8 Andrew Grazcyk...... * 3 1 0 4 0.25 20 1 2 0 5 0 0 0 0 2.0
9 Sam Landers......... * 3 12 2 17 0.588 0 0 0 0 2 0 1 0 0 12.5
10 Carles Baza......... 1 0 1 3 -0.333 0 0 1 0 0 1 0 0 0 1.0
19 David Cauley........ 1 0 0 1 0.0 0 2 0 0 0 0 0 0 0 2.0
25 William Morris...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Rolen Maclin........ 3 0 0 0 0.0 2 0 0 1 9 0 0 0 0 0.0
48 Nathan Webster...... * 3 5 3 11 0.182 0 0 1 0 1 0 1 0 0 5.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 13 76 0.197 23 8 13 7 24 1 6 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 19 0.316
2 12 4 29 0.276
3 7 6 28 0.036
Site: Adrian, MI (Merillat Center)
Date: 3/12/2025 Attend: 274 Time: 1:16
Referees:
* = Starter