Official Volleyball Box Score
Adrian at. Hiram
3/1/2025 at 3:42 pm @ Hiram, OH(Price Gymnasium)

Adrian (4-13,0-2 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Beck Fieldhouse..... * 3 9 5 27 0.148 0 0 0 0 9 0 1 0 0 9.5
18 Carson Bell......... * 3 5 2 12 0.25 1 6 5 0 6 1 1 0 0 12.5
2 Preston Talsma...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Andrew Grazcyk...... * 3 0 1 3 -0.333 26 0 1 0 4 0 0 0 0 0.0
9 Sam Landers......... * 3 9 7 34 0.059 0 0 0 0 8 0 0 0 0 9.0
10 Carles Baza......... 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 David Cauley........ * 2 5 3 12 0.167 0 1 2 2 0 1 0 0 0 7.0
25 William Morris...... 2 1 0 3 0.333 0 0 0 0 1 0 0 0 0 1.0
14 Rolen Maclin........ 3 0 0 2 0.0 1 0 0 2 9 0 0 0 0 0.0
6 Hunter Ross......... 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
48 Nathan Webster...... * 3 1 1 6 0.0 0 1 0 0 1 0 0 2 0 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 19 99 0.111 28 8 8 8 39 2 2 2 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 32 0.188
2 11 5 31 0.194
3 8 9 36 -0.028
SET SCORES 1 2 3 TEAM RECORDS
Hiram............... (3) 25 25 25 10-6,4-1 PAC
Adrian.............. (0) 20 16 19 4-13,0-2 MCVL
Hiram (10-6,4-1 PAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Jarod Leynes........ 2 2 1 7 0.143 0 0 0 0 1 0 0 0 0 2.0
15 Garrett Scheidegger. * 3 4 0 7 0.571 0 1 1 0 1 0 2 0 0 6.0
9 Connor Tilton....... 3 0 0 0 0.0 0 0 0 2 12 0 0 0 0 0.0
17 Matthew Albano...... * 3 1 1 5 0.0 33 0 0 0 5 0 0 0 0 1.0
12 Mitchell Ledbetter.. 2 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
14 Colin Brooks........ 1 0 0 1 0.0 0 0 0 0 0 0 1 1 0 0.5
3 Jackson Deubner..... * 3 9 3 22 0.273 0 0 0 0 1 0 1 0 0 9.5
11 Cullen Sivak........ 1 2 0 4 0.5 0 0 0 0 0 1 0 0 0 3.0
10 Kyle Martini........ * 3 8 2 14 0.429 0 2 0 0 3 0 1 0 0 10.5
13 Dakotah Welsh....... * 3 5 0 15 0.333 0 4 4 0 11 2 0 0 0 11.0
19 Darren Chiang....... 1 0 0 0 0.0 4 0 0 0 0 0 0 0 0 0.0
20 Derek Chiang........ * 3 9 1 17 0.471 0 1 0 0 9 1 1 1 0 11.5
5 Harry Soriano....... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 8 92 0.348 37 8 7 8 44 4 6 2 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 32 0.344
2 15 0 26 0.577
3 11 5 34 0.176
Site: Hiram, OH (Price Gymnasium)
Date: 3/1/2025 Attend: 124 Time: 1:7
Referees:
* = Starter