Calvin vs. Illinois Tech
@ Olivet, Mich. (Cutler Event Center)
3/1/2025 at 1:57 PM

Final 1 2 3 4 5 Score
Calvin (7-11) 25 19 17 25 15 3
Illinois Tech (4-9) 21 25 25 16 12 2

Calvin

Set K E TA PCT
1 12 5 36 .194
2 11 7 35 .114
3 10 4 24 .250
4 17 3 29 .483
5 6 2 17 .235

Illinois Tech

Set K E TA PCT
1 11 8 33 .091
2 11 5 34 .176
3 13 1 21 .571
4 7 6 26 .038
5 6 4 23 .087

Calvin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Jake Davidson * 5 7 0 24 .292 0 2 1 0 8 0 1 0 0 9.5
9 Gabriel Laughlin * 5 9 5 28 .143 2 1 3 0 5 0 2 0 0 11.0
15 Giovanni Serafini * 5 7 2 18 .278 0 1 4 1 1 0 6 2 0 11.0
19 Troy Jones * 5 9 6 25 .120 0 3 5 3 8 0 1 1 0 12.5
20 Cameron Dogger * 5 0 0 2 .000 23 1 4 0 11 0 0 1 0 1.0
21 Nick Bultje * 5 17 3 24 .583 0 1 3 0 0 0 5 1 0 20.5
2 Parker Steele 5 0 0 0 .000 5 0 0 3 12 0 0 0 0 0.0
3 Gavin Barber 1 0 0 1 .000 0 0 0 0 0 0 2 0 0 1.0
12 Alejandro Burns 5 0 1 1 -1.000 19 0 0 0 5 0 0 0 0 0.0
13 Ezekiel Jalan 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Bryce Broekhuizen 5 7 4 18 .167 0 0 0 0 0 0 6 0 0 10.0
Totals 56 21 141 .248 49 9 20 7 51 0 23 5 0 76.5

Illinois Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Elijah Johnson * 5 0 0 3 .000 23 1 3 0 11 0 0 0 0 1.0
6 Paul Henderson * 5 8 4 29 .138 0 1 2 0 4 0 1 0 0 9.5
9 Raul Matos * 2 6 3 13 .231 1 0 1 1 4 0 0 1 0 6.0
18 Sebastian Dominguez * 4 5 3 12 .167 0 0 0 0 2 0 4 0 0 7.0
20 Maximo Dowling * 5 9 9 34 .000 0 1 2 2 6 0 1 0 0 10.5
24 Jelani Kimoto * 5 4 1 12 .250 2 0 0 0 0 1 0 2 0 5.0
5 Zachary Baus 5 0 0 0 .000 2 0 0 5 18 0 0 0 0 0.0
8 Aaron Hanny 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
11 Eli Sherman 5 1 0 4 .250 15 0 1 0 3 0 0 1 0 1.0
14 Riley Laite 4 14 3 25 .440 1 4 1 1 8 0 3 0 0 19.5
15 Andrew Franks 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
25 Colten Farrell 3 1 1 4 .000 0 0 0 0 1 0 1 1 0 1.5
Totals 48 24 137 .175 44 7 11 9 58 1 10 5 0 61.0
Other Information
Arena: Cutler Event Center
Attendance: 115
Time: 1:57
1st Referee: DeLee Dankenbring
2nd Referee: Henry Chen
Scorer: Henson/Hall
* = Starter