Houghton at Baldwin Wallace
@ Berea, OH (Ursprung Gymnasium)
2/15/2025 at 3:03 pm
@ Berea, OH (Ursprung Gymnasium)
2/15/2025 at 3:03 pm
|
Houghton
0 |
Baldwin Wallace
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baldwin Wallace (9-6,0-0 MCVL) | 25 | 25 | 25 | 3 |
| Houghton (0-10,0-0 DIII Independent) | 14 | 15 | 19 | 0 |
Houghton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 32 | -0.156 |
| 2 | 1 | 9 | 23 | -0.348 |
| 3 | 7 | 3 | 19 | 0.211 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 29 | 0.207 |
| 2 | 10 | 5 | 33 | 0.152 |
| 3 | 8 | 6 | 26 | 0.077 |
Houghton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Devin Burns * | 2 | 1 | 3 | 7 | -0.286 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jonah Sissel * | 2 | 2 | 5 | 10 | -0.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jase Stone | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Caleb Holscher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Thomas McGlynn | 1 | 0 | 2 | 5 | -0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Luke George * | 3 | 0 | 1 | 5 | -0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Elijah Sproull * | 3 | 6 | 5 | 24 | 0.042 | 3 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 26 | Jerry Buno * | 2 | 1 | 0 | 4 | 0.25 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Jared Wright * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Luke Yelle | 2 | 0 | 1 | 1 | -1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Devin Cline | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Michael McGlynn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Timothy Murray | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Josh Thiesen | 1 | 1 | 4 | 6 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Seth Yoder | 2 | 0 | 1 | 2 | -0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ferron Mitchell | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Xavier Ramos | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 23 | 74 | -0.122 | 13 | 2 | 10 | 11 | 39 | 0 | 4 | 0 | 0 | 18.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michael Beard * | 3 | 4 | 1 | 17 | 0.176 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Carson Junker | 1 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Marquis Kelly * | 3 | 1 | 0 | 3 | 0.333 | 21 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Michael Devlin | 3 | 9 | 2 | 19 | 0.368 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Josh Steinitz * | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Michael Mihalov | 3 | 3 | 3 | 10 | 0.0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Daniel Latham * | 1 | 2 | 0 | 3 | 0.667 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Bobby Mayberry * | 3 | 5 | 3 | 17 | 0.118 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | David Abercrombie | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Drew Jurcago * | 3 | 3 | 3 | 16 | 0.0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 88 | 0.148 | 24 | 11 | 18 | 2 | 29 | 0 | 6 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Ursprung Gymnasium Attendance: 45 Time: 1:8 |
* = Starter