Official Volleyball Box Score
Adrian at. Concordia Chicago
2/8/2025 at 2:09 pm @ River Forest, IL(Geiseman Gymnasium)

Adrian (3-8,0-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Beck Fieldhouse..... * 5 14 7 42 0.167 2 1 0 1 7 0 3 0 0 16.5
4 Zach Molnar......... * 5 14 4 43 0.233 1 2 5 1 8 0 1 0 0 16.5
18 Carson Bell......... * 5 6 4 18 0.111 0 2 4 0 5 0 4 0 0 10.0
20 Marco Gomez......... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Andrew Grazcyk...... 3 0 1 1 -1.0 5 0 0 0 1 0 0 0 0 0.0
9 Sam Landers......... * 5 5 5 29 0.0 2 1 0 0 14 0 1 0 0 6.5
10 Carles Baza......... 3 2 1 5 0.2 0 0 0 0 0 0 0 0 0 2.0
14 Rolen Maclin........ 5 0 0 0 0.0 3 0 0 2 17 0 0 0 0 0.0
11 Jahryck Muliagatele. * 5 2 2 5 0.0 33 1 4 0 11 0 2 0 0 4.0
28 Nathan Webster...... * 5 6 1 12 0.417 0 1 0 0 4 0 3 0 0 8.5
TM TEAM................ 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 25 155 0.155 46 8 13 7 67 0 14 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 30 0.167
2 8 4 29 0.138
3 12 6 37 0.162
4 12 4 34 0.235
5 6 5 25 0.04
SET SCORES 1 2 3 4 5 TEAM RECORDS
Concordia Chicago... (3) 21 25 25 15 15 3-6,0-0 NACC
Adrian.............. (2) 25 20 21 25 13 3-8,0-0 MCVL
Concordia Chicago (3-6,0-0 NACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Holubek, Tyler...... * 5 24 12 63 0.19 0 2 4 0 7 0 3 0 0 27.5
11 Mosher, Elijah...... * 5 5 1 10 0.4 46 1 0 0 13 1 1 0 0 7.5
15 Gaetto, Van......... 5 0 0 2 0.0 2 0 0 3 18 0 0 0 0 0.0
5 Arif, Ayaaz......... 4 0 0 0 0.0 0 0 1 0 3 0 0 0 0 0.0
10 Hoffman, Marcin..... * 5 10 11 38 -0.026 0 0 3 2 11 0 4 0 0 12.0
17 Stella, Jackson..... * 5 8 2 25 0.24 0 2 2 0 6 0 0 0 0 10.0
18 Gudzovski, Leon..... * 5 0 1 9 -0.111 0 2 4 0 1 2 4 0 0 6.0
4 Cardines, Michael... 5 0 0 1 0.0 0 0 0 1 6 0 0 0 0 0.0
8 Ford, Alexander..... * 5 8 1 21 0.333 0 0 5 0 1 0 4 0 0 10.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 28 169 0.16 48 7 19 8 66 3 16 0 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 38 0.079
2 12 5 31 0.226
3 16 6 42 0.238
4 8 6 34 0.059
5 8 3 24 0.208
Site: River Forest, IL (Geiseman Gymnasium)
Date: 2/8/2025 Attend: 234 Time: 2:10
Referees:
* = Starter